Dubai Shopping Festival winners list DSF 2018-2019
2020 – 2021 DSF WINNERS LIST – CLICK HERE
- Infinity Raffle winners list
- Infiniti weekly winners list
- Nissan – Zoom Spend & Win winners list
- Dubai Shopping Malls Group – Spin the wheel winners list
- Dubai Gold and Jewellery Group winners list
Infinity Qx50 and AED 150,000 winners list Information courtesy: https://www.facebook.com/ZOOMCStore/ | |||
---|---|---|---|
Date | Name | Nationality | Ticket |
2-Feb-2019 | Prajith Selvakumar | India | 4172 (Grand Prize AED500,000 Cash) |
2-Feb-2019 | Monjur Islam | Bangladesh | 3192 |
1-Feb-2019 | Abdul Basihir | India | 3196 |
31-Jan-2019 | Dahmani Harish Prakash | India | 3975 |
30-Jan-2019 | Nazeel valliyil | India | 3960 |
29-Jan-2019 | Nazir | India | 3576 |
28-Jan-2019 | Biju Bhargavan | India | 2602 |
27-Jan-2019 | Ajith N P | India | 4840 |
26-Jan-2019 | Jithesh M | India | 4726 |
25-Jan-2019 | Anjumara Hungund | India | 4364 |
24-Jan-2019 | K Rajendran | India | 137 |
23-Jan-2019 | Surekha Kotain | India | 4636 |
22-Jan-2019 | Aneese PC | India | 1534 |
21-Jan-2019 | Carlito Ramos | Philippines | 1554 |
20-Jan-2019 | Delip | India | 3055 |
19-Jan-2019 | Venkatachalam Rajan | India | 270 |
18-Jan-2019 | Madhura | India | 2989 |
17-Jan-2019 | Wnni Krishnan | India | 4288 |
16-Jan-2019 | P Sreenesh | India | 1987 |
15-Jan-2019 | Radhakrishnan | India | 3410 |
14-Jan-2019 | Rasheeth Ali | India | 1036 |
13-Jan-2019 | Fatima Mehshad | India | 2698 |
12-Jan-2019 | Shehabudeen | India | 1142 |
11-Jan-2019 | Abu Sayed Jalal Ahmad | Bangladesh | 2066 |
10-Jan-2019 | Sultan Abdulqader | India | 1264 |
09-Jan-2019 | Tony Thomas | India | 4096 |
08-Jan-2019 | Teresa Navarro | Philippines | 2859 |
07-Jan-2019 | Shaji Thomas | Indian | 4844 |
06-Jan-2019 | Abhindra Pradeep | India | 3298 |
05-Jan-2019 | Ivan Saldanha | India | 3217 |
04-Jan-2019 | N R Sita Lakshmi | India | 3113 |
03-Jan-2019 | Mohammad Ashraf | India | 1604 |
02-Jan-2019 | Ramesha Muliya | India | 3623 |
01-Jan-2019 | Erwin I Miron | Philippines | 2519 |
31-Dec-2018 | Chitan Kamir Mani | India | 800 |
30-Dec-2018 | Ajin Thomas | India | 2478 |
29-Dec-2018 | Mohammed | Afghanistan | 3793 |
28-Dec-2018 | Shikar Botan | India | 4608 |
27-Dec-2018 | Tanweer Islam | Pakistan | 2890 |
26-Dec-2018 | Conrado C Durana | Philippines | 917 |
Infinity Qx50 and AED 150,000 winners list Information courtesy: https://www.facebook.com/ZOOMCStore/ |
Infinity Qx50 and AED 150,000
Infinity Mega Raffle Weekly Winner Details - AED 20,000 in cash for each winner | |||
---|---|---|---|
Coupon Date | Name | Nationality | Ticket |
Draw on 02 Feb | |||
Draw on 26th Jan | |||
19-Jan-2019 | Ahmad | India | 3397 |
22-Jan-2019 | Ricky John Morales | Philippines | 3441 |
22-Jan-2019 | Mohd Zayan | India | 3333 |
25-Jan-2019 | Jeny Joyson | India | 2449 |
Mohdv Yousef Khateb | Syria | 2450 | |
Draw on 19th Jan | |||
16-Jan-2019 | Aysha Ali, Moh Ali Hassan & Ismail J Morad | UAE | 2038 |
16-Jan-2019 | MD Riponmiah | Bangladesh | 38 |
18-Jan-2019 | Parikarma | India | 3381 |
18-Jan-2019 | Sathish Thayyil | India | 903 |
13-Jan-2019 | Faith Micha | Philippines | 883 |
Draw on 12th Jan | |||
10-Jan-2019 | Nitesh | India | 1777 |
07-Jan-2019 | Raynen Aaton | India | 1811 |
06-Jan-2019 | Abhilash M | India | 2037 |
06-Jan-2019 | Tariq Ahmad Hassan | UAE | 3928 |
05-Jan-2019 | Majid Sharif | Pakistan | 1147 |
Draw on 5th Jan | |||
04-Jan-2019 | Cara Cristeta | Philippines | 4117 |
03-Jan-2019 | Mohammed Riyazuddib | India | 615 |
01-Jan-2019 | Riasat Khan | Pakistan | 2798 |
30-Dec-2018 | Rainier Perez | Philippines | 1219 |
29-Dec-2018 | Norman Ahmed | Pakistan | 3216 |
Infinity Mega Raffle Weekly Winner Details - AED 20,000 in cash for each winner |
Dubai Shopping Festival 2018-2019 - Infinity Mega Raffle Weekly Draw winners list
Nissan (Zoom) - DSF Winners list - Nissan Patrol 2018 - 2019 Information courtesy: https://www.facebook.com/ZOOMCStore/ | ||||
---|---|---|---|---|
Date | Name | Nationality | Ticket | Prize |
26-Jan-2019 | Fredo Tayum | Philippines | 2052149 | Nissan |
25-Jan-2019 | Kunni Mamma | india | 5508284 | Nissan Kicks |
24-Jan-2019 | Vijaya Kumar | India | 5769508 | Nissan Pathfinder |
23-Jan-2019 | Salah Abdulla | UAE | 5732458 | Nissan Kicks |
22-Jan-2019 | Nadia Pansheva | Russian | 3660050 | Nissan Altima |
21-Jan-2019 | Ganga Mohan | India | 5703120 | Nissan Sentra |
20-Jan-2019 | Abdul Kalam | Bangladesh | 1104908 | Nissan Sentra |
19-Jan-2019 | Shermel Velasw | Philippines | 4710915 | Nissan |
18-Jan-2019 | Gourow Sahni | India | 5362525 | Nissan Kicks |
17-Jan-2019 | Maryam Obaid | UAE | 5384873 | Nissan X Trail |
16-Jan-2019 | Faraj Al Shahri | Saudi Arabia | 2704200 | Nissan X Trail |
15-Jan-2019 | Rahul | India | 3528324 | Nissan |
14-Jan-2019 | Leo M Agouy | Philippines | 4972176 | Nissan Pathfinder |
13-Jan-2019 | Waqas Ahmad | Pakistan | 1400949 | Nissan Kicks |
12-Jan-2019 | Ibrahim Ussanar | India | 2664448 | Nissan |
11-Jan-2019 | Ghulam Nasir | Pakistan | 4666685 | Nissan |
10-Jan-2019 | Al Onood Juma | UAE | 4750538 | Nissan Sunny |
09-Jan-2019 | Samira Khamis | UAE | 5198565 | Nissan |
08-Jan-2019 | Ibrahim Maaroof | Palestine | 5215300 | Nissan Sunny |
07-Jan-2019 | Mohd Mostafa | Lebnan | 4296415 | Nissan Kicks |
06-Jan-2019 | Hameed Hassan Abdul Kareem | UAE | 4713692 | Nissan Sunny |
05-Jan-2019 | Loiena | Uruguay | 4668595 | Nissan |
04-Jan-2019 | Jeffry Paber | Holland | 3880169 | Nissan Kicks |
03-Jan-2019 | Jayan | Indian | 4205613 | Nissan Sentra |
02-Jan-2019 | Muna Tahlak | UAE | 2860298 | Nissan Sentra |
01-Jan-2019 | Tuheeda | Pakistan | 500641 | Nissan Patrol |
31-Dec-2018 | Sajad Yadoo | India | 4540606 | Nissan Altima |
30-Dec-2018 | Husam Haj | Syria | 4534586 | Nissan Sunny |
29-Dec-2018 | Khalid Ahmad Abdullah | UAE | 3099639 | Nissan Sentra |
28-Dec-2018 | Asma Naser | UAE | 439628 | Nissan Sunny |
27-Dec-2018 | Moner Abbas Hassan | Pakistan | 2715424 | Nissan Sunny |
26-Dec-2018 | Salim Ahmad | Pakistan | 1380678 | Nissan Sunny |
17-Dec-2018 | Shajam Shazar Khan | Pakistan | 1087447 | Nissan |
29-Nov-2018 | Rommel Del Rosario | Philippines | 3699468 | Nissan |
15-Nov-2018 | Ahmed Al Jasni | UAE | 188203 | Nissan |
01-Nov-2018 | Syed Asad Abbas | Pakistan | 391451 | Nissan |
Nissan (Zoom) - DSF Winners list - Nissan Patrol 2018 - 2019 Information courtesy: https://www.facebook.com/ZOOMCStore/ |
DSF Winners list - Nissan 2018 - 2019
Dubai Shopping Malls Group - Spin the wheel | |||
---|---|---|---|
S | |||
Date | Winner name | Nationality | Ticket |
Week 4 | |||
26-Jan-2019 | Mohammed Eid Jaleel | Bahrain | |
26-Jan-2019 | Sreekumar | India | |
26-Jan-2019 | Hans Hoo | Philippines | |
26-Jan-2019 | Hanin Omar Qattan | Jordan | |
26-Jan-2019 | Ma Joy Grabillo | Philippines | |
26-Jan-2019 | Jeman Badawi | Syria | |
26-Jan-2019 | Erliza Dimaano | Philippines | |
Week 3 | |||
19-Jan-2019 | Maittha Saeed Ali | UAE | |
19-Jan-2019 | Falak Dubai | India | |
19-Jan-2019 | Mamdouh Fahmy | Egypt | |
19-Jan-2019 | Henson Jose | India | |
19-Jan-2019 | Mohammed Eid Al Jaleel | Bahrain | |
Week 2 | |||
12-Jan-2019 | Ernest Punsalan | - | - |
12-Jan-2019 | Reajoice Romos | - | - |
12-Jan-2019 | Rajni Chanda | - | - |
12-Jan-2019 | Gequio Lesias | - | - |
12-Jan-2019 | Sreekumar | - | - |
Week 1 | |||
05-Jan-2019 | Vanisha Sheukani | - | - |
05-Jan-2019 | Allan Gonzales | - | - |
05-Jan-2019 | Mohammed Hossain | - | - |
05-Jan-2019 | Aira Lapie | - | - |
05-Jan-2019 | Karen Kendall | - | - |
Dubai Shopping Malls Group - Spin the wheel |
Dubai Shopping Festival 2018-2019 -Dubai Shopping Malls Group - Spin the wheel winners list
Next page: DSF Gold Raffle Winners List – Dubai Gold and Jewellery Group
Get more stuff like this
Subscribe to our mailing list and get interesting stuff and updates to your email inbox when we start newsletter service.