DSF Winners list 2024 – 2025 – Dubai Shopping Festival ENOC raffle draw 2024 2025
DSF Nissan Winners List 2023 – 2024 Dubai Shopping Festival Nissan Winners List
Grand Prize AED 500,000 | |||
Draw Date | Winner Name | Nationality | Coupon No. |
14.1.2024 | Rashid PP | India | 679 |
Mega Raffle Draw Winners List DSF 2023 2024 – Nissan Patrol XE 2024 | |||
Draw Date | Winner Name | Nationality | Coupon No. |
14.1.2024 S1 | Thomas Mullasseril | India | 1501 |
14.1.2024 | Hashim | India | 3683 |
13.1.2024 | Shaikhah Al Abdouli | UAE | 1181 |
12.1.2024 | No draw | ||
11.1.2024 | Kumar Karuppaiya | India | 4111 |
10.1.2024 | Peer Mohammed | India | 2035 |
9.1.2024 | No draw | ||
8.1.2024 | No draw | ||
7.1.2024 | Sherry Ann Piloton | Philippines | 1098 |
4.1.2024 | Ibrahim Abdul Jalil | India | 2682 |
3.1.2024 | No draw | ||
2.1.2024 | No draw | ||
1.1.2024 | Shamsher Singh | India | 4501 |
31.12.2023 | No draw | ||
30.12.2023 | Mariam Abudullah | UAE | 3803 |
29.12.2023 | No draw | ||
28.12.2023 | No draw | ||
27.12.2023 | Gafoor Abdul Rahman | India | 4697 |
26.12.2023 | No draw | ||
25.12.2023 | Waqas Ahmad | Pakistan | 3512 |
24.12.2023 | Zahid | Pakistan | 4997 |
23.12.2023 | Adel Hallak | Canada | 1930 |
21.12.2023 | Thahira Salaudheen | India | 2782 |
20.12.2023 | Uttam V | India | 387 |
19.12.2023 | No draw | ||
18.12.2023 | Karina Linares | Brazil | 3894 |
17.12.2023 | Sayed MP Kalyath | India | 1138 |
16.12.2023 | Maria Vernie | Philippines | 387 |
15.12.2023 | No draw | ||
14.12.2023 | Vijayan Variyath | India | 1601 |
13.12.2023 | Subin Panthalu | India | 1273 |
12.12.2023 | No Draw | ||
11.12.2023 | Yeasin Sayedur Rahman | Bangladesh | 0833 |
10.12.2023 | K.Teeta | India | 1445 |
09.12.2023 | Basheer Payyoor | India | 3268 |
Win Bigger- AED 100,000 Cash Winners List DSF 2023 - 2024 | |||
Draw Date | Winner Name | Nationality | Coupon No. |
15.1.2024 | Moosa Abudulla | India | 27382729 |
15.1.2024 | Arunima | India | 05021798 |
14.1.2024 | Abdalla Al Ale | UAE | 04661012 |
14.1.2024 | A. Muneer | India | 03661400 |
13.1.2024 | Kathleen Joy Ersles | Philippines | 04154338 |
12.1.2024 | No draw | ||
11.1.2024 | Syed Mohd Acad Ali | India | 24359036 |
10.1.2024 | Ouakili Taoufik | Morocco | 27781923 |
9.1.2024 | No draw | 9.1.2024 | No draw |
8.1.2024 | Majid Yousef | UAE | 04649544 |
7.1.2024 | Sultan Matar | UAE | 51822678 |
6.1.2024 | Patricia | Portugal | 04344059 |
4.1.2024 | Tim Auan | USA | 4614480 |
3.1.2024 | Amjad Ali Khan | Pakistan | 26268179 |
2.1.2024 | No draw | ||
1.1.2024 | Crizel David | Philippines | 26852526 |
31.12.2023 | No draw | ||
30.12.2023 | Abdul Majeed | India | 27246449 |
29.12.2023 | No draw | ||
28.12.2023 | Sagar S.K | India | 26831972 |
27.12.2023 | Mohd. Abdulla | Oman | 3954714 |
26.12.2023 | No draw | ||
25.12.2023 | Yahiya | India | 27657725 |
24.12.2023 | Anish | India | 2925503 |
23.12.2023 | Murben Ladran | Philippines | 4294472 |
21.12.2023 | Fatima | Pakistan | 26179876 |
20.12.2023 | Sanjay R. Belarmino | Philippines | 0 1479368 |
19.12.2023 | No draw | ||
18.12.2023 | M. Abdul Salam | India | 03658715 |
17.12.2023 | Anirudha | India | 0 4690328 |
16.12.2023 | Mohd Al Amimi | UAE | 02474994 |
15.12.2023 | No draw | ||
14.12.2023 | Loshni Venkatesh | India | 26242400 |
13.12.2023 | Rizwan | India | 26495435 |
12.12.2023 | No Draw | ||
11.12.2023 | Joel Rey Dela Cruz | Philippine | 04188725 |
10.12.2023 | Mahrsa | Iran | 25636512 |
09.12.2023 | Aqeel Abdul Rahim | UAE | 1595198 |
Information courtesy: https://www.visitdubai.com/en/whats-on/dsf/raffle
Gold Raffle DSF Winners list
MEGA RAFFLE DRAW WINNER 2023-24 | ||||
Date | Gold Winners Name | Coupon No | Nationality | Kg of Gold |
14-Jan-2024 | RACHIT MONGIA | 551747 | INDIA | 1/4 KG |
14-Jan-2024 | SAJAN THAVARA | 427803 | INDIA | 1/4 KG |
14-Jan-2024 | VEENA ATTRI | 407505 | INDIA | 1/4 KG |
14-Jan-2024 | RUFFINO CONIA | 458366 | USA | 1/4 KG |
14-Jan-2024 | SRAVANTHI | 518810 | INDIA | 1/4 KG |
14-Jan-2024 | BHIM SAI | 404591 | INDIA | 1/4 KG |
14-Jan-2024 | ASMA CHOWDHRI | 713640 | BANGLADESH | 1/4 KG |
14-Jan-2024 | SHEEBA EMILY | 346008 | INDIA | 1/4 KG |
14-Jan-2024 | MAMTHA NUSHRA | 217797 | INDIA | 1/4 KG |
14-Jan-2024 | MAHRA | 403212 | UAE | 1/4 KG |
14-Jan-2024 | POONAM CHOLRANI | 141352 | INDIA | 1/4 KG |
14-Jan-2024 | SRUJANA | 456484 | INDIA | 1/4 KG |
14-Jan-2024 | OMAD FARHAN | 553278 | INDIA | 1/4 KG |
14-Jan-2024 | AKMAL RAZA | 219531 | INDIA | 1/4 KG |
14-Jan-2024 | SNEHA BARJO | 457504 | INDIA | 1/4 KG |
14-Jan-2024 | JABER MIRZA | 654061 | INDIA | 1/4 KG |
14-Jan-2024 | VIDHYA .S | 376968 | INDIA | 1/4 KG |
14-Jan-2024 | HAYA MINHAS | 555085 | INDIA | 1/4 KG |
14-Jan-2024 | UNNIKRISHNAN KR | 921098 | INDIA | 1/4 KG |
14-Jan-2024 | GAYATHRI J.K | 889267 | INDIA | 1/4 KG |
14-Jan-2024 | RACHIT MONGIA | 551747 | INDIA | 1/4 KG |
14-Jan-2024 | SAJAN THAVARA | 427803 | INDIA | 1/4 KG |
14-Jan-2024 | VEENA ATTRI | 407505 | INDIA | 1/4 KG |
14-Jan-2024 | RUFFINO CONIA | 458366 | USA | 1/4 KG |
14-Jan-2024 | RAIS SYED | 149477 | INDIA | 1/4 KG |
14-Jan-2024 | RICHA AGARWAL | 790146 | INDIA | 1/4 KG |
14-Jan-2024 | A.HAJI ALI | 403454 | INDIA | 1/4 KG |
DSF Gold Raffle Winners List 2023- 2024 | ||||
Date | Gold Winners Name | Coupon No | Nationality | Kg of Gold |
14-Jan-2024 | SANJI RAJ | 963372 | INDIA | 1/4 KG |
13-Jan-2024 | MOHAMED MUSAF | 826937 | SRILANKA | 1/4 KG |
13-Jan-2024 | WASIM | 243472 | INDIA | 1/4 KG |
13-Jan-2024 | BHAVANA | 851675 | PAKISTAN | 1/4 KG |
13-Jan-2024 | ANITA KARANI | 855088 | INDIA | 1/4 KG |
11-Jan-2024 | J.MD.ITHIRIS | 090523 | INDIA | 1/4 KG |
11-Jan-2024 | ASLAM SHAIK | 712842 | AUSTRALIAN | 1/4 KG |
11-Jan-2024 | ROFIK | 922782 | BANGLADESH | 1/4 KG |
11-Jan-2024 | NOOR ABDUL RAHEEM | 63942 | INDIA | 1/4 KG |
10-Jan-2024 | NIKESH SHAH | 863217 | INDIA | 1/4 KG |
10-Jan-2024 | RAHIMA MAZID | 176700 | UAE | 1/4 KG |
10-Jan-2024 | RAMAKANT | 856681 | INDIA | 1/4 KG |
10-Jan-2024 | MOZA MOHAMED | 631022 | UAE | 1/4 KG |
08-Jan-2024 | IFFAT KABIR | 814470 | BANGLADESH | 1/4 KG |
08-Jan-2024 | SIVAKAMA SUNDARI | 747482 | INDIA | 1/4 KG |
08-Jan-2024 | MANOJ KUMAR | 689551 | INDIA | 1/4 KG |
08-Jan-2024 | ELVIS SHRESHTA | 154495 | NEPAL | 1/4 KG |
07-Jan-2024 | MAHMUDULLAH | 511919 | BANGLADESH | 1/4 KG |
07-Jan-2024 | SADAKHATHU | 44911 | INDIA | 1/4 KG |
07-Jan-2024 | MOHAMED MUSTAFA | 497476 | INDIA | 1/4 KG |
07-Jan-2024 | SHOBHA | 762106 | INDIA | 1/4 KG |
04-Jan-2024 | AASHIMA MADAAN | 729108 | INDIA | 1/4 KG |
04-Jan-2024 | SAVITA KOTHARI | 797208 | INDIA | 1/4 KG |
04-Jan-2024 | MUHAMMED RAMSAD | 605084 | INDIA | 1/4 KG |
04-Jan-2024 | S. MOHAMED AARISH | 663566 | INDIA | 1/4 KG |
03-Jan-2024 | DENCIL K.V | 752040 | INDIA | 1/4 KG |
03-Jan-2024 | DEEPAK CHANDIRAMAN | 708152 | HONG KONG | 1/4 KG |
03-Jan-2024 | VIPIN | 783510 | INDIA | 1/4 KG |
03-Jan-2024 | S.MITHUN | 692325 | INDIA | 1/4 KG |
30-Dec-2023 | NAYANA RAJEEV | 394477 | INDIA | 1/4 KG |
30-Dec-2023 | SURESH | 229861 | INDIA | 1/4 KG |
30-Dec-2023 | A.V.SATYAVATHI | 124654 | INDIA | 1/4 KG |
30-Dec-2023 | SAJI | 142910 | INDIA | 1/4 KG |
27-Dec-2023 | NUAIM | 664732 | INDIA | 1/4 KG |
27-Dec-2023 | EWAN | 309677 | INDIA | 1/4 KG |
27-Dec-2023 | HEMANT KUMAR | 285952 | USA | 1/4 KG |
27-Dec-2023 | ALAN JAMES | 197558 | USA | 1/4 KG |
25-Dec-2023 | ZUBINAAZ | 636424 | INDIA | 1/4 KG |
25-Dec-2023 | JAPHAR KHAN | 616677 | INDIA | 1/4 KG |
25-Dec-2023 | MAKHDOOM | 587525 | PAKISTAN | 1/4 KG |
25-Dec-2023 | SATISH | 129873 | INDIA | 1/4 KG |
24-Dec-2023 | ARCHANA SINGH | 613758 | MALDIVES | 1/4 KG |
24-Dec-2023 | ARVIND VISHWAKARMA | 535804 | INDIA | 1/4 KG |
24-Dec-2023 | HANZA HAJAV | 401043 | INDIA | 1/4 KG |
24-Dec-2023 | ABILASH | 35294 | INDIA | 1/4 KG |
23-Dec-2023 | KEERTI DUFTA | 610925 | INDIA | 1/4 KG |
23-Dec-2023 | RITA SABOO | 571688 | INDIA | 1/4 KG |
23-Dec-2023 | ASHFAQ AHMAD | 416857 | CANADIAN | 1/4 KG |
23-Dec-2023 | SUNITA YADAV | 216233 | INDIA | 1/4 KG |
21-Dec-2023 | MARYAM AYAT | 404472 | INDIA | 1/4 KG |
21-Dec-2023 | TAE MINUK | 471773 | KOREA | 1/4 KG |
21-Dec-2023 | AFSAL KAPPATTU | 500980 | INDIA | 1/4 KG |
21-Dec-2023 | BITLA NAVEEN KUMAR | 475399 | INDIA | 1/4 KG |
20-Dec-2023 | NAJEEB | 561901 | INDIA | 1/4 KG |
20-Dec-2023 | SHAHENA YASMIN | 452852 | INDIA | 1/4 KG |
20-Dec-2023 | SIVA SINDURI | 337617 | INDIA | 1/4 KG |
20-Dec-2023 | SURESH CHOUDHARI | 269198 | INDIA | 1/4 KG |
14-Dec-2023 | SUJATHA | 578372 | INDIA | 1/4 KG |
14-Dec-2023 | NEETHRAVATHI. AH | 407790 | INDIA | 1/4 KG |
14-Dec-2023 | G.RAMAKRISHNAN | 505173 | INDIA | 1/4 KG |
14-Dec-2023 | ANBU VASAN | 566337 | INDIA | 1/4 KG |
11-Dec-2023 | SHARATH KUMAR | 03315 | INDIA | 1/4 KG |
11-Dec-2023 | SANGEETHA SAGARAN | 360526 | INDIA | 1/4 KG |
11-Dec-2023 | SAIFA RAHMAN | 477551 | BANGLADESH | 1/4 KG |
11-Dec-2023 | JESUS ENCINAR | 458083 | SPAIN | 1/4 KG |
9-Dec-2023 | ASWIN | 48601 | INDIA | 1/4 KG |
9-Dec-2023 | JING WAN | 473436 | USA | 1/4 KG |
9-Dec-2023 | JINSON | 464093 | INDIA | 1/4 KG |
9-Dec-2023 | KAMARUDDEEN C.H | 34827 | INDIA | 1/4 KG |
How to participate in the Dubai Shopping Festival to win a brand new Nissan Patrol V6?
There are multiple ways you can enter the draw:
1 – Purchase a raffle ticket for just AED100 at ENOC or EPPCO petrol stations in Dubai.
2 – Enter online through the Idealz website or app.
3 – By purchasing AutoPro services
4 – By visiting the Gold Souk, through select kiosks and malls citywide.
What is the DSF Nissan Raffle Winners List 2023 – 2024 frequency for the brand-new Nissan Patrol V6?
1 – Every day one lucky ticket holder will win a brand-new car.
2 – Every ticket holder is also entered into the DSF Grand Raffle where one lucky winner will walk away with AED500,000 in cash at the end of DSF.
When is DSF 2023 – 2024?
9 December 2023 to 14 January 2024
Click to view DSF Gold Raffle Draw Winners List 2023 – 2024
Click to view Pre-DSF Raffle Draw Winners List 2023 – 2024
Dubai’s tourist hotspots
DubaiTravelator.com have listed travel agents who offer various travel packages, Dubai visa specialist to apply for Dubai visa, visa and immigration procedures in Dubai, hotels in Dubai and special deals, things to do in Dubai, places to visit in Dubai, how to plan a five day tour to Dubai etc for your travel assistance.
- Tour Operators in Dubai
- Visa and immigration procedures in Dubai
- Hotels in Dubai
- Things to do in Dubai
- Places to visit in Dubai
- Plan for a five day tour to Dubai
- Jobs in Dubai
- Details about Salik Road Toll in Dubai
- Top 10 parks in Dubai
- Dubai Shopping Festival