DSF Dates 2024 2025 – 6th December 2024 to 12th January 2024
Click here to view Dubai Shopping Festival Winners List 2025 2026
Click to view the DSF 2025 gold draw winners list
DSF Nissan winners list 2025 / Dubai shopping festival Nissan draws winners list 2023
| Draw Date | Winner name | Nationality | Coupon # |
| Nissan Car winners of DSF 2025 | |||
| 12th Jan(Nissan Patrol) | Ibrahim Savad | India | 2549 |
| 12th Jan | Maitha Obaid | UAE | 2547 |
| 11th Jan | Chong Sei Khong | Malaysia | 2839 |
| 10th Jan | No draw | ||
| 9th Jan | Jitendra Taymar | India | 3667 |
| 6th Jan | Leroy Honculada | Philippines | 3222 |
| 3rd Jan | Midhun Raj | India | 0888 |
| 2nd Jan | Mohd Anzeer | India | 3346 |
| 30th Dec | Sreeju KK | India | 2252 |
| 25th Dec | Suhit C. Sumitra | India | 1979 |
| 21st Dec | Babu CP | India | 4928 |
| 20th Dec | Mohd Sadiq | India | 2350 |
| 16th Dec | Maisha Hussain | India | 2665 |
| 12th Dec | Anetha Pinto | India | 4742 |
| 11th Dec | |||
| 10th Dec | Clyde Barrow | India | 4367 |
| 9th Dec | Anil Duhirani | India | 2845 |
| 8th Dec | No draw | ||
| 7th Dec | Md. Abdul Halim | Bangladesh | 1476 |
| DSF AED 100,000 Cash Prize Winners | |||
| 12th Jan | Maryam Mohd | UAE | 06896563 |
| 11th Jan | No draw | ||
| 10th Jan | Elias Al Azam | Czech Republic | 3907645 |
| 9th Jan | Ashtaq Zaib | Pakistan | 1900710 |
| 9th Jan | Naser Nofal | Jordan | 7338020 |
| 9th Jan | Mahmoud Jamal | Egypt | 6917491 |
| 9th Jan | Naib Khan | Pakistan | 6418238 |
| 9th Jan | Kholood | UAE | 3679418 |
| 8th Jan | Arnel Butanilan | Philippines | 3946671 |
| 7th Jan | Humera Sayed | India | 06046382 |
| 6th Jan | Mohd. Shakeel | Pakistan | 06129045 |
| 4th & 5th Jan | No draw | ||
| 3rd Jan | Cherian John | India | 3618476 |
| 2nd Jan | Sajad Ali | Pakistan | 2147302 |
| 1st Jan | Sweta Kapose | India | 3706855 |
| 31st Dec | Draw will be conducted on 3rd Jan | ||
| 30th Dec | Hamza Saif | Pakistan | 0694493 |
| 28th & 29th Dec | No draw | ||
| 27th Dec | Muhammed Faysol | Bangladesh | 3893282 |
| 26th Dec | Sriwidnrti | Indonesia | 3707150 |
| 25th Dec | Bhim Kumar | Nepal | 3361666 |
| 24th Dec | Nadeem Sarwar | India | 3182203 |
| 23rd Dec | Raman Al Khalid | Syria | 3172280 |
| 21st & 22nd Dec | No draw | ||
| 20th Dec | Minthu Ghose | Bangaladesh | 0 682162 |
| 19th Dec | Maqbool Khan | Pakistan | 3131320 |
| 18th Dec | Safa Mohd Bashir | India | 1024359 |
| 17th Dec | Faheem Muhammad | India | 2246983 |
| 16th Dec | Jewel | Bangladesh | 2988758 |
| 15th Dec | No draw | ||
| 13th Dec | Sunu Krishnan | India | 0 6402163 |
| 12th Dec | Asharfisah | India | 2784344 |
| 11th Dec | Laithbani Hani | Jordan | 2800344 |
| 10th Dec | Akhtar Malook | Pakistan | 2374418 |
| 9th Dec | Jinesh Sebastian | India | 3080084 |
| 7th & 8th Dec | No draw | ||
| 6th Dec | Kamal Marzooq | India | 2734595 |
| Tahani Card Winners- AED 1500 | |||
| 12th Jan | Mohammed Ali | Pakistan | 06218168 |
| 11th Jan | No draw | ||
| 10th Jan | Carmel Mae Arellano | Philippines | 07097306 |
| 9th Jan | Fayaz Vakkal | India | 3906548 |
| 9th Jan | Omer Nasser Al Ali | UAE | 06726214 |
| 9th Jan | Damian Peter | SriLanka | 0820313 |
| 9th Jan | Sarita Tamang | Nepal | 07616407 |
| 9th Jan | Maryam Mohamed | UAE | 4172712 |
| 8th Jan | Ayuob Al Haj | Morocco | 4131630 |
| 7th Jan | Justin Catibog | Philippines | 4016845 |
| 6th Jan | Afifa Hassan | Pakistan | 06565289 |
| 4th & 5th Jan | No draw | ||
| 3rd Jan | Jijison Paul | India | 3256089 |
| 2nd Jan | Cheng XU | China | 3031700 |
| 1st Jan | Praveesh VS | India | 4034295 |
| 31st Dec | Draw will be conducted on 3rd Jan | ||
| 30th Dec | Mohd Ali Hussain | Bangladesh | 3385935 |
| 28th & 29th Dec | No draw | ||
| 27.12.2024 | Rajiv Kumar | India | 3853039 |
| 26.12.2024 | Nicolas Vdmerwe | South Africa | 1626833 |
| 25.12.2024 | Aneeffa TH | India | 3873471 |
| 24.12.2024 | Azad Hussain | Bangladesh | 3689797 |
| 23.12.2024 | Muhammed Khaja | UAE | 3185283 |
| 21st & 22nd Dec | No draw | ||
| 20.12.2024 | Muhammad | UAE | 0 6058390 |
| 19.12.2024 | Nurudeen | India | 3211686 |
| 18.12.2024 | Muhammed Imran | Pakistan | 3122855 |
| 17.12.2024 | Kevin Joshua | India | 3222187 |
| 16.12.2024 | Zeeshan | Pakistan | 3559896 |
| 13.12.2024 | Sameera | – | 3345071 |
| 12.12.2024 | Mohd Hamad Abdul | Egypt | 1579976 |
| 11.12.2024 | Daniel | Philippines | 0604428 |
| 10.12.2024 | Walid Nassir | UAE | 3074615 |
| 09.12.2024 | Santhosh Saimon | India | 0904228 |
| 7th & 8th Dec | No draw | ||
| 06.12.2024 | M D Elian | Bangladesh | 2883777 |
Pre-dsf winners list 2024 -2025 – Promotion period: October 7, 2024 – January 12, 2025
Pre-DSF AED 50,000 Cash Prize Winner 2024 – October 24, November 20, December 20 and January 10, 2025 – 4 winners 50000 AED each
| Draw Date | Winner Name | Nationality | Coupon No |
| 29-Oct-2024 | Aleh Sallam | Yemen | 2610314 |
| 24-Oct-2024 | Yousuf Jordan | Jordan | 0166448 |
| Nissan Altima Car Winner - DSF 2024 2025 | |||
| 29-Oct-2024 | Bablu Nisad | Indian | 2576465 |
| DSF AED 100,000 Cash Prize Winner - DSF 2024 2025 | |||
| 06-Dec-2024 | Kamal Marzooq | India | 2734595 |
Pre-DSF AED 10,000 Cash Prize Winners – Draws Dates October 17, 24, 31, November 7, 14, 26, and December 5 2024 – Total 70 winners with 10 winners in each draw
| DSF Draw Date | Winner Name | Nationality | Coupon No |
| 06-Dec-2024 | Shabbir Abidbhai | Indian | 2443291 |
| 06-Dec-2024 | Russel Fortades | Philippines | 2475187 |
| 06-Dec-2024 | Realudden | Bangladesh | 0038696 |
| 06-Dec-2024 | Erik | Kyrgyz | 2254470 |
| 06-Dec-2024 | R Natarajan | Indian | 2966252 |
| 06-Dec-2024 | Ronaldo Angeues | Philippines | 2518868 |
| 06-Dec-2024 | Basheer | Indian | 0996174 |
| 06-Dec-2024 | Pema Hise Sherpa | Nepal | 2677566 |
| 06-Dec-2024 | Sheryl More | Philippines | 2099462 |
| 06-Dec-2024 | Taj Aldeen Omari | Afghanistan | 2622328 |
| 29-Nov-2024 | Abdul Rehman | Indian | 2994548 |
| 29-Nov-2024 | Diana Lei Ann Dela Cruz | Philippines | 2276406 |
| 29-Nov-2024 | Muhammad Zubair | Pakistan | 1933971 |
| 29-Nov-2024 | Tai Fuddin | Bangladesh | 1708486 |
| 29-Nov-2024 | Kuldip | Indian | 1636325 |
| 29-Nov-2024 | M Abbas | Pakistan | 1651132 |
| 29-Nov-2024 | Zunlo Gustilo Atienza | Philippines | 2974540 |
| 29-Nov-2024 | Bogroth Shil Milon | Bangladesh | 0827281 |
| 29-Nov-2024 | Viswanath K | India | 1666261 |
| 15-Nov-2024 | Viraj | Indian | 1727179 |
| 15-Nov-2024 | Aleksandr | Russia | 2101140 |
| 15-Nov-2024 | Arun Kumar | Indian | 1804506 |
| 15-Nov-2024 | Zaheer Iqbal | Pakistan | 1756674 |
| 15-Nov-2024 | Mubarak | Indian | 1514128 |
| 15-Nov-2024 | Anoj Krishna | Srilanka | 1782781 |
| 15-Nov-2024 | Nisar Kadungothan | Indian | 2231564 |
| 15-Nov-2024 | Nida Alam | Pakistan | 1303608 |
| 15-Nov-2024 | Mohamed Sharif | Indian | 2030987 |
| 15-Nov-2024 | Nida Zahid | Pakistan | 1505576 |
| 07-Nov-2024 | Nilantha s | Srilanka | 1631444 |
| 07-Nov-2024 | Mohammed Fadhil | India | 1599386 |
| 07-Nov-2024 | Arrabe Mariflr | Philippines | 1391864 |
| 07-Nov-2024 | Siyana Shake | India | 0605745 |
| 07-Nov-2024 | Pusp Raj | Nepal | 1511550 |
| 07-Nov-2024 | Kalam L | Afganistan | 0437687 |
| 07-Nov-2024 | John | India | 1299003 |
| 07-Nov-2024 | Abdul Aziz | India | 0132260 |
| 07-Nov-2024 | Mansoor Ali | Pakistan | 1541528 |
| 07-Nov-2024 | Edison Cyril | India | 0065758 |
| 04-Nov-2024 | Noida Saeed | Sudan | 0744324 |
| 04-Nov-2024 | Yaqoob Khan | Pakistan | 0176565 |
| 04-Nov-2024 | Subal F | Kazakhstan | 0399732 |
| 04-Nov-2024 | Mrs. Siara | Pakistan | 0828198 |
| 04-Nov-2024 | Rowela Pasacab | Philippines | 0569018 |
| 04-Nov-2024 | Ifra Simab | Pakistan | 1550788 |
| 04-Nov-2024 | Edgar Kyeunye | Uganda | 0512627 |
| 04-Nov-2024 | Kamruh | Pakistan | 1134529 |
| 04-Nov-2024 | Beema Shekar Macha | India | 1080364 |
| 04-Nov-2024 | Adnan | Pakistan | 1152315 |
| 24-Oct-2024 | Dilovar Tajik | Tajikistan | 0615277 |
| 24-Oct-2024 | Aaliya Alam | India | 0578064 |
| 24-Oct-2024 | Mazain Siah | Pakistan | 0576022 |
| 24-Oct-2024 | Haju Ram | India | 0822490 |
| 24-Oct-2024 | Mohammed Jashim | Bangladesh | 0672170 |
| 24-Oct-2024 | Mohammed Thahir | India | 0741302 |
| 24-Oct-2024 | Sarosh K.V | India | 0146308 |
| 24-Oct-2024 | Muhammad Nawaz | Pakistan | 0473901 |
| 24-Oct-2024 | Jeesha. T | India | 0465744 |
| 24-Oct-2024 | Anil Suresh | India | 0543916 |
| 17-Oct-2024 | ABDULLAH RASHED | UAE | |
| 17-Oct-2024 | NITHIN MURALI | INDIA | |
| 17-Oct-2024 | MICHAEL SAM SATLY | PHILIPPINES | |
| 17-Oct-2024 | ASSAN MEERAN | INDIA | |
| 17-Oct-2024 | MUHAMMAD USMAN | PAKISTAN | |
| 17-Oct-2024 | HEENA MURUNDKAR | INDIA | |
| 17-Oct-2024 | RAHMATULLAH MIAH | BANGLADESH | |
| 17-Oct-2024 | KAYUM SHEKH | INDIA | |
| 17-Oct-2024 | SIVA SIVA | INDIA | |
| 17-Oct-2024 | KUMARAVEL SUBRAMANIAN | INDIA |
Pre-DSF Tahani Card AED 1,500 Prize Winners – 100 winners will be selected from October 7, 2024, to January 12, 2025.
| Draw Date | Winner Name | Nationality | Coupon No |
| 06-Dec-2024 | Dzintars | Latvia | 2797894 |
| 06-Dec-2024 | A. Yusufdeen | India | 2918453 |
| 06-Dec-2024 | Saeed | Pakistan | 2452031 |
| 06-Dec-2024 | Girish | India | 2500820 |
| 06-Dec-2024 | Joe Villamonte | Philippines | 2000258 |
| 06-Dec-2024 | Shaikh Imtiyaz | Indian | 2486039 |
| 06-Dec-2024 | Fiaz | Pakistan | 1713469 |
| 06-Dec-2024 | Asnake Tamirat | Ethiopia | 2831239 |
| 06-Dec-2024 | Shahabull | Bangladesh | 2989991 |
| 06-Dec-2024 | Shrawan Sythal | Indian | 3165042 |
| 29-Nov-2024 | Fahad Khaled | UAE | 2598516 |
| 29-Nov-2024 | Mohamed Abdel Nasar | Egyptian | 1844453 |
| 29-Nov-2024 | Waqar Ahmed | Pakistan | 2575118 |
| 29-Nov-2024 | Adeel Hassan | Pakistan | 2482540 |
| 29-Nov-2024 | Umar | Pakistan | 2509622 |
| 29-Nov-2024 | Olugb Daniel | Uganda | 2013891 |
| 29-Nov-2024 | Mohamed Jamsheed | Pakistan | 2460515 |
| 29-Nov-2024 | Zeeshan | Pakistan | 2439297 |
| 29-Nov-2024 | Alina | Romania | 2964043 |
| 29-Nov-2024 | Musafir Muhammed | Pakistan | 1856327 |
| 15-Nov-2024 | Ahmed AlBushi | UAE | 0761683 |
| 15-Nov-2024 | Raodum Sammeeullah | India | 1964868 |
| 15-Nov-2024 | Saad Fazal | Pakistan | 1210646 |
| 15-Nov-2024 | Navayibu | India | 951408 |
| 15-Nov-2024 | Josie Pagunling | Philippines | 9939519 |
| 15-Nov-2024 | Ahmad Alkhoudan | Lebanon | 1682629 |
| 15-Nov-2024 | Adelfa Oidaman | Philippines | 1498268 |
| 15-Nov-2024 | Jawad Waheed | Pakistan | 1433763 |
| 15-Nov-2024 | Rashid | Bangladesh | 1367940 |
| 15-Nov-2024 | Mark Anthont Ramos | Philippines | 1495733 |
| 07-Nov-2024 | Abdulrahman Saeed | UAE | 0645099 |
| 07-Nov-2024 | Vishnupriya Rajesh | India | 0547161 |
| 07-Nov-2024 | Mark Carino | Philippines | 1486052 |
| 07-Nov-2024 | Rafeeqe Valiyakath | India | 1576122 |
| 07-Nov-2024 | Abdul Kashem | Bangladesh | 0298081 |
| 07-Nov-2024 | Rajwinder Singh | India | 1662954 |
| 07-Nov-2024 | Rahul Raj | India | 1879972 |
| 07-Nov-2024 | Aswan K | India | 1566714 |
| 07-Nov-2024 | Punnose Jacobe | India | 1302156 |
| 07-Nov-2024 | Rajendhar Are | India | 1145139 |
| 04-Nov-2024 | Paula Clark | USA | 0503950 |
| 04-Nov-2024 | Vijay Kumar | India | 1224461 |
| 04-Nov-2024 | Arwin Tablisma | Philippines | 1156157 |
| 04-Nov-2024 | Paramjith Singh | India | 0872614 |
| 04-Nov-2024 | Sana Ullah | Pakistan | 0587854 |
| 04-Nov-2024 | Amna Shaif | India | 1135268 |
| 04-Nov-2024 | Kristopher Flores | Philippines | 1008266 |
| 04-Nov-2024 | Abdul Saleem | India | 0971657 |
| 04-Nov-2024 | Ummer P.T | India | 1059460 |
| 04-Nov-2024 | Muhammad Rafi V.A | India | 0274184 |
| 24-Oct-2024 | Ayman Al Saudi | Jordan | 0706240 |
| 24-Oct-2024 | Parvinder Kumar | India | 0174542 |
| 24-Oct-2024 | Farmaullah Rifal | Pakistan | 1105883 |
| 24-Oct-2024 | Nisy Salam | India | 0476269 |
| 24-Oct-2024 | Enoch Sowah | Ghana | 0296020 |
| 24-Oct-2024 | Sasikumar Siva | India | 0794077 |
| 24-Oct-2024 | Afnan Shabir | Pakistan | 0418879 |
| 24-Oct-2024 | Prashant Parkhe | India | 0042403 |
| 24-Oct-2024 | Abu Sufyan | Pakistan | 0469842 |
| 24-Oct-2024 | Karan Mathur | India | 1451831 |
| 17-Oct-2024 | SAEED SAIF | YEMEN | |
| 17-Oct-2024 | BANSI NAYAK | INDIA | |
| 17-Oct-2024 | MONWARAH N | THAILAND | |
| 17-Oct-2024 | AHAMAD MOHIDDIN | INDIA | |
| 17-Oct-2024 | ALBINO AILANDO | PHILIPPINES | |
| 17-Oct-2024 | SEKHAR JALLZ | INDIA | |
| 17-Oct-2024 | RONNIE UZMAN | PHILIPPINES | |
| 17-Oct-2024 | MUBASHIR PR | INDIA | |
| 17-Oct-2024 | PEER MOHAMMED | INDIA | |
| 17-Oct-2024 | SUHAD NASIR | INDIA |

The 30th edition of the Dubai Shopping Festival starts from 6 December 2024 to 12 January 2025. In addition to the raffle draws there are must-watch live entertainment, unmissable superstar performances and concerts, amazing deals and fun-filled adventures for everyone, every day.
Dubai is one of the world’s favourite travel and shopping destinations during the DSF time.
Get the latest news and announcements from Dubai Shopping Festival in real-time on @dubaifestivals
Below are some of the raffle draws in 2023 2024 season DSF
- Win AED10,000 in cash every day with the ENOC Raffle
- Drive away with a brand new Nissan Patrol V6
- Win kilos of gold this DSF
- Shop, spin and win up to AED1 Million
How to participate in Win AED10,000 in cash every day with the ENOC Raffle?
Make purchases of AED200 ticket from ENOC or more at ENOC & EPPCO petrol stations citywide or purchase online at Ideal to win Nissan Patrol. The 2024 2025 raffle draw ticket purchase updates will come soon on the page.
How to participate in the Spend and win Shopping Mall Raffle Draw during the DSF?
Shop and Win up to AED1 Million at DSMG Malls Raffle Draws. You have to purchase any item from the participating malls for a price of equal to or greater than 200 AED to get a coupon.
How to participate in the DSF Gold draw?
Buy gold during DSF (Dubai Shopping Festival) from participating outlets and get coupons.