Click here for the latest winners list 2023 – 2024
Gold Winners List – DSF 2022 – 2023 – Dubai Gold and Jewellery Group (DGJG) Raffle Winners Details:
Dubai Shopping Festival Nissan Coupon& Mall Coupon Raffle winners list and NAMES of WINNERS
Mega Gold Raffle winners List
Draw Date | Mega Draw Winner Name | Coupon No | Nationality |
29-Jan2023 | Falah Al Kubra | 0324271 | UAE |
29-Jan2023 | Kajal Das | 0770025 | Bangladesh |
29-Jan2023 | Yash Pandit | 1231895 | India |
29-Jan2023 | Mina Ramzan | 0834170 | Mauritius |
29-Jan2023 | Afreen | 1258583 | India |
29-Jan2023 | Shivani | 0069149 | India |
29-Jan2023 | Karthika | 0133872 | India |
29-Jan2023 | S Saxena | 1096847 | India |
29-Jan2023 | R Eswari | 0395674 | India |
29-Jan2023 | Nitesh Jani | 0687565 | India |
29-Jan2023 | Santosh Sinde | 0410319 | India |
29-Jan2023 | Lahilu Madawa | 0083333 | India |
Gold Winners List – DSF 2022 – 2023
Draw Date | Gold Winners Name | Coupon No | Nationality | Kg of Gold |
29-Jan-2023 | Shial Chandrika Narendra | 1115370 | India | 1/4 Kg |
29-Jan-2023 | Koushik Vadaraman | 1197297 | India | 1/4 Kg |
29-Jan-2023 | Roshan Dev | 1158136 | India | 1/4 Kg |
29-Jan-2023 | Hassan Naseer | 1144479 | Pakistan | 1/4 Kg |
28-Jan-2023 | Sarfudeen | 1253387 | India | 1/4 Kg |
28-Jan-2023 | Rajeev Mangari | 0564657 | India | 1/4 Kg |
28-Jan-2023 | Krishhna Pramod | 1289347 | India | 1/4 Kg |
28-Jan-2023 | Zeinab B R Shafi | 0800968 | Bangladesh | 1/4 Kg |
22-Jan-2023 | K R Satheesh | 1113262 | India | 1/4 Kg |
22-Jan-2023 | Beena P S | 0703951 | India | 1/4 Kg |
22-Jan-2023 | PrinishJohn | 1120417 | India | 1/4 Kg |
22-Jan-2023 | T Radhika | 0853231 | India | 1/4 Kg |
21-Jan-2023 | Nahida | 1251369 | Irish | 1/4 Kg |
21-Jan-2023 | Aparna S Joy | 0124877 | India | 1/4 Kg |
21-Jan-2023 | Syed Mohammad | 0214479 | India | 1/4 Kg |
21-Jan-2023 | Zahra Boxwala | 0010510 | Philippines | 1/4 Kg |
19-Jan-2023 | Joshil Sukani | 0551525 | India | 1/4 Kg |
19-Jan-2023 | Shubhash Venkateshan | 0635887 | India | 1/4 Kg |
19-Jan-2023 | Angelina | 0583290 | India | 1/4 Kg |
19-Jan-2023 | Pradeep Raguvaran | 0615977 | India | 1/4 Kg |
17-Jan-2023 | Thurein | 1011293 | Myanmer | 1/4 Kg |
17-Jan-2023 | Joseph Alex | 0972425 | India | 1/4 Kg |
17-Jan-2023 | Ravi Teja | 1147444 | India | 1/4 Kg |
17-Jan-2023 | Nilesh Upadhyay | 1156490 | India | 1/4 Kg |
15-Jan-2023 | S Raw J | 0395314 | India | 1/4 Kg |
15-Jan-2023 | Mohammad Ibrahim | 0396179 | India | 1/4 Kg |
15-Jan-2023 | Shashikanth | 039662 | India | 1/4 Kg |
15-Jan-2023 | S Gansham | 1073178 | India | 1/4 Kg |
14-Jan-2023 | Khawla M. Al Shuwaihi | 0334462 | UAE | 1/4 Kg |
14-Jan-2023 | Halima Muhammad Al Balawi | 0304288 | UAE | 1/4 Kg |
14-Jan-2023 | Kateryna Vayou | 0313884 | Ukraine | 1/4 Kg |
14-Jan-2023 | Fatima Zimbi | 0315124 | UAE | 1/4 Kg |
12-Jan-2023 | Ranjith Kumar | 0870978 | India | 1/4 Kg |
12-Jan-2023 | Chhaya | 0685983 | India | 1/4 Kg |
12-Jan-2023 | Lovella Dsilva | 0789674 | USA | 1/4 Kg |
12-Jan-2023 | Vinayk Sharma | 0714102 | India | 1/4 Kg |
10-Jan-2023 | Mohd Azezulla | 0411507 | India | 1/4 Kg |
10-Jan-2023 | Shivani | 0826135 | India | 1/4 Kg |
10-Jan-2023 | Mathew Daniel | 0421168 | India | 1/4 Kg |
10-Jan-2023 | Ajaydev | 0818316 | India | 1/4 Kg |
8-Jan-2023 | M. D. Ashraf Uddin | 0787518 | Bangladesh | 1/4 Kg |
8-Jan-2023 | Najeedb P.J. | 0830349 | India | 1/4 Kg |
8-Jan-2023 | Mohamed Omer | 0023926 | Somalia | 1/4 Kg |
8-Jan-2023 | Pratik Mehta | 0917803 | India | 1/4 Kg |
5-Jan-23 | Mani Megalai | 0157926 | India | 1/4 Kg |
5-Jan-23 | Vijayan K. | 0218754 | India | 1/4 Kg |
5-Jan-23 | Stephen Mascarenhas | 0055602 | India | 1/4 Kg |
5-Jan-23 | Basheer | 0123169 | India | 1/4 Kg |
3-Jan-23 | Thelma Noronha | 0838014 | India | 1/4 Kg |
3-Jan-23 | Thoufiq | 0426386 | India | 1/4 Kg |
3-Jan-23 | C. H. Uday Kumar | 0927009 | India | 1/4 Kg |
3-Jan-23 | Danish Abbasi | 0849523 | Pakistan | 1/4 Kg |
1-Jan-23 | Rakesh Mittal | 0478158 | India | 1/4 Kg |
1-Jan-23 | Sana Ahmed | 0528800 | British | 1/4 Kg |
1-Jan-23 | Sadaf Memon | 0464793 | India | 1/4 Kg |
1-Jan-23 | Dilip Kumar | 0528370 | India | 1/4 Kg |
28-Dec-22 | Dilawaiz Butt | 0540471 | Pakistan | 1/4 Kg |
28-Dec-22 | Alna Mariya | 0626145 | India | 1/4 Kg |
28-Dec-22 | Roshna Mohan | 0548320 | India | 1/4 Kg |
28-Dec-22 | Ridhika | 0617540 | India | 1/4 Kg |
27-Dec-22 | Shirin Lashteghani | 0317486 | Iran | 1/4 Kg |
27-Dec-22 | Adnhan | 0271024 | UAE | 1/4 Kg |
27-Dec-22 | Halieman Alkaabi | 0277659 | UAE | 1/4 Kg |
27-Dec-22 | Tigist | 0271615 | Ethiopia | 1/4 Kg |
25-Dec-22 | Manoj Kumar Jangir | 0649339 | India | 1/4 Kg |
25-Dec-22 | M D Jasim | 0676015 | Bangladesh | 1/4 Kg |
25-Dec-22 | Mohammad Arif | 0665878 | British | 1/4 Kg |
25-Dec-22 | Rajesh | 0697312 | India | 1/4 Kg |
24-Dec-22 | Nasreen Fathima | 0032578 | India | 1/4 Kg |
24-Dec-22 | Sukhdev | 0114503 | India | 1/4 Kg |
24-Dec-22 | S Samasundaram | 0145448 | India | 1/4 Kg |
24-Dec-22 | Anubhuti | 0069821 | India | 1/4 Kg |
22-Dec-22 | Sathick Patcha | 0342780 | India | 1/4 Kg |
22-Dec-22 | Agharul Islam | 0386557 | Bangladesh | 1/4 Kg |
22-Dec-22 | Sateesh K Maurya | 0371066 | India | 1/4 Kg |
22-Dec-22 | Sakiia | 0359777 | India | 1/4 Kg |
20-Dec-22 | Amartith Singh Notra | 0688531 | India | 1/4 Kg |
20-Dec-22 | Champa J A | 0493129 | India | 1/4 Kg |
20-Dec-22 | Anil Gupta | 0532226 | India | 1/4 Kg |
20-Dec-22 | Sanjeev Kalka | 0780356 | India | 1/4 Kg |
18-Dec-22 | Jomon Jacob | 0103587 | India | 1/4 Kg |
18-Dec-22 | Rappay Ghani | 0015805 | Pakistan | 1/4 Kg |
18-Dec-22 | Thirupathi Macha | 0075050 | India | 1/4 Kg |
18-Dec-22 | Mohammed Hadi | 0031811 | India | 1/4 Kg |
17-Dec-22 | Ramy Hanna | 0669312 | Egypt | 1/4 Kg |
17-Dec-22 | Mahesh Lalwani | 0490815 | India | 1/4 Kg |
17-Dec-22 | M Mukhtiar | 0648579 | Pakistan | 1/4 Kg |
17-Dec-22 | Anish Viswanathan | 0681524 | India | 1/4 Kg |
Information Courtesy: https://dubaicityofgold.com/
Dubai Jewellery Group (DJG) is back with the biggest shopping splurge of the year in association with (DSF) Dubai Shopping Festival! which will warm hearts this winter season with its Live the Glitter campaign. From 15 December 2022 to 29 January 2023, shoppers will have every reason to cheer and splurge on jewellery at over 235 participating outlets under the DJG label.
With over 235 retail jewellery outlets, offering the golden chance to win up to 25 KG of GOLD!
Gold Winners List – Purchase Jewellery for AED 500 at any of the participating jewellery outlets and get a chance to win a quarter kilo of gold each.
Gold Winners List – Four winners will be chosen every alternate day and a total of 25 kilos of gold will be given to 100 winners during the campaign period.
Not just that, double the chance of winning with the purchase of diamond or pearl jewellery.
Upon the purchase of gold jewellery worth AED 500, customers will be entitled to one raffle coupon, while two raffle coupons will be presented with the purchase of diamond and pearl jewellery worth AED 500. Each raffle ticket gives customers a chance to win up to 25 kilos of gold!
Gold Winners List – 25 Kilos of Gold will be given away in raffles among 100 winners! Each winner to take
home ¼ kilo gold in raffles which to be announced every second day from 15 December 2022 to 29 January 2023.
Gold Winners List – DSF 2022 – 2023 – Dubai Gold and Jewellery Group (DGJG) Raffle Draw Details:
What is the date and duration of Dubai Gold Raffle Draw?
15 December 2022 – 29 January 2023
How to participate in the Dubai Gold Raffle Draw?
- Purchase gold jewellery worth AED 500, customers will be entitled to one raffle coupon
- Purchase diamond and pearl jewellery worth AED 500, customers will be entitled to two raffle coupons
What you could win / Prizes – Gold Winners?
25 Kilos of Gold will be given away in raffles among 100 winners!
Each winner to take home ¼ kilo gold in raffles
which to be announced every second day from 15 December 2022 to 29 January 2023.
Buy Jewellery to Win Gold this DSF
- 1/4 kg gold each for 100 winners
- 4 winners every alternate day
- Double the chance with diamond or pearl jewellery
- Offer available at participating Jewellery stores
- Promotion Period: 15 DEC 2022 – 29 JAN 2023
When you can enter the DSF Gold Raffle – Gold Winners?
The draw begins from 15 Dec till 29 Jan and will be on every second day.
Which all are the participating outlets in Dubai Gold raffle draw?
With over 235 retail jewellery outlets, offering the golden chance to win up to 25 KG of GOLD!
Click here to know participating outlets in Dubai Gold raffle draw
Dubai Gold raffle draw winners announcement – Gold Winners?
Raffle draws take place every alternate day with the mega raffle draw taking place at the end of Dubai Shopping Festival.
Winners will be announced every second day from 15 December 2022 to 29 January 2023.
Click here for Gold Winners List – DSF 2022 – 2023 – Dubai Shopping Festival Gold Winners List
How to contact them for more information?
Contact No: +971-4-2291188
Email: info@dubaicityofgold.ae
P. O. Box : 26909, Office 306,
Third Floor, Gold Land,
Deira, Dubai, UAE.
Click here to check all Winners List of Dubai Shopping Festival 2022-2023
DubaiTravelator.com for your Travel Assistance
DubaiTravelator.com have listed travel agents who offer various travel packages, Dubai visa specialist to apply for Dubai visa, visa and immigration procedures in Dubai, hotels in Dubai and special deals, things to do in Dubai, places to visit in Dubai, how to plan a five day tour to Dubai etc for your travel assistance.
- Tour Operators in Dubai
- Visa and immigration procedures in Dubai
- Hotels in Dubai
- Things to do in Dubai
- Places to visit in Dubai
- Plan for a five-day tour to Dubai
- Jobs in Dubai
- Details about Salik Road Toll in Dubai
- Top 10 parks in Dubai
- Dubai Shopping Festival
We have many more categories listed for you .Please click here to check other categories in DubaiTravelator.com.