Click here to know Emirates Draw results 2023
Emirates Draw Winners List -Dh77 Million Raffle Draw
Emirates Draw Winners List -Dh77 Million Raffle Draw – Emirates Draw is streamed live every Saturday at 7pm UAE time.
Emirates Draw has announced the winning number of the weekly draw where seven winners will receive guaranteed Dh77,000.
The last draw winning number this week is 6926567, Emirates Draw announced Winners List live on its YouTube page.
Any individual who has picked a number that matches six digits of the randomly chosen seven-digit winning sequence could win Dh1.5 million since no one won the Dh77, 777,777 prize last week. According to the organizer’s each time it is not won, the amount is multiplied up to a maximum of seven times, which is around Dh5 million.
Emirates Draw Winners List 2023 – Dubai lucky draw weekly winners list
Emirates Draw Winners list 2021 | |||
---|---|---|---|
Date | Name | Ticket | Prize |
27-Nov-21 | Fawaz Shahid | 6090901 | AED 77,777 |
27-Nov-21 | Ebi Jacob | 3010303 | AED 77,777 |
27-Nov-21 | Suresh Jayaraman | 4049511 | AED 77,777 |
27-Nov-21 | Johnykutty Joseph | 2508190 | AED 77,777 |
27-Nov-21 | Mohammad Mahmoud Athamneh | 3125879 | AED 77,777 |
27-Nov-21 | Hazem Siam | 3251971 | AED 77,777 |
27-Nov-21 | N/A | 5151515 | AED 77,777 |
27-Nov-21 | N/A | 7854529 | AED 77,777 |
20-Nov-21 | Gregory Dsouza | 9660907 | AED 77,777 |
20-Nov-21 | Arbey Silvestre | 3034869 | AED 77,777 |
20-Nov-21 | Fazal Ur Rahman | 2653225 | AED 77,777 |
20-Nov-21 | Jestin Jacob | 2489828 | AED 77,777 |
20-Nov-21 | Deepak Puliathparambil Janardhanan | 1277751 | AED 77,777 |
20-Nov-21 | Biju Thomas | 2173673 | AED 77,777 |
20-Nov-21 | N/A | 1048259 | AED 77,777 |
20-Nov-21 | N/A | 6719268 | AED 77,777 |
13-Nov-21 | N/A | 2756249 | AED 77,777 |
13-Nov-21 | N/A | 2482984 | AED 77,777 |
13-Nov-21 | N/A | 7923515 | AED 77,777 |
13-Nov-21 | N/A | 7676767 | AED 77,777 |
13-Nov-21 | N/A | 7070707 | AED 77,777 |
13-Nov-21 | N/A | 6565779 | AED 77,777 |
13-Nov-21 | N/A | 5824866 | AED 77,777 |
13-Nov-21 | N/A | 7825149 | AED 77,777 |
6-Nov-21 | Santhosh Payyanveedu | 3938253 | AED 77,777 |
6-Nov-21 | Abdus Shakur | 3063937 | AED 77,777 |
6-Nov-21 | Sudheer Kabeer | 1903862 | AED 77,777 |
6-Nov-21 | Noushad Ammad | 1920778 | AED 77,777 |
6-Nov-21 | Jameel Ahmed | 2570786 | AED 77,777 |
6-Nov-21 | Huseyin Alper Ozcan | 7643528 | AED 77,777 |
6-Nov-21 | Hasan Mamood | 9877777 | AED 77,777 |
6-Nov-21 | N/A | 0578917 | AED 77,777 |
30-Oct-21 | Abisek Bhattarai | 9772804 | AED 77,777 |
30-Oct-21 | Ruby Mae | 1840967 | AED 77,777 |
30-Oct-21 | Pramod Subhanandhan | 6106340 | AED 77,777 |
30-Oct-21 | Linford Ritchie | 7073737 | AED 77,777 |
30-Oct-21 | Steven Bellingan | 5589094 | AED 77,777 |
30-Oct-21 | Antony Joseph | 8666018 | AED 77,777 |
30-Oct-21 | Ibrahim Al Mazrouei | 0278447 | AED 77,777 |
30-Oct-21 | N/A | 4831178 | AED 77,777 |
23-Oct-21 | N/A | 5041084 | AED 77,777 |
23-Oct-21 | N/A | 6400643 | AED 77,777 |
23-Oct-21 | N/A | 6589625 | AED 77,777 |
23-Oct-21 | N/A | 5031181 | AED 77,777 |
23-Oct-21 | N/A | 3517429 | AED 77,777 |
23-Oct-21 | N/A | 4214628 | AED 77,777 |
23-Oct-21 | N/A | 9764213 | AED 77,777 |
23-Oct-21 | N/A | 2823857 | AED 77,777 |
16-Oct-21 | Navneet Vijay | 6926567 | AED 77,777 |
16-Oct-21 | Abid Rehman | 4285561 | AED 77,777 |
16-Oct-21 | Sukhjinder Kumar Chand | 0211011 | AED 77,777 |
16-Oct-21 | Khalid Hussain | 7101975 | AED 77,777 |
16-Oct-21 | Naga Prabhala | 0284868 | AED 77,777 |
16-Oct-21 | Balaji Badrinath | 2048307 | AED 77,777 |
16-Oct-21 | Jinos Keezhil | 0744137 | AED 77,777 |
16-Oct-21 | Khaliq Dad | 2599800 | AED 77,777 |
9-Oct-21 | Nidhi Pramod Sawant | 0649697 | AED 77,777 |
9-Oct-21 | Roxannie Villacortie | 6153677 | AED 77,777 |
9-Oct-21 | Aby Abraham | 2609666 | AED 77,777 |
9-Oct-21 | Muhammad Afzal Fida | 4633971 | AED 77,777 |
9-Oct-21 | Awal Sher | 7078808 | AED 77,777 |
9-Oct-21 | George Ryan | 1042010 | AED 77,777 |
9-Oct-21 | 9281102 | 9281102 | AED 77,777 |
2-Oct-21 | Mohammad A. Kattoor | 9639878 | AED 77,777 |
2-Oct-21 | V.S. Ayyalasomayajula | 0662811 | AED 77,777 |
2-Oct-21 | Shafeeque KK | 5553628 | AED 77,777 |
2-Oct-21 | Zain Butt | 2526506 | AED 77,777 |
2-Oct-21 | Muhammad Naseef | 2855992 | AED 77,777 |
2-Oct-21 | Miran Samlian | 8101976 | AED 77,777 |
2-Oct-21 | Joey Dula Junio | 4307201 | AED 77,777 |
25-Sep-21 | Baksa Khan | 8841218 | AED 77,777 |
25-Sep-21 | Sami Ullah | 7443213 | AED 77,777 |
25-Sep-21 | Mohammed Habibur Rahman | 3224474 | AED 77,777 |
25-Sep-21 | Ethel Cervales | 9735206 | AED 77,777 |
25-Sep-21 | Angelito Eustaquio Calinog | 2759706 | AED 77,777 |
25-Sep-21 | Sony Mammen Chako | 7077777 | AED 77,777 |
25-Sep-21 | Rajagopal Balaguru | 2323459 | AED 77,777 |
25-Sep-21 | Sajeesh Vasudevan | 6667777 | AED 77,777 |
How to participate in Emirates Draw
By purchasing a Dh50 Coral Polyp online at www.emiratesdraw.com, or across a growing network of authorized Emirates Draw retailers, consumers can choose to participate in the weekly draw.
- Select the quantity of PENCILS you would like to purchase and click NEXT. Each Pencil adds one line to the draw and helps save the Coral Reefs.
- Pick 7 numbers in the sequence of your choice per line.
Numbers range from 0 to 9. You can enter multiple lines at a time.
* You can use QUICK PICK to allow the system to select for you
* Once confirmed, save the number to FAVOURITES (optional) for future draws - Select the type of draw & click NEXT:
* CURRENT DRAW: Allows you to enter for the immediate and upcoming draw
* MULTIPLE UPCOMING DRAWS: Allows you to enter your selected line numbers for up to 5 immediate and upcoming draw dates - If a number sequence is unavailable, you can click CHANGE NUMBERS to use a another number sequence. Alternatively allow the system to select for you by clicking QUICK PICK.
- Once your line numbers are available, the payment options will show. You can either pay using your credit balance or using your payment card.
- A confirmation email will be sent to you for the purchase and to confirm your entry into the draw.
- Watch their live show.
- If you’re lucky enough to win, they will immediately credit any winnings to your Winning Wallet. Good luck!
Emirates Draw, How to Register – Click to watch on YouTube
Weekly Raffle
After their purchase, consumers are joined into a raffle draw where every week seven lucky participants are guaranteed Dh77,777 each.
In addition, they will enter a second draw with six prize categories that include a Grand Prize of Dh77,777,777 when all seven numbers are matched.
Emirates Draw will be streamed live every Saturday at 7pm UAE time on the www.emiratesdraw.com and across their YouTube and Facebook channels.
The first draw took place on 25th September 2021.
Website: https://emiratesdraw.com/
Contact Details:
Tel: +971 9 237 7723
customersupport@emiratesdraw.com
DubaiTravelator.com for your Travel Assistance
DubaiTravelator.com have listed travel agents who offer various travel packages, Dubai visa specialist to apply for Dubai visa, visa and immigration procedures in Dubai, hotels in Dubai and special deals, things to do in Dubai, places to visit in Dubai, how to plan a five day tour to Dubai etc for your travel assistance.
- Tour Operators in Dubai
- Visa and immigration procedures in Dubai
- Hotels in Dubai
- Things to do in Dubai
- Places to visit in Dubai
- Plan for a five-day tour to Dubai
- Jobs in Dubai
- Details about Salik Road Toll in Dubai
- Top 10 parks in Dubai
- Dubai Shopping Festival
We have many more categories listed for you .Please click here to check other categories in DubaiTravelator.com.