انقر هنا للحصول على قائمة الفائزين 2018 – 2019
Click here for 2018 – 2019 winners list
Dubai Shopping Festival 2018 Raffle draw details – DSF 2018 – Nissan and Infiniti Mega Raffle
Dubai shopping festival’s exciting promotions provide an opportunity for residents and visitors to win exclusive and expensive prices. Listed below are some of the major raffles draws in DSF 2018, the eligibility criteria to participate in the draw, when and where are the draws held and where to check the winner’s list are provided below.
DSF Infiniti Mega Raffle 2018
Date | Name | Nationality | Ticket |
---|---|---|---|
26-Dec-2017 | Nicanor Pozon | Philippines | 2293 |
27-Dec-2017 | Nalakath Abdul Nazar | India | 503 |
28-Dec-2017 | Mohd Kazim Shibibi | UAE | 3756 |
29-Dec-2017 | Krishna Kumar | India | 599 |
30-Dec-2017 | Janto P L | India | 760 |
31-Dec-2017 | Preeti Jatar | India | 1459 |
01-Jan-2018 | Sheikh Afrah | India | 2535 |
02-Jan-2018 | Osama Mohammed Atia | Egypt | 1824 |
03-Jan-2018 | Girish Kumar Choudhari | India | 1696 |
04-Jan-2018 | Yousuf | Bangladesh | 1792 |
05-Jan-2018 | Antcanik Bedoyan | Lebanon | 277 |
06-Jan-2018 | V B Manoj Kumar (Weekly) | India | 3195 |
06-Jan-2018 | C Murugan (Weekly) | India | 3719 |
06-Jan-2018 | Kevin Fernandes (Weekly) | India | 1134 |
06-Jan-2018 | Nigel Viegas (Weekly) | India | 953 |
06-Jan-2018 | Lulwar Adusarad | India | 3648 |
07-Jan-2018 | Mohammed Sabeer Ali | Pakistan | 4671 |
08-Jan-2018 | Aron C Lim | Philippines | 3272 |
09-Jan-2018 | Bharat Singh | India | 3030 |
10-Jan-2018 | Fabeena Nowfel | India | 2194 |
11-Jan-2018 | Sajitha Ashit | India | 4281 |
12-Jan-2018 | Shabbir Boriwala | India | 1367 |
13-Jan-2018 | Jahangir Akbaro | Pakistan | 748 |
13-Jan-2018 | Anand Govind Swamy (Weekly) | India | 495 |
13-Jan-2018 | Vincent Samual (Weekly) | India | 2327 |
13-Jan-2018 | Jayakrishnan (Weekly) | India | 1136 |
13-Jan-2018 | Sareh Abu N (Weekly) | Iran | 1104 |
14-Jan-2018 | Chembay Shamsudeen | India | 3432 |
15-Jan-2018 | Jawid Khan | Pakistan | 3977 |
16-Jan-2018 | Estela Marie Agad | Philippines | 2771 |
17-Jan-2018 | Harvinder Singh | India | 3646 |
18-Jan-2018 | Carmel Gemma | Philippines | 4655 |
19-Jan-2018 | Ammara Fatima | India | 4426 |
20-Jan-2018 | Majdolin Mohd Badar | Morocco | 2468 |
20-Jan-2018 | Eduardo B G (Weekly) | Philippines | 252 |
20-Jan-2018 | Methayel Abdulrahman (Weekly) | UAE | 3965 |
20-Jan-2018 | Yasudasan (Weekly) | India | 3259 |
20-Jan-2018 | Sanjeev Kumar (Weekly) | India | 3855 |
21-Jan-2018 | Rajan Acharya | Nepal | 205 |
22-Jan-2018 | Nasar P M | India | 57 |
23-Jan-2018 | Rafeek Akbar | India | 786 |
24-Jan-2018 | Hani Abdul Latif | Egypt | 2919 |
25-Jan-2018 | Rodolf B Alvarez | Philippines | 493 |
26-Jan-2018 | Abdulla Mohsen | Iran | 4894 |
27-Jan-2018 | Mohd Yoysef | Palastine | 3402 |
27-Jan-2018 | Joy Mickle (Weekly) | India | 4266 |
27-Jan-2018 | Sindhu (Weekly) | India | 180 |
27-Jan-2018 | Jayaprakash (Weekly) | India | 992 |
27-Jan-2018 | Fayez Hameed (Weekly) | India | 2223 |
28-Jan-2018 | Abubaker Balli | India | 4564 |
29-Jan-2018 | Abdul Musawir | India | 3971 |
30-Jan-2018 | Reynaldo Embodo | Philippines | 1798 |
31-Jan-2018 | Joshua Rony | India | 1660 |
01-Feb-2018 | Shijuraj K P | India | 2887 |
02-Feb-2018 | Manoj Menon | India | 4063 |
03-Feb-2018 | Abubaker P | India | 3997 |
03-Feb-2018 | Durga Sing (Weekly) | India | 125 |
03-Feb-2018 | Romeo Pasara (Weekly) | Philippines | 369 |
03-Feb-2018 | Husam Ahmed (Weekly) | Syria | 829 |
03-Feb-2018 | Aji Philip (Weekly) | India | 2837 |
Date | Name | Prize | Ticket |
---|---|---|---|
13-Jan-2018 | Mohammed Shafeeq | Nissan Grand Raffle Winners Details | 140023 |
20-Jan-2018 | N Syed Ali | Nissan Grand Raffle Winners Details | 390448 |
Date | Name | Prize | Ticket |
---|---|---|---|
26-Dec-2017 | Iftikhar Ahmad | ½ KILO | 747923 |
26-Dec-2017 | Chella Kumar | ¼ KILO | 302736 |
26-Dec-2017 | Laly G | ¼ KILO | 754592 |
27-Dec-2017 | Judith | ½ KILO | 60136 |
27-Dec-2017 | Kainath M.B | ¼ KILO | 318109 |
27-Dec-2017 | Asna Shanavas | ¼ KILO | 788598 |
28-Dec-2017 | Biju | ½ KILO | 777149 |
28-Dec-2017 | R.Kannen | ¼ KILO | 747786 |
28-Dec-2017 | Jawad Ul Haq | ¼ KILO | 784080 |
29-Dec-2017 | Venkatesh Kumar | ½ KILO | 141639 |
29-Dec-2017 | Narayana Arjunan | ¼ KILO | 342766 |
29-Dec-2017 | Arun Mohan | ¼ KILO | 779075 |
30-Dec-2017 | Sathish Kumar | ½ KILO | 764093 |
30-Dec-2017 | Murali .K | ¼ KILO | 554347 |
30-Dec-2017 | Dr. C.M Anjita | ¼ KILO | 361799 |
31-Dec-2017 | Sulaiman | ½ KILO | 173586 |
31-Dec-2017 | Raza Fathima | ¼ KILO | 148894 |
31-Dec-2017 | Sarika | ¼ KILO | 1227269 |
1-Jan-2018 | Sweta | ½ KILO | 727949 |
1-Jan-2018 | Ayisha Batool | ¼ KILO | 266856 |
1-Jan-2018 | Jabed | ¼ KILO | 757626 |
2-Jan-2018 | Sudip | ½ KILO | 167970 |
2-Jan-2018 | Mahesh | ¼ KILO | 662445 |
2-Jan-2018 | Jazz Tura | ¼ KILO | 486661 |
3-Jan-2018 | Gowtham R J | ¼ KILO | 1132056 |
3-Jan-2018 | Vijayakanth | ¼ KILO | 143606 |
3-Jan-2018 | Aziz Patel | ¼ KILO | 5040 |
4-Jan-2018 | MAINUDDIN | ½ KILO | 0757309 |
4-Jan-2018 | JASPREET | ¼ KILO | 0080936 |
4-Jan-2018 | ASHWANI | ¼ KILO | 0904180 |
5-Jan-2018 | IHASANUL K.M.S | ½ KILO | 1181509 |
5-Jan-2018 | RUPINDER KAUR SAWHNEY | ¼ KILO | 0497360 |
5-Jan-2018 | RYAN | ¼ KILO | 0658715 |
6-Jan-2018 | MOHIUDDIN SIDDIQUE | ½ KILO | 0183535 |
6-Jan-2018 | ASHRAF | ¼ KILO | 1099221 |
6-Jan-2018 | MOZA | ¼ KILO | 1148315 |
7-Jan-2018 | SAFFA SULTAN | ½ KILO | 0400119 |
7-Jan-2018 | IRFAN | ¼ KILO | 0633856 |
7-Jan-2018 | HANNA HASHIM | ¼ KILO | 0210219 |
8-Jan-2018 | JOSE KUMAR | ½ KILO | 1124229 |
8-Jan-2018 | CAROLINE | ¼ KILO | 0383198 |
8-Jan-2018 | MUHAMMAD SHUHAIB | ¼ KILO | 1078839 |
9-Jan-2018 | SUNIL K. CHACKO | ½ KILO | 0372775 |
9-Jan-2018 | RIVA JACOB | ¼ KILO | 0092611 |
9-Jan-2018 | BHARTIBEN BATAVIA | ¼ KILO | 0571769 |
10-Jan-2018 | RAMESH RAMCHANDANI | ½ KILO | 0676076 |
10-Jan-2018 | ABDUL MAMANE | ¼ KILO | 0701478 |
10-Jan-2018 | ASHMIRA | ¼ KILO | 1155551 |
11-Jan-2018 | NIRANJAN KUMAR | ½ KILO | 0222295 |
11-Jan-2018 | S.S.RAJAN | ¼ KILO | 0438673 |
11-Jan-2018 | SHAALAM | ¼ KILO | 0864028 |
12-Jan-2018 | K.RAMACHANDRAN | ½ KILO | 0991414 |
12-Jan-2018 | FATHIMA MOSA HUSSEIN | ¼ KILO | 0519809 |
12-Jan-2018 | MUMTAZ | ¼ KILO | 0114374 |
13-Jan-2018 | B.J.CHAVARIYA | ½ KILO | 1313998 |
13-Jan-2018 | AMINA SALIM | ¼ KILO | 1166511 |
13-Jan-2018 | BURHANNUDIN | ¼ KILO | 0643981 |
14-Jan-2018 | M.P.SINGH | ½ KILO | 0689040 |
14-Jan-2018 | MUSTAFA ABDUL HADI | ¼ KILO | 0511611 |
14-Jan-2018 | HARI OM | ¼ KILO | 0456640 |
15-Jan-2018 | P.K.PETROS | ½ KILO | 1257334 |
15-Jan-2018 | BURHANUDDIN | ¼ KILO | 0873060 |
15-Jan-2018 | M.D.RAHMATULLAH | ¼ KILO | 0992197 |
16-Jan-2018 | IMRAN RAFIQUE | ½ KILO | 0081590 |
16-Jan-2018 | ANIL PATEL | ¼ KILO | 0690711 |
16-Jan-2018 | MUHAMMED SHANIF | ¼ KILO | 1339316 |
17-Jan-2018 | PUSHPA DEVI | ½ KILO | 1333724 |
17-Jan-2018 | NOOR AHMED | ¼ KILO | 1134381 |
17-Jan-2018 | ANASWARA MENON | ¼ KILO | 1189717 |
18-Jan-2018 | MOHAMMED ARIF | ½ KILO | 1373289 |
18-Jan-2018 | AMINATH THASMIYA | ¼ KILO | 0461476 |
18-Jan-2018 | JITHESH | ¼ KILO | 0361177 |
19-Jan-2018 | RAJENDRAN | ½ KILO | 0537482 |
19-Jan-2018 | ATHARV | ¼ KILO | 0818987 |
19-Jan-2018 | THOUFEEK ABDUL | ¼ KILO | 1205033 |
20-Jan-2018 | URMILA PABARI | ½ KILO | 1253770 |
20-Jan-2018 | VARUN MISHRA | ¼ KILO | 0599789 |
20-Jan-2018 | KAZI ZAHEDUR | ¼ KILO | 1405349 |
21-Jan-2018 | SHYNI VARGHESE | ½ KILO | 0419650 |
21-Jan-2018 | JANAU MOHLI | ¼ KILO | 0611942 |
21-Jan-2018 | MEENA GUPTA | ¼ KILO | 0693569 |
22-Jan-2018 | ROMAN | ½ KILO | 0459970 |
22-Jan-2018 | NISHA K.MATHEW | ¼ KILO | 0243959 |
22-Jan-2018 | A.VIPIN KUMAR | ¼ KILO | 1051601 |
23-Jan-2018 | PAVANDEEP KAUR | ½ KILO | 1427011 |
23-Jan-2018 | RONNE A TALANDRON | ¼ KILO | 0488430 |
23-Jan-2018 | ANAMUL HAQUE | ¼ KILO | 1444503 |
24-Jan-2018 | ASHA JOSEPH | ½ KILO | 1192467 |
24-Jan-2018 | SAHIRA AZIZ | ¼ KILO | 1376469 |
24-Jan-2018 | MAHROOF SP | ¼ KILO | 0202642 |
25-Jan-2018 | RAJENDRA KARKARI | ½ KILO | 1483091 |
25-Jan-2018 | NADEEM KHAN | ¼ KILO | 0270911 |
25-Jan-2018 | JAYSHREE PARWANI | ¼ KILO | 1343224 |
26-Jan-2018 | YARMAN JOHAR | ½ KILO | 1486762 |
26-Jan-2018 | FAITH MARY REGO | ¼ KILO | 1486031 |
26-Jan-2018 | SALHA SADIQ | ¼ KILO | 0034463 |
27-Jan-2018 | CAL JAAN | 1 Kilo Mega Winner | 1478064 |
27-Jan-2018 | VAPINDAS | 10 Gram | 1013089 |
27-Jan-2018 | FAISAL .B.A | 10 Gram | 0239958 |
27-Jan-2018 | RADHA SWAMY | 10 Gram | 1501960 |
Date | Name | Prize | Ticket |
---|---|---|---|
26-Dec-2017 | Ahmed Ali | AED50,000 Shopping in MAF Malls | 30313 |
The Infiniti Mega Raffle – is back again this year offering shoppers a chance to take home incredible prizes every day. Purchase raffle tickets for AED200 each for an opportunity to drive away in a brand-new Infiniti car plus AED150,000 daily in cash. What’s more, all participants will automatically be put in a draw to win a total of AED1,000,000 prize pool consisting of AED50,000 for four lucky winners per week throughout the five weeks of DSF.
Raffle tickets can be purchased from 1 November at major locations including ENOC and EPPCO petrol stations, Zoom outlets, Metro Stations Gold Souk, Global Village and selected main streets and shopping malls. Winners of the daily raffles will be drawn at 10pm every day with the results broadcast live by Sama Dubai TV.
What are the dates of weekly raffle draws during Dubai Shopping Festival?
January 2, 6, 13 and 20 2018
Where is the venue of weekly raffle draws during Dubai Shopping Festival?
The four weekly draws will be held at the Global Village Main Stage.
The draws will be telecasted live on Sama Dubai.
What are the other special prizes during Dubai Shopping Festival?
This edition, the DSMG has included experiential prizes into the mix to cater the families. The Dubai Experience Vouchers consists of a ‘one night two days stay with breakfast at a 4-star hotel, Dubai Entertainment vouchers for a couple and two children below 10 years, dinner vouchers, Water Canal dhow cruise and desert safari.
Raffle Booth Locations:
Al Quoz
Booth Name | Address | Landmark |
Grand Mall | Grand Mall, Al Quoz | Inside the Mall and Opposite Al Khail Mall |
Al Quoz Mall | Al Quoz Mall, Industrial Area 2 | Inside Al Quoz Mall |
Bur Dubai
Booth Name | Address | Landmark |
Al Ghubaiba Metro | Al Ghubaiba Road, Bur Dubai | Opposite Bur Dubai City Centre |
Al Fahidi BollyWood | Al Nahda Street | Opposite Dubai Central Bank |
Al Fahidi | Al Fahidi Street | Near Sky Jewellery |
Karama Lulu | Kuwait Road/16 B Street | In front of Lulu Centre |
Karama Metro | Kuwait Road/4C Street | Opposite Al Manama Supermarket |
Deira
Booth Name | Address | Landmark |
Fish Roud About | Omar bin Al khattab road | In front of Snow White Retail Shop |
Union metro | Omar bin Al khattab road | In front of Union Metro Station |
Talal Hor Al Anz | 30 B Street, Al Shab colony, Hor Al Anz | Near UAE Exchange Centre |
Al Futtaim Mosque | Naif Road, Deira | Near RTA Bus Stop |
Fakhree Centre | Naif Road, Deira | In Front of Fakree Centre Deira |
Baniyas Metro | Baniyas Road | Inside Baniyas Metro Entrance |
Gold Souk 1 | 54 Al Khor Street, Deira Dubai | Gold Souk |
Global Village
Booth Name | Address | Landmark |
Global Village | Sheikh Mohammed Bin Zayed Road, Exit 37 | Multiple Booth Locations |
More updates will follow…
Information courtesy: https://www.visitdubai.com/en/dsf
Get more stuff like this
Subscribe to our mailing list and get interesting stuff and updates to your email inbox when we start newsletter service.
PLEASE UPDATE DAILY DRAW WINNERS & WEEKLY DRAW WINNERS 2018.
INFINITI MEGA RAFFLE
AWAITING UPDATED LIST.
Hi Varghese,
Thanks for the suggestion.
We are frequently updating the winner’s list upon getting results. Please visit this page for latest updates: http://dubaitravelator.com/dubai-shopping-festival-raffle-draw-winners-dsf-2017-2018-nissan-infiniti/
Regards,
DubaiTravelator.com team