Dubai Shopping Festival Raffle Winners List DSF 2021 – 2022
Dubai Shopping Festival Raffle Winners List DSF 2021 – 2022 – one of our most visited pages during DSF – The excitement is on… Please scroll below for the latest updates
🏆Click here for DSF Raffle Winners Details 2022-2023🏆
- DSF Supercar Raffle Winners List
- Nissan Grand Raffle – ENOC – Zoom Spend & Win Winners List
- Nissan Early DSF Weekly Raffle Winners List
- Infinity Raffle Winners List
- Dubai Gold and Jewellery Group Winners List
- Dubai Shopping Malls Group – Spin the wheel Winners List
We will be listing the daily winner’s list for the Dubai Shopping festival 2021 in all categories. If we have missed listing any list please send us a reminder mail to info@DubaiTravelator.com
DSF 2021 – 2022 – Dubai Shopping Festival Raffle Winners List and Details
DSF 2021 – 2022 – Infiniti Mega Raffle Winners Details
15th Dec 2021 – 29th Jan 2022
Infinity Qx80 Mega Raffle Winner Details 2022 | ||||
---|---|---|---|---|
First Prize - Infinity Qx80 and AED 100,000 in Cash Second Prize - AED 10,000 in Cash | ||||
Date | Name | Nationality | Coupon No | Prize |
15-Dec-2021 | Mohamad Saeed | Srilanka | 2097 | First Prize - Infinity Qx80 and AED 100,000 in Cash |
15-Dec-2021 | Jacob Abraham | India | 195 | Second Prize - AED 10,000 in Cash |
16-Dec-2021 | Shammy | India | 3301 | First Prize - Infinity Qx82 and AED 100,000 in Cash |
16-Dec-2021 | V V Shaji | India | 1204 | Second Prize - AED 10,000 in Cash |
18-Dec-2021 | Pathan Purayil | Indian | 3470 | First Prize - Infinity Qx84 and AED 100,000 in Cash |
18-Dec-2021 | Yuliya Lipskaya | Uzbekistan | 3541 | Second Prize - AED 10,000 in Cash |
19-Dec-2021 | Nithin Kottarathil | Indian | 28 | First Prize - Infinity Qx86 and AED 100,000 in Cash |
19-Dec-2021 | Nishaj | Indian | 2718 | Second Prize - AED 10,000 in Cash |
21-Dec-2021 | ADARSH BIJU | INDIAN | 3027 | First Prize - Infinity Qx88 and AED 100,000 in Cash |
21-Dec-2021 | TIJEE GEORGE | INDIAN | 2737 | Second Prize - AED 10,000 in Cash |
25-Dec-2021 | M.H.M SHANAZ | SRI LANKA | 129 | First Prize - Infinity Qx90 and AED 100,000 in Cash |
25-Dec-2021 | GUNASEELAN. M | INDIAN | 952 | Second Prize - AED 10,000 in Cash |
28-Dec-2021 | AB AZIZM SHAFI | AFGHANISTAN | 1298 | First Prize - Infinity Qx92 and AED 100,000 in Cash |
28-Dec-2021 | MUHAMMAD SHAFFIQ & MASOOD AHMAD JAN | PAKISTAN | 4750 | Second Prize - AED 10,000 in Cash |
1-Jan-2022 | SUBIN KUJUKUTTY | INDIAN | 3640 | First Prize - Infinity Qx94 and AED 100,000 in Cash |
1-Jan-2022 | ADUL MUHAMED | INDIAN | 340 | Second Prize - AED 10,000 in Cash |
5-Jan-2022 | SUBAIR THEVAR KALATHIL | INDIAN | 2030 | First Prize - Infinity Qx96 and AED 100,000 in Cash |
5-Jan-2022 | SOOPI VALIYAKATH | INDIAN | 326 | Second Prize - AED 10,000 in Cash |
8th Jan 2022 | EDWARD BUAN | PHILIPPINES | 1193 | First Prize - Infinity Qx98 and AED 100,000 in Cash |
8th Jan 2022 | MUNAVVIR | INDIAN | 3974 | Second Prize - AED 10,000 in Cash |
11th Jan 2022 | SUSAN BHANDARI | NEPAL | 464 | First Prize - Infinity Qx100 and AED 100,000 in Cash |
11th Jan 2022 | MOHD. SHAKEEL | PAKISTAN | 495 | Second Prize - AED 10,000 in Cash |
15th Jan 2021 | NAWAZ KHAN | AFGHANISTAN | 1167 | First Prize - Infinity Qx102 and AED 100,000 in Cash |
15th Jan 2021 | ABDULGHANI ABDULMAJID | SUDAN | 2773 | Second Prize - AED 10,000 in Cash |
18th Jan 2021 | AHMAD ABDUL SATAR | U A E | 3338 | First Prize - Infinity Qx104 and AED 100,000 in Cash |
18th Jan 2021 | RAMEES V P | INDIAN | 3198 | Second Prize - AED 10,000 in Cash |
22nd Jan 2021 | Lara Maria Anto | INDIAN | 0649 | First Prize - Infinity Qx104 and AED 100,000 in Cash |
22nd Jan 2021 | Mohd Arafath | INDIAN | 2765 | Second Prize - AED 10,000 in Cash |
25th Jan 2022 | SIJO JOY | INDIAN | 0820 | First Prize - Infinity Qx106 and AED 100,000 in Cash |
25th Jan 2022 | ANIL KUMAR | INDIAN | 2951 | Second Prize - AED 10,000 in Cash |
27th Jan 2022 | ASID SADIQ ULLAH | PAKISTAN | 0240 | First Prize - Infinity Qx106 and AED 100,000 in Cash |
27th Jan 2022 | MOHD RIJAS | INDIAN | 4087 | Second Prize - AED 10,000 in Cash |
29th Jan 2022 | WINSTON PAUL & ROSE MARIA PAULY | INDIAN | 3525 | First Prize - Infinity Qx108 and AED 100,000 in Cash |
29th Jan 2022 | MOHIUDEEN.MD ABDUL OHAB | BANGLADESH | 4051 | Second Prize - AED 10,000 in Cash |
Information Courtesy: https://www.visitdubai.com/en/
DSF 2021 – 2022 – Nissan Grand Raffle Winners Details
15th Dec 2021 – 29th Jan 2022
DSF 2022 - Nissan Raffle Winner Details | ||||
---|---|---|---|---|
Date | Name | Nationality | Ticket | Prize |
15-Dec-21 | Saeed Celoafi | UAE | 21153427 | NISSAN X TERRA |
16-Dec-21 | Shaikh Mofeed | India | 1569281 | NISSAN KICKS |
18-Dec-21 | Ali Shahbaz | Pakistan | 1555847 | NISSAN X TERRA |
19-Dec-21 | Muhammad Mizro | Uzbekistan | 21491640 | NISSAN PATROL |
21-Dec-21 | Ignacio | Spanish | 1213831 | ONE NISSAN CAR |
22-Dec-21 | Narandar | India | 1613837 | X-TRAIL |
23-Dec-21 | Maria Riego | Philippines | 20857550 | NISSAN KICKS |
25-Dec-21 | Asokan | India | 1218564 | NISSAN KICKS |
26-Dec-21 | JULIO CESAR TOCOR | COLOMBIA | 21608384 | X-TRAIL |
28-Dec-21 | JAUAIRIS WAQASI | PAKISTAN | 21954372 | X-TRAIL |
29-Dec-21 | LISA | U K | 22184586 | X-TRAIL |
30-Dec-21 | Hamdan Khalifa Soror | U A E | 1286158 | ONE NISSAN CAR |
1-Jan-2022 | RISHABH JAIN | INDIA | 798609 | NISSAN KICKS |
2-Jan-2022 | WALID MAHMOOD | U A E | 21502888 | X-TRAIL |
3-Jan-2022 | ASLAM SHAIKH | INDIA | 1594068 | X-TRAIL |
5-Jan-2022 | ESEN | FRANCE | 945307 | X-TRAIL |
6-Jan-2022 | MOHD WASIM | PAKISTAN | 20623665 | ONE NISSAN CAR |
8th Jan 2022 | AHAD SADDIQUE | PAKISTAN | 2987037 | ONE NISSAN CAR |
9th Jan 2022 | PAKIGARAJ.G | INDIA | 2585907 | ONE NISSAN CAR |
11th Jan 2022 | MARY JAS ESCOS | PHILIPPINES | 22212501 | ONE NISSAN CAR |
12th Jan 2022 | SHAIMA | U A E | 24087919 | ONE NISSAN CAR |
13th Jan 2021 | BILAL ABDUL WAHID | INDIA | 24685831 | ONE NISSAN CAR |
15th Jan 2021 | WASIL | INDIA | 324022 | ONE NISSAN CAR |
16th Jan 2021 | PRIYA | INDIA | 1669056 | NISSAN X TERRA |
18th Jan 2021 | SUKHDEV SINGH | INDIA | 22343567 | NISSAN KICKS |
19th Jan 2021 | NEMAT ULLAH | PAKISTAN | 2574874 | X-TRAIL |
20th Jan 2021 | MOHD AHMAD AL SHEHI | U A E | 2363954 | NISSAN KICKS |
22nd Jan 2021 | JENAY OZGIS | TURKEY | 22975421 | X-TRAIL |
23rd Jan 2022 | AHMAD AHU SHAHLA | PALESTINE | 3784508 | X-TRAIL |
25th Jan 2022 | KALANDAR | INDIAN | 24798844 | X-TRAIL |
26th Jan 2022 | ABDUL MAJID | PAKISTAN | 3361988 | X-TRAIL |
27th Jan 2022 | ALAM KHAN | PAKISTAN | 23469490 | NISSAN KICKS |
29th Jan 2022 | SHOBHIJAT | NEPAL | 23404551 | ONE NISSAN CAR |
Information Courtesy: https://www.visitdubai.com/en/
Nissan Pre-DSF Weekly Raffle Winners Details
PRE DSF Winners 2021-2022 - PRE DSF 7 Nissan Cars | |||||
---|---|---|---|---|---|
Sl.No | Date | Name | Nationality | Coupon No | Winning Prize |
1 | 09-Nov-2021 | SAJID ALI | PAKISTAN | 00459765 | Nissan Car |
2 | 16-Nov-2021 | LAURA BATES | BRITISH | 20939117 | Nissan Car |
3 | 23-Nov-2021 | BEHZAD TARIQ | PAKISTAN | 1073513 | Nissan Car |
4 | 30-Nov-2021 | RICO MALAPO | FILIPINO | 24196101 | Nissan Car |
5 | 07-Dec-2021 | ABDURAKHMON MIRZOEV | TAJIKISTAN | 20104616 | Nissan Car |
6 | 12-Dec-2021 | ABDUL RAHMAN | INDIA | 00922435 | Nissan Car |
7 | 14-Dec-2021 | LALANI JAYAMAHA | SRILANKA | 24398178 | Nissan Car |
DSF 2021 – 2022 – Dubai Gold and Jewellery Group (DGJG) Raffle Winners Details:
Dubai Gold & Jewellery Group Winners List (1/4, 1/2, 1 Kilo Gold) Information courtesy: https://www.facebook.com/mycityofgold/ | DSF 2020 - 2021 Dubai Gold & Jewellery Group - DSF Gold Raffle Winners List (Quarter kg gold) Information | DSF 2020 - 2021 Dubai Gold & Jewellery Group - DSF Gold Raffle Winners List (Quarter kg gold) Information | DSF 2020 - 2021 Dubai Gold & Jewellery Group - DSF Gold Raffle Winners List (Quarter kg gold) Information | DSF 2020 - 2021 Dubai Gold & Jewellery Group - DSF Gold Raffle Winners List (Quarter kg gold) Information |
---|---|---|---|---|
Date | Winner Name | Winning Coupon No | Nationality | Prizes |
16th Dec 2021 | CUTRENA PACE | 0631747 | USA | ¼ Kilo Gold |
16th Dec 2021 | OMAR KHALED RAMADAN | 0736496 | EGYPT | ¼ Kilo Gold |
16th Dec 2021 | SAFIULLAH | 0631563 | ¼ Kilo Gold | |
16th Dec 2021 | AREEN .C | 0695065 | INDIA | ¼ Kilo Gold |
18th Dec 2021 | MOEEN KHATEEB | 0682996 | JORDAN | ¼ Kilo Gold |
18th Dec 2021 | NAZIM UDDIN | 0655873 | BANGLADESH | ¼ Kilo Gold |
18th Dec 2021 | ZENAT KHADR | 0651309 | ITALY | ¼ Kilo Gold |
18th Dec 2021 | HARDEEP SINGH | 0727230 | INDIA | ¼ Kilo Gold |
21st Dec 2021 | TALHA KHAN | 0160796 | PAKISTAN | ¼ Kilo Gold |
21st Dec 2021 | MONIKA | 0016592 | INDIA | ¼ Kilo Gold |
21st Dec 2021 | DUMINDA HERATH | 0126903 | SRILANKA | ¼ Kilo Gold |
21st Dec 2021 | MEIZA YOUSUF | 0105121 | INDIA | ¼ Kilo Gold |
23rd Dec 2021 | OMPRAKASH BALDAW | 0469506 | INDIA | ¼ Kilo Gold |
23rd Dec 2021 | SUSANTA .S | 0468658 | INDIA | ¼ Kilo Gold |
23rd Dec 2021 | MOHAMED SAIF ABDUL RAZAK | 0463903 | PORTUGAL | ¼ Kilo Gold |
23rd Dec 2021 | BARKHA TIKWANI | 0468865 | INDIA | ¼ Kilo Gold |
25th Dec 2021 | SYED ANJUM | 0532982 | INDIA | ¼ Kilo Gold |
25th Dec 2021 | RIA | 0502483 | INDIA | ¼ Kilo Gold |
25th Dec 2021 | JAVAID IQBAL | 0515344 | PAKISTAN | ¼ Kilo Gold |
25th Dec 2021 | MADHU SUDHAN | 0505135 | INDIA | ¼ Kilo Gold |
26th Dec 2021 | USHA BANSALI | 0606808 | INDIA | ¼ Kilo Gold |
26th Dec 2021 | SANDEEP | 0661758 | INDIA | ¼ Kilo Gold |
26th Dec 2021 | VQFOOXYQ | 0626573 | KAZAKHSTAN | ¼ Kilo Gold |
26th Dec 2021 | GNANA PRIYANKA | 0634399 | INDIA | ¼ Kilo Gold |
28th Dec 2021 | ALI | 0056473 | IRAN | ¼ Kilo Gold |
28th Dec 2021 | MOHAMMAD UMAIR | 0107295 | INDA | ¼ Kilo Gold |
28th Dec 2021 | SHAFIQUL ISLAM | 0138713 | BANGLADESH | ¼ Kilo Gold |
28th Dec 2021 | FAHIMUNNISA MOHAMMAD | 0080150 | INDIA | ¼ Kilo Gold |
30th Dec 2021 | MEHDI HASAN KHAN | 0219312 | BANGLADESH | ¼ Kilo Gold |
30th Dec 2021 | ISHANVI | 0214421 | INDIA | ¼ Kilo Gold |
30th Dec 2021 | NARINDAR SING | 0248828 | INDIA | ¼ Kilo Gold |
30th Dec 2021 | RAJAN | 0219576 | INDIA | ¼ Kilo Gold |
4th Jan 2022 | ELIZA LONG | 0310563 | BRITISH | ¼ Kilo Gold |
4th Jan 2022 | HISHAM | 0335258 | INDIA | ¼ Kilo Gold |
4th Jan 2022 | NAEEMA MOHD KHALAF | 0360084 | EGYPT | ¼ Kilo Gold |
4th Jan 2022 | MIRA ALI ALBALOSHI | 0344779 | U.A.E | ¼ Kilo Gold |
5th Jan 2022 | AMITH PANDEY | 0621093 | INDIA | ¼ Kilo Gold |
5th Jan 2022 | YOGESH KARANDE | 0770484 | INDIA | ¼ Kilo Gold |
5th Jan 2022 | POTHURAJU | 0673072 | INDIA | ¼ Kilo Gold |
5th Jan 2022 | ROOHAAI ARORA | 0724227 | INDIA | ¼ Kilo Gold |
6th Jan 2022 | NAZEERUDEEN | 0504592 | INDIA | ¼ Kilo Gold |
6th Jan 2022 | AFZAL AKHTAR | 0638253 | USA | ¼ Kilo Gold |
6th Jan 2022 | ASWIN | 0767575 | INDIA | ¼ Kilo Gold |
6th Jan 2022 | PRIYANK BHAT | 0611418 | INDIA | ¼ Kilo Gold |
9th Jan 2022 | RIFA FATHIMA | 0903973 | INDIA | ¼ Kilo Gold |
9th Jan 2022 | SHAMIUL ISLAM | 0178528 | BANGLADESH | ¼ Kilo Gold |
9th Jan 2022 | MOHAMMED AMIN | 0109627 | PAKISTAN | ¼ Kilo Gold |
9th Jan 2022 | ASMA AKTER | 0804872 | BANGLADESH | ¼ Kilo Gold |
11th Jan 2022 | MOHAMMED ISMAIL | 0410477 | INDIA | ¼ Kilo Gold |
11th Jan 2022 | JATIN | 0453629 | INDIA | ¼ Kilo Gold |
11th Jan 2022 | ROHIT JAKHAR | 0452203 | INDIA | ¼ Kilo Gold |
11th Jan 2022 | SALIL | 0432969 | INDIA | ¼ Kilo Gold |
13th Jan 2022 | ADISH | 0520167 | INDIA | ¼ Kilo Gold |
13th Jan 2022 | SYED FAIZULLA | 0542569 | INDIA | ¼ Kilo Gold |
13th Jan 2022 | AKSHARA KARTIK | 0506747 | INDIA | ¼ Kilo Gold |
13th Jan 2022 | RISHABH | 0503655 | INDIA | ¼ Kilo Gold |
15th Jan 2022 | ANSAR V.A | 1025290 | INDIA | ¼ Kilo Gold |
15th Jan 2022 | SAILESH | 0797735 | INDIA | ¼ Kilo Gold |
15th Jan 2022 | VINU JOHNY | 0669800 | INDIA | ¼ Kilo Gold |
15th Jan 2022 | T.SHASHANK REDDY | 0792886 | INDIA | ¼ Kilo Gold |
18th Jan 2022 | PRADEEP DVSK | 0861918 | INDIA | ¼ Kilo Gold |
18th Jan 2022 | LAKMAL | 1045316 | SRILANKA | ¼ Kilo Gold |
18th Jan 2022 | SUGANTHI | 1044926 | INDIA | ¼ Kilo Gold |
18th Jan 2022 | PRADEEP | 0861906 | INDIA | ¼ Kilo Gold |
19th Jan 2022 | NOORA AHMAD ALMEDFA | 0363057 | UAE | ¼ Kilo Gold |
19th Jan 2022 | AWATIF MOSA MOHD | 0385847 | COMOROS | ¼ Kilo Gold |
19th Jan 2022 | HAYAN | 0316203 | PAKISTAN | ¼ Kilo Gold |
19th Jan 2022 | ARISTOL R.GAMWED | 0361910 | FILIPINO | ¼ Kilo Gold |
22nd Jan 2022 | SANDEEP KAPIL | 1053794 | INDIA | ¼ Kilo Gold |
22nd Jan 2022 | BAHAR | 0272848 | BANGLADESH | ¼ Kilo Gold |
22nd Jan 2022 | S.HASIKA | 0252242 | INDIA | ¼ Kilo Gold |
22nd Jan 2022 | VIJAY | 0272974 | INDIA | ¼ Kilo Gold |
23rd Jan 2022 | RITIKA | 1049973 | INDIA | ¼ Kilo Gold |
23rd Jan 2022 | ASHISH KINDER | 1150645 | INDIA | ¼ Kilo Gold |
23rd Jan 2022 | BERNINA | 1060233 | FILIPINO | ¼ Kilo Gold |
23rd Jan 2022 | MANIKANDAN | 1143003 | INDIA | ¼ Kilo Gold |
25th Jan 2022 | DILEEP ATTIMALLA | 0903501 | INDIA | ¼ Kilo Gold |
25th Jan 2022 | ALI ASGER | 0907702 | PAKISTAN | ¼ Kilo Gold |
25th Jan 2022 | MEGAM | 0707130 | INDIA | ¼ Kilo Gold |
25th Jan 2022 | SADIQ | 0613774 | INDIA | ¼ Kilo Gold |
26th Jan 2022 | NEILA | 0900433 | TANZANIA | ¼ Kilo Gold |
26th Jan 2022 | MUNIRA.WASIK | 0796359 | INDIA | ¼ Kilo Gold |
26th Jan 2022 | HARIS NK | 1238688 | INDIA | ¼ Kilo Gold |
26th Jan 2022 | DIVYA | 1094495 | INDIA | ¼ Kilo Gold |
Information courtesy: www.dubaicityofgold.com
Dubai Shopping Malls Group (DSMG) Raffle Draws Winners Details:
Dubai Shopping Malls Group - Spin the wheel | |||||
---|---|---|---|---|---|
Category | Winner name | Nationality | Mall Name | Coupon No | Prize |
1ST DRAW WINNERS | 1ST DRAW WINNERS | 1ST DRAW WINNERS | 1ST DRAW WINNERS | 1ST DRAW WINNERS | 1ST DRAW WINNERS |
BLUE | Ms. Elenita Ango | Philippines | AlKhail Gate Community Centre | 2817 | 200,000 |
Ms. Elenita Ango | Mr. Vishnu T | India | BurJuman Centre | 10947 | 200,000 |
RED | Mr. Faisal Sulaiman Ahmed | Kenya | Al Ghurair Centre | 1272 | 300,000 |
Mr. Faisal Sulaiman Ahmed | Mr. Nysil AK | India | Dubai Outlet Mall | 255 | 300,000 |
YELLOW | Ms. Mona Ghfari | UAE | Arabian Centre | 9834 | 500,000 |
Ms. Mona Ghfari | Mr. Shahul Hameed | India | Karma Centre | 8459 | 500,000 |
2nd DRAW WINNERS | 1ST DRAW WINNERS | 1ST DRAW WINNERS | 1ST DRAW WINNERS | 1ST DRAW WINNERS | 1ST DRAW WINNERS |
BLUE | Rathinam senthil kumar | India | Central Mall | 21224 | 200,000 |
BLUE | Chaemaine Muhammad | Philippines | Dubai Outlet Mall | 18702 | 200,000 |
RED | Maosood Ahmed | Pakistan | Oasis Mall | 3498 | 300,000 |
RED | Sarath Sasi | India | Time Square | 4164 | 300,000 |
YELLOW | Yousuf ALAnsari | UAE | Al Bustan Centre | 28505 | 500,000 |
YELLOW | Ahmed Khameis saeed aamer alnuaimi | UAE | Bin Sougat Centre | 23371 | 500,000 |
3rd DRAW WINNERS | |||||
BLUE | Thirupathi Macha | India | Al Qouz Mall | 29654 | 200,000 |
Hamza Khaled Yousuf | Jordan | Reef Mall | 29803 | 200,000 | |
RED | Ammar AlGuwairi | Jordan | Arabian Center | 5947 | 300,000 |
RED | Dipin Palayadath | India | Karama Centre | 5807 | 300,000 |
YELLOW | Tourad Mohamed | Mauritania | Dubai Outlet Mall | 40457 | 500,000 |
YELLOW | Ayham Alashkar | Syrian Arab Republic | Remraam | 41869 | 500,000 |
4th DRAW WINNERS | |||||
BLUE | Touqir Hussain Ahmed Hussain | Pakistan | Bin Sougat Centre | 45522 | 200,000 |
BLUE | Shiji Abraham | India | Marhaba Mall | 37612 | 200,000 |
RED | Roan Flores | Philippines | Burjuman Centre | 6765 | 300,000 |
Mohamed Alameri | UAE | Dubai Outlet Mall | 6837 | 300,000 | |
YELLOW | Haimanat Brhane | Ethiopia | Al Ghurair Centre | 51672 | 500,000 |
Cherry Quilinderino | Philippines | Reef Mall | 49750 | 500,000 | |
5th DRAW WINNERS | |||||
BLUE | Farhana Bashir | Pakistan | Arabian Center | 61899 | 200,000 |
BLUE | Ishan Kathuria | India | Bay Avenue | 57318 | 200,000 |
RED | Haromie Sotelo | Philippines | Burjuman | 8310 | 300,000 |
RED | Arwa Ali | UAE | Shorooq Community Centre | 9659 | 300,000 |
YELLOW | Fawaz Mohammed | UAE | Ethihad Mall | 59740 | 500,000 |
YELLOW | Manoj Kumar | India | Oasis Mall | 56728 | 500,000 |
Information courtesy: http://www.dubaimallsgroup.com/dsf-2021-22-winners/
Information courtesy: https://www.facebook.com/pg/ZOOMCStore/posts/
Dubai shopping festival’s exciting promotions provide an opportunity for residents and visitors to win exclusive and expensive prices. Listed below are some of the major raffles draws in DSF 2021 – 2022, the eligibility criteria to participate in the draw, when and where are the draws held and where to check the winner’s list are provided below.
DSF 2021 – 2022 Raffle Draw Prize & Details
🏆Click here for DSF Raffle Winners Details 2022-2023🏆
DSF 2021 – 2022 – Nissan Grand Raffle Draw Details
Win one of five Nissan models from EPPCO and ENOC
How to participate in the Nissan Grand Raffle Draw?
- Spend AED 75 on Fuel from ENOC petrol station – 1 coupon
- Spend AED 25 in Zoom – 1 coupon
- Spend AED 50 at Autopro – 1 coupon
- AED 100 for car wash in Autopro – 1 coupon
- Spend on VIP services at TASJEEL – 3 coupons
Click to read more options to increase your chance of winning the Nissan DSF raffle draw
What you could win?
- 7 Nissan Car PRE DSF
- 33 Nissan Car during DSF
Drive off with a Nissan Kicks, Patrol, X-TERRA or X-TRAIL and with 200,000 instant prizes up for grabs every day there will be more winners than ever this DSF.
When can you enter?
From 4 November 2021 to 29 January 2022.
- Pre DSF Dubai Shopping Festival Raffle Draw Dates – Nov 14th 2021 to Dec 31st 2021
- DSFDubai Shopping Festival Raffle Draw Dates – 15th Dec 2021 to 29th Jan 2022
Nissan Grand Raffle Draw Dates (ENOC Zoom Raffle Draw Dates)?
Winners will be announced at a raffle draw ceremony starting 15 December. Daily draws will take place at Global Village.
Daily Nissan DSF draw dates?
Daily draws will take place at Global Village from 15th Dec 2021 to 29th Jan 2022 – 33 Nissan Cars
Pre-DSF Weekly draw Nissan Raffle Draw Dates?
Nov 14th 2021 to Dec 31st 2021 – 7 Nissan Cars
DSF 2021 – 2022 – Infiniti Mega Raffle Draw Details
Make purchases of AED200 or more at petrol stations citywide, Dubai Metro stations, Global Village, the Gold Souk, selected shopping malls and main streets to receive a raffle, or purchase online at Idealz.
How to participate in the INFINITI Mega Raffle Draw?
Spend a minimum of AED 200 at selected ENOC and EPCO petrol stations, Zoom stores, Dubai Metro stations, Global Village, the Gold Souk, selected shopping malls and main streets to receive a raffle, or purchase online.
What you could win?
Win an INFINITI QX80 and AED100,000 in cash every day. With two chances to win every day, second prize winners take home AED10,000 daily.
When you can enter?
From 1 November 2021 to 29 January 2022.
INFINITI Mega raffle draw dates?
Winners will be announced from 15th Dec 2021 – 29th Jan 2022
Daily draws will take place at Global Village. The grand winner will be selected on the last festival draw date.
DSF 2021 – 2022 – Dubai Gold and Jewellery Group (DGJG) Raffle Draw Details:
Dubai Gold & Jewellery Group (DGJG) will host a grand raffle.
Rush for gold and come back with more with Dubai Gold & Jewellery Group. Spend AED500 on gold jewellery, diamond, pearls or watches at participating outlets for a chance to receive two raffle tickets to put you in the running to be one of four shoppers to win an equal share 1kg of gold every other day, or a mega prize of 3kg at the end of the raffle split between 12 lucky winners.
Gold raffle draw dates: 15 December 2021 to 29 January 2022
How to participate in the Dubai Gold Raffle Draw?
Buy gold jewellery worth AED500, or buy diamond, pearls or watches worth AED500 and receive two entries into the raffle.
What you could win?
Four shoppers can win one kilo of gold between them every second day or you could be one of 12 mega prize winners to receive an equal share from 3kg in gold.
When you can enter?
From 15 December 2021 to 29 January 2022.
Dubai Gold raffle draw winners announcement?
Raffle draws take place every alternate day with the mega raffle draw taking place at the end of Dubai Shopping Festival.
DSF 2021 – 2022 – Dubai Shopping Malls Group (DSMG) Raffle Draws Details
Shop and Win up to AED1 Million at DSMG Malls Raffle Draws
Dubai Shopping Malls Group (DSMG) is getting in the spirit of the shopping festival with cash prizes at every turn. Shop to your heart’s desire at selected community malls for a chance to receive a coupon and win cash prizes every week worth a total of AED1 million.
How to participate in Dubai Shopping Malls Group – Spin the wheel?
- Spend AED 100 to win up to AED 200,000
- Spend AED 250 or more receive a chance to win up to AED 300,000
- Spend AED 350 or more can enter the raffle to win AED 500,000
What you could win?
- Up to AED41,500 in cash is up for grabs with two winners each week per entry category.
- Each winner must spin the wheel to discover how much cash they’ve won.
When you can enter?
From 15 December 2021 to 29 January 2022.
Dubai Shopping Malls Group (DSMG) raffle draw dates?
Raffle draws are 25th Dec 2021, 1st Jan 2022, 8th Jan 2022, 15th Jan 2022, 22nd Jan 2022 & 30th Jan 2022
🏆Click here for DSF Raffle Winners Details 2022-2023🏆
Get more stuff like this
Subscribe to our mailing list and get interesting stuff and updates to your email inbox when we start newsletter service.