DSF gold winners Dubai gold raffle draw winners 2023 – 2024

DSF 2023 – 2024 – Dubai Gold and Jewellery Group (DGJG) Raffle Winners Details

WordPress Data Table Plugin

DSF2023-24 DIGITAL RAFFLE WINNERS

DSF2023-24 DIGITAL GOLD RAFFLE WINNERS (WEEK 3)
SL NO DATE WINNER NAME DIGITAL COUPON NO COUPON NO NATIONALITY PRIZES
1 12th Jan 2024 VINIT GARG E1F-112110 239154 India 10 GRAM GOLD BAR
2 12th Jan 2024 RASHI MITTAL 9B6-198964 263671 India 10 GRAM GOLD BAR
3 12th Jan 2024 SHAJIPAKKAN A16-310410 889710 India 10 GRAM GOLD BAR
4 12th Jan 2024 MOKTAR HOSSAIN FE5-155048 474319 Bangladesh 10 GRAM GOLD BAR
5 12th Jan 2024 GEETA MANEK 7CF-191742 550945 India 10 GRAM GOLD BAR
6 12th Jan 2024 HARMINDER SINGH 6B2-111052 459676 India 10 GRAM GOLD BAR
7 12th Jan 2024 BHASKARAN E56-147467 188734 India 10 GRAM GOLD BAR
8 12th Jan 2024 SAFWAN D.A F3A-219966 446044 India 10 GRAM GOLD BAR
9 12th Jan 2024 SACHUMON KUNJUMON 361-306388 922326 India 10 GRAM GOLD BAR
10 12th Jan 2024 HARIPAL PATIL A93-116307 411683 Canada 10 GRAM GOLD BAR
11 12th Jan 2024 RAZA 865-215882 166215 Pakistan 10 GRAM GOLD BAR
12 12th Jan 2024 BIPIN KUMAR VAKAMJIBHAI RAJPARA 321-151479 01916 India 10 GRAM GOLD BAR
13 12th Jan 2024 AFSAL ABDUL RAZACK 1A1-175922 608204 India 10 GRAM GOLD BAR
14 12th Jan 2024 SHINE JOSE FAB-230697 737894 India 10 GRAM GOLD BAR
15 12th Jan 2024 PADMAPRIYA A8B-207113 589806 India 10 GRAM GOLD BAR
16 12th Jan 2024 NAZAR MA B50-149574 577501 UK 10 GRAM GOLD BAR
17 12th Jan 2024 VIVEK REMANAN 6F0-106137 51269 India 10 GRAM GOLD BAR
18 12th Jan 2024 MD SHAHAJAHAN C13-307967 875196 Bangladesh 10 GRAM GOLD BAR
19 12th Jan 2024 ABEL MARTING F2F-237326 398856 India 10 GRAM GOLD BAR
20 12th Jan 2024 PRAVEEN KHANNA 6DF-161615 245805 India 10 GRAM GOLD BAR
21 12th Jan 2024 SUJITH RADHAKRISHNAN 3B8-206648 387362 India 10 GRAM GOLD BAR
22 12th Jan 2024 GUNJAN JAIN EF1-132552 573204 UK 10 GRAM GOLD BAR
23 12th Jan 2024 BINZE JOHN 856-103213 580038 India 10 GRAM GOLD BAR
24 12th Jan 2024 ANJALI KRISHNARAJ FF4-217190 343479 India 10 GRAM GOLD BAR
25 12th Jan 2024 NIRJA SHAG CC2-107519 509169 India 10 GRAM GOLD BAR
26 12th Jan 2024 ALAN JOHN 184-268567 10629 India 10 GRAM GOLD BAR
27 12th Jan 2024 CHIRINA RETAGA 70E-117001 518788 Philippines 10 GRAM GOLD BAR
28 12th Jan 2024 JIA MULANI 5D6-260633 262747 India 10 GRAM GOLD BAR
29 12th Jan 2024 SUGANDHA B31-190396 645879 India 10 GRAM GOLD BAR
30 12th Jan 2024 AKBAR ALI 82B-228105 175847 India 10 GRAM GOLD BAR
31 12th Jan 2024 SEBY KARANCHIRAKKAL JOY BF9-125539 508013 India 10 GRAM GOLD BAR
32 12th Jan 2024 MARISHA BHOJWANI 45A-307740 947235 US 10 GRAM GOLD BAR
33 12th Jan 2024 REMYA MOHAN 145-176357 353988 India 10 GRAM GOLD BAR
34 12th Jan 2024 MOHAMED NZAR MOHAMED IRSHAD 53D-307398 652344 Sri Lanka 10 GRAM GOLD BAR
35 12th Jan 2024 ETHAN SNEHA SUDHEESH F25-123846 339917 India 10 GRAM GOLD BAR
36 12th Jan 2024 NAINA ABBAS ROOMI 5C2-153230 62988 India 10 GRAM GOLD BAR
37 12th Jan 2024 SAKTHIVEL B27-142812 300048 India 10 GRAM GOLD BAR
38 12th Jan 2024 NABISA ABDUL KADER 909-249036 813195 UAE 10 GRAM GOLD BAR
39 12th Jan 2024 ASHNA SAARA 81C-140099 366704 India 10 GRAM GOLD BAR
40 12th Jan 2024 RUDHISH RADHAKRISHNAN 14B-132158 184883 India 10 GRAM GOLD BAR
41 3 rd Jan 2024 NIROOBAN VIMALANATHAN 662-161216 120290 Sri Lanka 10 GRAM GOLD BAR
42 3 rd Jan 2024 MUDASSER SHAHDAD 64E-150793 572290 India 10 GRAM GOLD BAR
43 3 rd Jan 2024 ZEESHAN 877-165141 304600 Pakistan 10 GRAM GOLD BAR
44 3 rd Jan 2024 SREEKANTH SASEENDRAN B1A-221089 748157 India 10 GRAM GOLD BAR
45 3 rd Jan 2024 HENNY K KUKREJA 225-117028 259607 India 10 GRAM GOLD BAR
46 3 rd Jan 2024 PREM RAWAT E40-194126 133717 India 10 GRAM GOLD BAR
47 3 rd Jan 2024 SANDHYA 0C1-218820 559215 India 10 GRAM GOLD BAR
48 3 rd Jan 2024 GANAPATHY 897-165139 00000 India 10 GRAM GOLD BAR
49 3 rd Jan 2024 ANKIT GOYAL 03F-238370 659370 India 10 GRAM GOLD BAR
50 3 rd Jan 2024 ABDULLA 761-128715 567002 India 10 GRAM GOLD BAR
51 3 rd Jan 2024 RESHMA IRSHAD E56-206691 387460 India 10 GRAM GOLD BAR
52 3 rd Jan 2024 TERESA FLORES 8C7-122514 41253 Philippines 10 GRAM GOLD BAR
53 3 rd Jan 2024 ARPIT GULECHA 5C7-243436 782851 India 10 GRAM GOLD BAR
54 3 rd Jan 2024 MEJO PAUL A47-228660 389601 India 10 GRAM GOLD BAR
55 3 rd Jan 2024 VIKAS AGGARWAL 4A8-209660 71610 UK 10 GRAM GOLD BAR
56 3 rd Jan 2024 JOY JESUDHAS 0A9-102095 334043 India 10 GRAM GOLD BAR
57 3 rd Jan 2024 SAGAR PIMPARKAR 0A6-106035 525096 India 10 GRAM GOLD BAR
58 3 rd Jan 2024 BABASAHEB PANDHARE B43-175341 313062 India 10 GRAM GOLD BAR
59 3 rd Jan 2024 JOHN ERIS OLIVA CAA-198312 123326 Philippines 10 GRAM GOLD BAR
60 3 rd Jan 2024 RAVICHANDRA ALLANGALA 4B3-184496 159964 India 10 GRAM GOLD BAR
61 3 rd Jan 2024 SREEJITH 309-242851 307944 India 10 GRAM GOLD BAR
62 3 rd Jan 2024 SIBY GEORGE 958-243030 508580 India 10 GRAM GOLD BAR
63 3 rd Jan 2024 SRIKANTH MALLYA DAE-181630 332139 India 10 GRAM GOLD BAR
64 3 rd Jan 2024 YASIN QURESHI D1D-197621 236316 India 10 GRAM GOLD BAR
65 3 rd Jan 2024 LACHIMI MEAGHER 94C-100428 540304 India 10 GRAM GOLD BAR
66 3 rd Jan 2024 MOHAMED KASIM 447-145321 130175 India 10 GRAM GOLD BAR
67 3 rd Jan 2024 TUSHAR GERA 049-190507 259434 India 10 GRAM GOLD BAR
68 3 rd Jan 2024 JOSEPH DIAS 6E9-166935 632221 India 10 GRAM GOLD BAR
69 3 rd Jan 2024 SHABBIR ASGAR NALWALA 1FC-109172 190497 India 10 GRAM GOLD BAR
70 3 rd Jan 2024 HARION AGARWAL C7B-101326 573902 India 10 GRAM GOLD BAR
71 27th Dec 2023 BENCY JOY 84F-104322 555446 India 10 GRAM GOLD BAR
72 27th Dec 2023 PREETI RANJALKAR AC4-166653 328016 India 10 GRAM GOLD BAR
73 27th Dec 2023 SAJID SAEED KHAN CF9-127760 340110 India 10 GRAM GOLD BAR
74 27th Dec 2023 ASHRAF AHMED ABDEL MONEIM 4D8-103320 477031 EGYPT 10 GRAM GOLD BAR
75 27th Dec 2023 GOPAL REDDY G D45-102895 334314 India 10 GRAM GOLD BAR
76 27th Dec 2023 SHAROZ NADIM 3F3-109383 135493 BANGLADESH 10 GRAM GOLD BAR
77 27th Dec 2023 ANITA BAFNA 2C2-116880 430065 India 10 GRAM GOLD BAR
78 27th Dec 2023 JAYASHREE PRABHAKAR FF9-123145 163355 India 10 GRAM GOLD BAR
79 27th Dec 2023 LALIT TULSIANI 5D5-151516 527309 India 10 GRAM GOLD BAR
80 27th Dec 2023 DEEPISHIKHA SARKAR 70C-149832 540240 India 10 GRAM GOLD BAR
81 27th Dec 2023 THANGAMANI KASI 417-179303 120009 India 10 GRAM GOLD BAR
82 27th Dec 2023 ASKARDEEN A5B-170427 53164 India 10 GRAM GOLD BAR
83 27th Dec 2023 HELANA JOHN 4BB-118536 126068 India 10 GRAM GOLD BAR
84 27th Dec 2023 FRANCIS TENIL ANTONY AEC-137502 566554 India 10 GRAM GOLD BAR
85 27th Dec 2023 SRIDEVI SEGIREDDY 068-130776 580670 India 10 GRAM GOLD BAR
86 27th Dec 2023 PHILIP FRANCIS 71A-107321 508146 India 10 GRAM GOLD BAR
87 27th Dec 2023 SUPRIYA GAUTAM 2D1-126951 236750 India 10 GRAM GOLD BAR
88 27th Dec 2023 HEMAGIRI REDDYVARI E98-168424 64352 India 10 GRAM GOLD BAR
89 27th Dec 2023 OMENDRA NARAYAN 3F0-181668 219276 UK 10 GRAM GOLD BAR
90 27th Dec 2023 ANUMOL 972-135788 496546 India 10 GRAM GOLD BAR
91 27th Dec 2023 PRAJITH RAVEENDRAKURUP 998-104149 555398 India 10 GRAM GOLD BAR
92 27th Dec 2023 ABILASH PUTHOOR VASU 700-169339 324593 India 10 GRAM GOLD BAR
93 27th Dec 2023 NAIR RAVIKUMAR VIJAYAN F9D-137369 557062 India 10 GRAM GOLD BAR
94 27th Dec 2023 SAJI VARGHESE 6C1-151269 303549 India 10 GRAM GOLD BAR
95 27th Dec 2023 ISH DATT SHARMA 41D-112986 456352 India 10 GRAM GOLD BAR
96 27th Dec 2023 YASEER ARFATH MANSOOR 2BA-146438 33080 India 10 GRAM GOLD BAR
97 27th Dec 2023 DALSUKH KUMBHANI 160-155121 247521 US 10 GRAM GOLD BAR
98 27th Dec 2023 DIANA FERNANDES F23-141078 421194 India 10 GRAM GOLD BAR
99 27th Dec 2023 SWATI TIWARI F97-184893 251538 India 10 GRAM GOLD BAR
100 27th Dec 2023 CHANDNI KUMARI 509-101567 169136 India 10 GRAM GOLD BAR
DSF2023-24 DIGITAL RAFFLE WINNERS (WEEK 2)
SL NO DATE WINNER NAME DIGITAL COUPON NO COUPON NO NATIONALITY PRIZES
1 20th Dec 2023 SEEMA XAVIER 635-114518 192122 INDIA 10 GRAM GOLD BAR
2 20th Dec 2023 GAYATHRI CHIDAMBARAM 81F-126572 147199 INDIA 10 GRAM GOLD BAR
3 20th Dec 2023 CHANDRESH BOGHANI B31-105117 403532 INDIA 10 GRAM GOLD BAR
4 20th Dec 2023 SHIJUNATH REGHUNATHAN A3E-106342 508108 INDIA 10 GRAM GOLD BAR
5 20th Dec 2023 NEELOPHER 2C3-140874 18144 INDIA 10 GRAM GOLD BAR
6 20th Dec 2023 VIJAYA KUMAR FB7-125338 547609 INDIA 10 GRAM GOLD BAR
7 20th Dec 2023 PUSHPA KUMARI SUDA AB8-130456 554674 INDIA 10 GRAM GOLD BAR
8 20th Dec 2023 AJITHKUMAR 6C0-126053 565282 INDIA 10 GRAM GOLD BAR
9 20th Dec 2023 JUNAID ABDUL A12-138306 518951 INDIA 10 GRAM GOLD BAR
10 20th Dec 2023 NADESSIN JEROME B40-126509 479997 FRANCE 10 GRAM GOLD BAR
11 20th Dec 2023 LINDU SEBASTIAN ED3-136999 338279 INDIA 10 GRAM GOLD BAR
12 20th Dec 2023 RIYANA 9A8-129270 49812 INDIA 10 GRAM GOLD BAR
13 20th Dec 2023 AJIN VARGHESE MATHEW 82C-100080 00009 INDIA 10 GRAM GOLD BAR
14 20th Dec 2023 SHIJU MARUTHUMOOTTIL DEVASYA 57D-142274 148017 INDIA 10 GRAM GOLD BAR
15
16 20th Dec 2023 FATIMA BIBI AHMED ECA-107192 403627 UNITED STATES 10 GRAM GOLD BAR
17 20th Dec 2023 BIPIN VIJAYRAJ B76-131571 266626 INDIA 10 GRAM GOLD BAR
18 20th Dec 2023 FAYSAL MOZAFFAR 97E-142381 602375 BANGLADESH 10 GRAM GOLD BAR
19 20th Dec 2023 PARTHASARATHY FDC-145601 148866 INDIA 10 GRAM GOLD BAR
20 20th Dec 2023 KARTHIK D4E-106897 587159 INDIA 10 GRAM GOLD BAR
21 20th Dec 2023 MICHEL MASSE 1D6-118158 491511 CANADA 10 GRAM GOLD BAR
22
23 20th Dec 2023 BHAVESHKUMAR KANAIYALAL PATEL 8E3-133003 208093 INDIA 10 GRAM GOLD BAR
24 20th Dec 2023 NOORUL AMEEN 256-137814 49928 INDIA 10 GRAM GOLD BAR
25 20th Dec 2023 MATHEW YOBU 796-115446 501009 INDIA 10 GRAM GOLD BAR
26 20th Dec 2023 SUBI KRISHNAN 0BF-111753 135970 INDIA 10 GRAM GOLD BAR
27 20th Dec 2023 ETHEL O. BAYA E8E-128008 122660 PHILIPPINES 10 GRAM GOLD BAR
28 20th Dec 2023 SULTAN SULTANSALLU E79-148123 102535 INDIA 10 GRAM GOLD BAR
29 20th Dec 2023 BICKSHAPATHY NAGULA 3CB-109756 258303 INDIA 10 GRAM GOLD BAR
30 20th Dec 2023 NEHA BHURAT 622-144479 233253 INDIA 10 GRAM GOLD BAR
DSF2023-24 DIGITAL GOLD RAFFLE WINNERS (WEEK 1)
SL NO DATE WINNER NAME DIGITAL COUPON NO COUPON NO NATIONALITY PRIZES
1 13th Dec 2023 ADRIAN WENDALL DIAS EE9-115757 407998 INDIA 10 GRAM GOLD BAR
2 13th Dec 2023 SHAHIDUL ALAM 7D4-111453 542410 BANGLADESH 10 GRAM GOLD BAR
3 13th Dec 2023 MAYURA 52F-114313 459610 INDIA 10 GRAM GOLD BAR
4 13th Dec 2023 SUHAIBU 5C9-108125 34303 INDIA 10 GRAM GOLD BAR
5 13th Dec 2023 NANDA KISHOR JAGADEESH 262-104135 300847 INDIA 10 GRAM GOLD BAR
6 13th Dec 2023 MANOJ KUMAR NARAYANA RAJA CF2-10371 576930 INDIA 10 GRAM GOLD BAR
7 13th Dec 2023 ABISHEK KUMAR 155-102116 507623 INDIA 10 GRAM GOLD BAR
8 13th Dec 2023 ANURADHA SAGIRAJU 1B5-106649 100433 INDIA 10 GRAM GOLD BAR
9 13th Dec 2023 RAMI MIKDAD 842-105473 322677 INDIA 10 GRAM GOLD BAR
10 13th Dec 2023 ANIL KUMAR 216-104264 36475 INDIA 10 GRAM GOLD BAR
11 13th Dec 2023 JIGAR PANKAJKUMAR MODI 91A-114337 148503 INDIA 10 GRAM GOLD BAR
12 13th Dec 2023 RAJEEV MEHTA DFA-103158 405833 INDIA 10 GRAM GOLD BAR
13 13th Dec 2023 HLADINI SHAKTHI SIVAKUMAR NATTAMAI 592-103935 300764 INDIA 10 GRAM GOLD BAR
14 13th Dec 2023 CLARIBEL EDNAVE 524-115199 41187 PHILIPPINES 10 GRAM GOLD BAR
15 13th Dec 2023 MAHFUZUL ALAM 6A1-104751 333765 BANGLADESH 10 GRAM GOLD BAR
16 13th Dec 2023 MALA JIGNESH KARIA 7E9-106742 277273 INDIA 10 GRAM GOLD BAR
17 13th Dec 2023 SARWA 2C3-112167 198675 PAKISTAN 10 GRAM GOLD BAR
18 13th Dec 2023 ALEX MATHEW D30-102337 560087 INDIA 10 GRAM GOLD BAR
19 13th Dec 2023 SHABIR AHMED EFD-113350 55074 INDIA 10 GRAM GOLD BAR
20 13th Dec 2023 SURESH KUMAR FD7-100899 402003 INDIA 10 GRAM GOLD BAR
21 13th Dec 2023 SYED IMRAN AHMED 167-108429 329222 INDIA 10 GRAM GOLD BAR
22 13th Dec 2023 KARAN GURUNG 3C2-108236 410174 INDIA 10 GRAM GOLD BAR
23 13th Dec 2023 EDGAR / ELIZABETH RAMOS ED8-102628 549612 PHILIPPINES 10 GRAM GOLD BAR
24 13th Dec 2023 MAHENDRAN 0FD-108061 549223 INDIA 10 GRAM GOLD BAR
25 13th Dec 2023 VALSA SASIKUMAR 3C4-110158 557243 INDIA 10 GRAM GOLD BAR
26 13th Dec 2023 ABDUL JALEEL 39E-108304 488704 INDIA 10 GRAM GOLD BAR
27 13th Dec 2023 NADA ADAM ABDEL MOMIN IBRAHIM 817-114692 522118 SUDAN 10 GRAM GOLD BAR
28 13th Dec 2023 DEEPAK COILPARAMPIL D08-102656 300485 INDIA 10 GRAM GOLD BAR
29 13th Dec 2023 SAMIRA SALEM ABDULLAH 113-103124 494156 UAE 10 GRAM GOLD BAR
30 13th Dec 2023 JOAQUIM MANUEL FERNANDES C04-106554 155221 INDIA 10 GRAM GOLD BAR
WordPress Data Table Plugin

Information Courtesy: https://dubaicityofgold.com/

Click to know other raffle draw winner names

Mega Raffle DSF Winners List – DSF Nissan winners List 2023 – 2024

WordPress Data Table Plugin

How to participate in the draw?

Buy gold during DSF (Dubai Shopping Festival) from participating outlets and get coupons.

With brand new cars and millions of dirhams in cash and prizes, there are so many chances to win big at Dubai Shopping Festival.

The Dubai Shopping Festival is to kick off on December 8, 2023, and will continue its festivities until January 29, 2024.

The Dubai Jewellery Group (DJG) is the premier trade association for the Dubai jewellery industry with 600+ members representing all sectors of the jewellery trade – including bullion, manufacturing, wholesale, and retail.

Built around 6 pillars – Compliance, Trust, Expertise, Value, Range, and Security – DJG deeply embodies all these aspects.

Our 2 flagship brands – “City of Gold” and “The Jewellery Destination of the World” have been curated to highlight Dubai’s status as one of the globe’s leading jewellery destinations.

Dubai Shopping Festival Raffle Winners List DSF 2023-2024
Dubai Shopping Festival Raffle Winners List DSF 2023-2024
Places to visit in Dubai, Things to do in UAE, DSF Winners List 2024 2025
Logo