Dubai Duty Free (DDF) Winners List
Dubai Duty Free (DDF), founded in 1983, recorded first-year sales of US$20 million and has grown into one of the biggest travel retail operators in the world. It has continued investment in development and expansion at Dubai International Airport and Al Maktoum International Airport. It has a total retail area of over 40,000 square meters, which spreads across two airports. There are numerous ongoing and attractive activities at DDF, and one such is the Dubai Lottery, also called the Dubai Duty Free Millenium Millionaire Lottery or DDF Lottery.
More on Dubai Duty Free (DDF) Winners List
Is the promotion for the Millennium Millionaire and Finest Surprise only for the residents of UAE and those passengers travelling through Dubai International Airport?
No, they are valid to all customers, local or International. Customers can purchase the ticket while travelling or visit the website www.dubaidutyfree.com
Winners List of DDF -Millenium Millionaire
Information courtesy: https://www.dubaidutyfree.com/ddf-winners
MILLENIUM MILLIONAIRE | |||||
SERIES NO. | DRAW DATE | TICKET NO. | WINNER'S NAME | NATIONALITY | PRIZE |
MM462 | 29/05/2024 | 1795 | Chimalakonda Krishna | Indian | US$ 1Million |
MM461 | 16/05/2024 | 3337 | Payal Payal | Indian | US$ 1Million |
MM460 | 16/05/2024 | 3184 | Nasrin S. | British | US$ 1Million |
MM459 | 01/05/2024 | 3206 | Murat Shakhabayev | Kazakh | US$ 1Million |
MM458 | 01/05/2024 | 3255 | Raaamesh Kannan | Indian | US$ 1Million |
MM456 | 19/04/2024 | 0203 | Zlatko Plenkovic | Croatian | US$ 1Million |
MM457 | 19/04/2024 | 1115 | Soham Dudeja | Indian | US$ 1Million |
MM455 | 03/04/2024 | 1433 | Saro Djerrahian | Dutch | US$ 1Million |
MM453 | 20/03/2024 | 0121 | Mohammad Jamal Ilmi | Indian | US$ 1Million |
MM454 | 20/03/2024 | 2637 | Mohammed Al Shehhi | Emirati | US$ 1Million |
MM452 | 02/03/2024 | 0971 | Sunil Nayyar | Indian | US$ 1Million |
MM450 | 21/02/2024 | 2869 | Rupa Haris Dhawan | Indian | US$ 1Million |
MM451 | 21/02/2024 | 4429 | Nana Kakihara | Japanese | US$ 1Million |
MM449 | 07/02/2024 | 0218 | David T. | Australian | US$ 1Million |
MM448 | 24/01/2024 | 2270 | Edward George | Indian | US$ 1Million |
MM447 | 17/01/2024 | 3174 | Jawaher Alamoudi | Saudi Arabian | US$ 1Million |
MM446 | 03/01/2024 | 3082 | Gowda Ashok Gopal | Indian | US$ 1Million |
MM445 | 03/01/2024 | 3386 | Hannan Mohamed Abdurehman | Ethiopian | US$ 1Million |
MM444 | 20/12/2023 | 0076 | Khaled Aladib | Syrian | US$ 1Million |
MM443 | 20/12/2023 | 1074 | Bishoj Pilavilthazha | Indian | US$ 1Million |
MM444 | 20/12/2023 | 0076 | Khaled Aladib | Syrian | US$ 1Million |
MM442 | 06/12/2023 | 1174 | Ahmed Nasir | Maldivian | US$ 1Million |
MM441 | 22/11/2023 | 2130 | Thakappan Chettiyar Ramakrishnan | Indian | US$ 1Million |
MM440 | 15/11/2023 | 3625 | Hugo Truetsch | Swiss | US$ 1Million |
MM439 | 08/11/2023 | 3497 | Anil Gianchandani | Indian | US$ 1Million |
MM438 | 25/10/2023 | 2890 | Namasivayam Hariharan | Indian | US$ 1Million |
MM437 | 11/10/2023 | 4576 | Karnaiah Mandolla | Indian | US$ 1Million |
MM436 | 27/09/2023 | 1229 | Shamsudheen Cheruvattantavida | Indian | US$ 1Million |
MM435 | 27/09/2023 | 4110 | Teklit Tesfaye | Ethiopian | US$ 1Million |
MM434 | 13/09/2023 | 4392 | Syed Ali Bathusha Thivansha | Indian | US$ 1Million |
MM433 | 30/08/2023 | 0739 | Erwin D. | Filipino | US$ 1Million |
MM431 | 16/08/2023 | 4337 | Foysal Hossain | Bangladeshi | US$ 1Million |
MM432 | 16/08/2023 | 2545 | Ratheesh KR | Indian | US$ 1Million |
MM430 | 02/08/2023 | 0833 | Vikraman Nair Remani Amma Vinod | Indian | US$ 1Million |
MM425 | 07/06/2023 | 0142 | Jaber Alzaabi | Emirati | US$ 1Million |
MM424 | 07/06/2023 | 2528 | Marwan G. | American | US$ 1Million |
MM423 | 24/05/2023 | 3059 | Prasanth Thirunavukarasu | Indian | US$ 1Million |
MM422 | 10/05/2023 | 2625 | Ahmed Dewedar | Saudi Arabian | US$ 1Million |
MM421 | 26/04/2023 | 3982 | Marc Briese | German | US$ 1Million |
MM420 | 12/04/2023 | 1890 | Abdul Ahad | Pakistani | US$ 1Million |
MM419 | 12/04/2023 | 3516 | Salem A. | Saudi Arabian | US$ 1Million |
MM418 | 29/03/2023 | 3185 | KP Ebrahim | Indian | US$ 1Million |
MM417 | 15/03/2023 | 3837 | Sanjay Lalla | Indian | US$ 1Million |
MM416 | 04/03/2023 | 1771 | Abdul Rauf Mullali Kunnontakath | Indian | US$ 1Million |
MM415 | 15/02/2023 | 4741 | Prasanth Kethankuzhi | Indian | US$ 1Million |
MM414 | 15/02/2023 | 3831 | Menna Saju | Indian | US$ 1Million |
MM413 | 01/02/2023 | 4226 | Abduvali Akhmad Ali | Tajik | US$ 1Million |
MM412 | 18/01/2023 | 2204 | Ziad Nehme | Lebanese | US$ 1Million |
MM411 | 04/01/2023 | 3013 | Sagar Anand Bhatia | Indian | US$ 1Million |
MM410 | 04/01/2023 | 4578 | Kurakula Daveedu | Indian | US$ 1Million |
Finest Surprise Car
FINEST SURPRISE CAR | |||||
SERIES NO. | DRAW DATE | TICKET NO. | WINNER'S NAME | NATIONALITY | PRIZE |
CAR1880 | 29/05/2024 | 1236 | Ebrahim Alnuaimi | Emirati | Mercedes Benz G 63 |
CAR1879 | 29/05/2024 | 0514 | Henry Paul | Indian | Mercedes Benz S500 |
CAR1877 | 16/05/2024 | 1233 | Eid Ali | Emirati | Mercedes Benz SL 55 |
CAR1878 | 16/05/2024 | 1437 | N. Saad | Saudi Arabian | Range Rover Sport Dynamic HSE P400 |
CAR1876 | 01/05/2024 | 0873 | Ahmed Al Neyadi | Emirati | BMW X6 M Competition |
CAR1875 | 19/04/2024 | 1033 | Sayyad Gooraby Hamid | Iranian | Mercedes Benz S500 |
CAR1873 | 03/04/2024 | 1181 | Shamseer Kodamana Paramb | Indian | Mercedes Benz G 500 |
CAR1874 | 03/04/2024 | 0361 | Kapil Bhatia | Indian | Range Rover Sport Dynamic HSE P400 |
CAR1872 | 20/03/2024 | 0209 | Ayoob Ali Albastaki | Emirati | Mercedes Benz S500 |
CAR1871 | 20/03/2024 | 1414 | Nadeem Hassoun | Belarusian | BMW 740i M Sport |
CAR1870 | 06/03/2024 | 1354 | Vinayak Dinesh Bhat | Indian | Mercedes Benz S500 |
CAR1868 | 21/02/2024 | 1284 | Michael Konrad Steinhoefel | Swiss | Mercedes Benz S500 |
CAR1869 | 21/02/2024 | 2478 | Rashmi R. | Indian | Mercedes Benz G 63 |
CAR1865 | 21/02/2024 | 0083 | Hameed Abdulla Yousuf Alsalman | Bahraini | BMW X6 M60i xDrive |
CAR1867 | 07/02/2024 | 0185 | Thomas Minninger | German | BMW 740i M Sport |
CAR1866 | 24/01/2024 | 0064 | Saiyd Ahmad Safdar Ali | Afghan | Mercedes Benz S500 |
CAR1862 | 21/01/2024 | 1356 | Hamad Suhail | Emirati | BMW XM |
CAR1864 | 17/01/2024 | 1249 | Anna Muradian | Russian | Mercedes Benz S500 |
CAR1863 | 03/01/2024 | 0064 | Lahiz Mohammed | Indian | Mercedes Benz S500 |
CAR1860 | 20/12/2023 | 0257 | Muhannad Alqaddomi | Jordanian | Mercedes Benz S500 |
CAR1859 | 20/12/2023 | 0928 | Adinath Renjithnathan | Indian | Bentley Bentayga V8 |
CAR1861 | 20/12/2023 | 1688 | Prasanth Krishna Pillai | Indian | Mercedes Benz G 63 |
CAR1860 | 20/12/2023 | 0257 | Muhannad Alqaddomi | Jordanian | Mercedes Benz S500 |
CAR1859 | 20/12/2023 | 0928 | Adinath Renjithnathan | Indian | Bentley Bentayga V8 |
CAR1858 | 03/12/2023 | 0230 | Faycal Rekibi | French | Range Rover Sport HSE Dynamic P400 |
CAR1854 | 17/11/2023 | 2377 | Alexander Podgorny | Russian | Mercedes Benz G 63 |
CAR1857 | 15/11/2023 | 0099 | Abdulaziz Alshareef | Saudi Arabian | BMW 740i M Sport |
CAR1856 | 14/11/2023 | 0369 | Muhammad Yousuf | Pakistani | BMW 740i M Sport |
CAR1855 | 13/11/2023 | 0374 | Vivek Kumar | Indian | Mercedes Benz S500 |
CAR1853 | 11/10/2023 | 0068 | Maed Hassan | Syrian | Mercedes Benz S500 |
CAR1852 | 27/09/2023 | 0176 | Samaira Grover | Indian | BMW X5 M50i |
CAR1851 | 13/09/2023 | 0218 | Bishr Shiblaq | German | Mercedes Benz S500 |
CAR1850 | 30/08/2023 | 1576 | Diptiman Guha | Indian | Mercedes Benz G 63 |
CAR1849 | 30/08/2023 | 0757 | Magnat Babaev | Russian | Mercedes Benz S500 |
CAR1847 | 16/08/2023 | 0141 | Maher Al Aghbar | Canadian | Mercedes Benz S500 |
CAR1848 | 16/08/2023 | 0706 | Atif Zubair | Pakistani | BMW 740i M Sport |
CAR1846 | 02/08/2023 | 0433 | Mohamad Al Salem | Saudi Arabian | BMW 740i M Sport |
CAR1844 | 19/07/2023 | 1384 | Aiham Alkeilan | Syrian | BMW X5 M Competition |
CAR1845 | 19/07/2023 | 1430 | Arun Sinha | Indian | Mercedes Benz S500 |
CAR1843 | 05/07/2023 | 0691 | Nawaf Saad | Saudi Arabian | Mercedes Benz S500 |
CAR1842 | 21/06/2023 | 0457 | Vajid Karim | British | BMW X6 M50i |
CAR1841 | 07/06/2023 | 1207 | Tarek Nizameddin | French | Mercedes Benz S500 |
CAR1840 | 24/05/2023 | 0681 | Hasnain Wajid | Pakistani | BMW M5 Competition |
CAR1839 | 24/05/2023 | 1495 | Krunal Mithani | Indian | Mercedes Benz S500 |
CAR1838 | 10/05/2023 | 0774 | Mazen B. | American | BMW X5 M Competition |
CAR1837 | 26/04/2023 | 1300 | Ajith Pushparajan | Indian | Mercedes Benz S500 |
CAR1836 | 12/04/2023 | 0047 | Anis Ahmed | Indian | BMW X6 M50i |
CAR1835 | 12/04/2023 | 0183 | Imran Khan | Indian | Mercedes Benz S500 |
CAR1834 | 29/03/2023 | 1499 | Mohammed Khalifa | Lebanese | BMW X5 M Competition |
CAR1833 | 15/03/2023 | 0358 | Hassan Al Mustafa | Syrian | Mercedes Benz S500 |
CAR1832 | 25/02/2023 | 0935 | John Rider | American | BMW X5 M Competition |
CAR1831 | 15/02/2023 | 1311 | Ezmina Ramji | Kenyan | Mercedes Benz S500 |
CAR1830 | 15/02/2023 | 1354 | John Kurien John | Indian | BMW X6 M50i |
CAR1829 | 01/02/2023 | 0115 | Amit Saraf | Indian | Mercedes Benz S500 |
CAR1828 | 30/01/2023 | 1211 | Mohd. Faraz Khan | Indian | BMW X6 M50I |
CAR1827 | 18/01/2023 | 0977 | Isa Alghatam | Bahraini | Mercedes Benz S500 |
CAR1826 | 04/01/2023 | 1047 | Daniel Abraham | American | Mercedes Benz S500 |
Finest Surprise Bike
FINEST SURPRISE BIKE | |||||
SERIES NO. | DRAW DATE | TICKET NO. | WINNER'S NAME | NATIONALITY | PRIZE |
BIKE582 | 29/05/2024 | 1044 | Ajasmon K.S. KS | Indian | Aprilia Tuono V4 Factory 1100 |
BIKE581 | 16/05/2024 | 1058 | Firas Al Khatib | Jordanian | BMW R 1250 RT |
BIKE580 | 16/05/2024 | 0191 | Bijoy Gomes | Indian | APRILIA Tuono V4 Factory 1100 |
BIKE578 | 01/05/2024 | 1057 | Ali Raeis Saadi | Iranian | Aprilia Tuono V4 Factory 1100 |
BIKE579 | 01/05/2024 | 1126 | Aftab Alam | Pakistani | BMW S 1000 RR |
BIKE576 | 19/04/2024 | 0632 | Muhamed Salih | Indian | APRILIA RSV4 Factory 1100 |
BIKE577 | 19/04/2024 | 0941 | Jaefar Sareef | Indian | BMW R 1250 GS Adventure |
BIKE575 | 19/04/2024 | 1063 | Firoj Mulani | Indian | BMW R 1250 RS |
BIKE574 | 03/04/2024 | 0157 | Babu Lingam | Indian | BMW S 1000 RR |
BIKE573 | 03/04/2024 | 0578 | Romy Pullukkara Jacob | Indian | BMW R 1250 R |
BIKE572 | 20/03/2024 | 0508 | Cecille Anne Holmans | Filipino | BMW S 1000 RR |
BIKE571 | 20/03/2024 | 1184 | Sharafudheen Madambillath | Indian | BMW R18 Roctane |
BIKE569 | 06/03/2024 | 0959 | M. R. Iqbal | Indian | BMW S 1000 R |
BIKE570 | 06/03/2024 | 0617 | Parkhat Abdusalimov | Kyrgyz | BMW S 1000 RR |
BIKE568 | 21/02/2024 | 0072 | Neena Joseph | Indian | BMW R 1250 RS |
BIKE567 | 21/02/2024 | 0781 | Seamus Louis | Indian | Aprilia Tuono V4 Factory |
BIKE566 | 07/02/2024 | 0109 | Nino Caponpon | Filipino | BMW R18 Classic |
BIKE565 | 07/02/2024 | 0743 | Pravin Jogale | Indian | Aprilia Tuono V4 Factory |
BIKE563 | 17/01/2024 | 0342 | Mustafa Wali Mohammad | Afghan | BMW R 1250 R |
BIKE562 | 17/01/2024 | 1069 | Padma Bashyal | Nepalese | BMW S 1000 R |
BIKE564 | 17/01/2024 | 0317 | Hadkar Nitin Banaji | Indian | BMW R 1250 GS Adventure |
BIKE561 | 03/01/2024 | 0183 | Mustafa Wali Mohammad | Afghan | Harley-Davidson Sportster S |
BIKE560 | 20/12/2023 | 0263 | Naveen A. D’Souza | Indian | Indian Chief Dark Horse |
BIKE559 | 20/12/2023 | 0200 | Basheer Ahamed | Indian | BMW R 1250 GS |
BIKE560 | 20/12/2023 | 0263 | Naveen A. D’Souza | Indian | Indian Chief Dark Horse |
BIKE558 | 06/12/2023 | 0423 | Ajay Kumar Kharbanda | Indian | BMW S 1000 XR |
BIKE557 | 06/12/2023 | 0605 | Tofig Akhundov | Azerbaijani | Harley-Davidson Softail Street Bob Custom 114 FXBB |
BIKE556 | 17/11/2023 | 0913 | Manfred Klaubauf | Austrian | Indian FTR R Carbon |
BIKE555 | 08/11/2023 | 0389 | Roland Arceo | Filipino | BMW S 1000 R |
BIKE554 | 25/10/2023 | 0978 | Premlal Gopinadhan | Indian | Harley-Davidson Sportster S |
BIKE553 | 25/10/2023 | 0413 | Jay Jhaveri | Indian | Indian Scout |
BIKE552 | 11/10/2023 | 0879 | Sainudheen Valiyana | Indian | BMW R 1250 GS |
BIKE550 | 27/09/2023 | 0649 | Nickson Ireri | Kenyan | Indian Chief Bobber |
BIKE551 | 27/09/2023 | 0120 | Thankachan Yohannan | Indian | Harley-Davidson Sportster S |
BIKE549 | 13/09/2023 | 0809 | Stephane Guilleret | French | Harley Davidson Nightster |
BIKE548 | 30/08/2023 | 0099 | Jithesh | Indian | BMW R nineT Pure |
BIKE546 | 16/08/2023 | 0311 | Khorrami Serrigani | Iranian | Indian Chief Dark Horse |
BIKE547 | 16/08/2023 | 0940 | Sharon Meynert | Sri Lankan | BMW R 1250 R |
BIKE545 | 02/08/2023 | 0975 | Murtaza Ebrahimjee | Tanzanian | BMW R nineT Scrambler |
BIKE544 | 19/07/2023 | 1115 | Abdulla Ahmed | Emirati | BMW S 1000 XR |
BIKE542 | 05/07/2023 | 1049 | Erwin Speiser | Austrian | BMW R 1250 RS |
BIKE543 | 05/07/2023 | 0120 | Ramachandran R. | Indian | Indian Chief Dark Horse |
BIKE541 | 21/06/2023 | 0725 | Bjorn Monnier | Indian | BMW R nine T Urban GS |
BIKE540 | 07/06/2023 | 1002 | Kuppusamy G. | Indian | BMW R 1250 R |
BIKE539 | 24/05/2023 | 0383 | Stephane Debommarez | French | BMW F 850 GS |
BIKE538 | 10/05/2023 | 0206 | Geetanjali Kapoor | Indian | BMW S 1000 R |
BIKE537 | 10/05/2023 | 0641 | Rayhanath Rayees | Indian | BMW R nineT Scrambler |
BIKE536 | 26/04/2023 | 1023 | Mahesh Venkat | Indian | BMW R nineT Pure |
BIKE535 | 12/04/2023 | 0752 | Joaquim Fernandes | Indian | BMW R nineT Scrambler |
BIKE534 | 29/03/2023 | 0068 | Shine Sidharthan | Indian | BMW F 900 R |
BIKE533 | 15/03/2023 | 0013 | Ayub Murad Ali Al Balusi | Omani | BMW F 850 GS Adventure |
BIKE532 | 15/03/2023 | 0804 | Muppalla Veera V Satya Raju Narayanan | Indian | BMW R nineT Urban GS |
BIKE531 | 15/02/2023 | 0928 | Saleh Al Shawa | Jordanian | BMW R nineT |
BIKE530 | 15/02/2023 | 1049 | Adil Raza | Pakistani | BMW R nineT Scrambler |
BIKE529 | 01/02/2023 | 0906 | Yasas Nalin Pathirana | Sri Lankan | BMW R nineT Pure |
BIKE528 | 18/01/2023 | 0799 | Ravi Mada | Indian | Indian Chief Dark Horse |
BIKE527 | 18/01/2023 | 0065 | Biju V. J | Indian | Harley-Davidson Nightster |
BIKE526 | 04/01/2023 | 1023 | Salem Yaqub | Bangladeshi | BMW F 850 GS Adventure |
More information on DDF:
How much does it cost to play the Dubai Lottery?
The ticket price for the Millenium Millionaire draw is AED 1,000. The odds of winning the jackpot are 1 in 5,000.
How do the Draws work?
Consumers purchase the tickets, and each ticket has a unique identification number. The tickets are pooled together on the day of the Lottery Draw. The winners are selected at random by drawing.
What are the prize categories in the DDF Lottery?
Millenium Millionaire: It offers a top prize worth US $1 million.
Finest Surprise Car: This draw gives you the chance to win a car, with tickets priced at AED 500.
Finest Surprise Bike: Dubai Duty Free launched this in 1989. The tickets cost AED 100.
How to buy tickets?
To purchase tickets and to know more:
Millenium Millionaire: click here
Finest Surprise Car: click here
Finest Surprise Bike: click here
For further details, please visit their website.
DubaiTravelator.com for your Travel Assistance
DubaiTravelator.com have listed travel agents who offer various travel packages, Dubai visa specialist to apply for Dubai visa, visa and immigration procedures in Dubai, hotels in Dubai and special deals, things to do in Dubai, places to visit in Dubai, how to plan a five day tour to Dubai etc for your travel assistance.
- Tour Operators in Dubai
- Visa and immigration procedures in Dubai
- Hotels in Dubai
- Things to do in Dubai
- Places to visit in Dubai
- Plan for a five day tour to Dubai
- Jobs in Dubai
- Details about Salik Road Toll in Dubai
- Top 10 parks in Dubai
- Dubai Shopping Festival
We have many more categories listed for you .Please click here to check other categories in DubaiTravelator.com