DSF Raffle Winners List 2022 – 2023
Click here for the latest winners list – 2023 – 2024
Dubai Shopping Festival Raffle Winners List DSF 2022 – 2023 – one of our most visited pages during DSF – The excitement is on… Please scroll below to know the latest winners list
- DSF Supercar Raffle Winners List
- DSF Grand Raffle – ENOC – Zoom Spend & Win Winners List
- PRE DSF / Early DSF Weekly Raffle Winners List – 2022-2023
- DSF 2022 – 2023 – Nissan Mega Raffle Winners Details – 2022-2023
- Dubai Gold and Jewellery Group Winners List- 2022-2023
- Dubai Shopping Malls Group Winners List– Spin the wheel Winners List- 2022-2023
We will be listing the daily winner’s list for the Dubai Shopping festival 2022 in all categories. If we have missed listing any list please send us a reminder mail to info@DubaiTravelator.com
DSF 2022 – 2023 – Dubai Shopping Festival Raffle Winners List and Details
Click here to know how to participate in the ENOC Spend & Win DSF Draw
DSF 2022 – 2023 – Nissan Mega Raffle Winners Details
During DSF: Starting from 15th Dec to 29th January in Dubai every day except Tuesdays and Fridays
DSF Winners list 2022-2023 - Mega Raffle Winner Details - Nissan Patrol & 100,000 AED | ||||
---|---|---|---|---|
Date | Name | Nationality | Coupon No | Prize |
29-Jan-2023 | John Samuel | India | 2366 | Nissan Patrol and AED 100,000 in cash |
29-Jan-2023 | Rajesh | India | 03185280 | AED 100, 000 |
28-Jan-2023 | Zaiba Jaher | India | 98 | Nissan Patrol and AED 100,000 in cash |
28-Jan-2023 | Faheem | India | 2982947 | AED 100, 000 |
22-Jan-2023 | Ghlzan Blatiq | Morocco | 03277342 | AED 100, 000 |
21-Jan-2023 | Mohd Riswaw A | India | 4362 | Nissan Patrol and AED 100,000 in cash |
21-Jan-2023 | Denis | Russia | 02433162 | AED 100,000 |
19-Jan-2023 | Jobin Abraham | India | 27940869 | AED 100,000 |
18-Jan-2023 | Ahmed Omar Awwad | Jordan | 2105 | Nissan Patrol and AED 100,000 in cash |
18-Jan-2023 | Routa E Mamopay | Philippines | 27666578 | AED 100,000 |
17-Jan-2023 | Monir Jomir | Bangladesh | 28102637 | AED 100,000 |
16-Jan-2023 | Pramod | India | 02572438 | AED 100,000 |
14-Jan-2023 | Sharafuden | India | 530 | Nissan Patrol and AED 100,000 in cash |
14-Jan-2023 | Aisa Danav | Philippines | 26783073 | AED 100,000 |
12-Jan-2023 | Jessa Cortez | Philippines | 2197753 | AED 100,000 |
11-Jan-2023 | Abu Thahir | India | 709 | Nissan Patrol and AED 100,000 in cash |
11-Jan-2023 | Jignesh MM | India | 02115172 | AED 100,000 |
10-Jan-2023 | Rafeek Khan | India | 27255191 | AED 100,000 |
8-Jan-2023 | Minda Al Dluabee | Ethiopia | 02514896 | AED 100,000 |
7-Jan-2023 | Mohammed Bishral Hafi | India | 3719 | Nissan Patrol and AED 100,000 in cash |
7-Jan-2023 | Khim Bahadur BK | Nepal | 27258788 | AED 100,000 |
5-Jan-2023 | Demita | India | 27121727 | AED 100,000 |
4-Jan-2023 | Hajira May | Pakistan | 4601 | Nissan Patrol and AED 100,000 in cash |
4-Jan-2023 | Ashraf E | India | 26771111 | AED 100,000 |
3-Jan-2023 | Hamza | India | 27098340 | AED 100,000 |
1-Jan-2023 | Beena Mathai | India | 4971 | Nissan Patrol and AED 100,000 in cash |
1-Jan-2023 | Bijoy B Tamary | Nepal | 26674226 | AED 100,000 |
31-Dec-2022 | Andreiv Beuiuconseso | Philippines | 01002408 | AED 100,000 |
29-Dec-2022 | Dua Fatima Asit | India | 26992487 | AED 100,000 |
28-Dec-2022 | Harikumar | India | 1335 | Nissan Patrol and AED 100,000 in cash |
28-Dec-2022 | Mehreen | India | 26374204 | AED 100,000 |
27-Dec-2022 | Helene Benoza | Philippines | 26159448 | AED 100,000 |
25-Dec-2022 | Helen & Bernabt | Philippines | 26273659 | AED 100,000 |
24-Dec-2022 | Santosh | India | 3952 | Nissan Patrol and AED 100,000 in cash |
24-Dec-2022 | Mahmoud Tareq | Egypy | 02504573 | AED 100,000 |
22-Dec-2022 | Ranjan | India | 2992 | Nissan Patrol and AED 100,000 in cash |
22-Dec-2022 | Dina Gamel Hassan | Egypt | AED 100,000 | AED 100,000 |
21-Dec-2022 | Narendra Loswami | India | 4926 | Nissan Patrol and AED 100,000 in cash |
21-Dec-2022 | Dennis Tuco | Philippines | 26229485 | AED 100,000 |
19-Dec-2022 | Ibrahim Mustafa Chebli | Serbia | 3674 | Nissan Patrol and AED 100,000 in cash |
19-Dec-2022 | Pilthome Angob | Philippines | 25828144 | AED 100,000 |
18-Dec-2022 | Reda Abu Tarbosh | Jordan | 2808 | Nissan Patrol and AED 100,000 in cash |
18-Dec-2022 | Adnan Saleh Hassan | UAE | 01993194 | AED 100,000 |
17-Dec-2022 | John Ridge Deala | Philippines | 2883 | Nissan Patrol and AED 100,000 in cash |
17-Dec-2022 | Andrei Baluta | Romanian | 25280436 | AED 100,000 |
15-Dec-2022 | Sara Al Kaokl | Lebanon | 0325 | Nissan Patrol and AED 100,000 in cash |
15-Dec-2022 | Jonathan V Loyla | Philippines | 25447686 | AED 100,000 |
DSF 2022 – 2023 – Dubai Gold and Jewellery Group (DGJG) Raffle Winners Details
DSF Gold Mega Raffle Winners 2023
Draw Date | Mega Draw Winner Name | Coupon No | Nationality |
29-Jan2023 | Falah Al Kubra | 0324271 | UAE |
29-Jan2023 | Kajal Das | 0770025 | Bangladesh |
29-Jan2023 | Yash Pandit | 1231895 | India |
29-Jan2023 | Mina Ramzan | 0834170 | Mauritius |
29-Jan2023 | Afreen | 1258583 | India |
29-Jan2023 | Shivani | 0069149 | India |
29-Jan2023 | Karthika | 0133872 | India |
29-Jan2023 | S Saxena | 1096847 | India |
29-Jan2023 | R Eswari | 0395674 | India |
29-Jan2023 | Nitesh Jani | 0687565 | India |
29-Jan2023 | Santosh Sinde | 0410319 | India |
29-Jan2023 | Lahilu Madawa | 0083333 | India |
DSF gold winners list | Dubai Shopping Festival Gold Winners List
Draw Date | Gold Winners Name | Coupon No | Nationality | Kg of Gold |
29-Jan-2023 | Shial Chandrika Narendra | 1115370 | India | 1/4 Kg |
29-Jan-2023 | Koushik Vadaraman | 1197297 | India | 1/4 Kg |
29-Jan-2023 | Roshan Dev | 1158136 | India | 1/4 Kg |
29-Jan-2023 | Hassan Naseer | 1144479 | Pakistan | 1/4 Kg |
28-Jan-2023 | Sarfudeen | 1253387 | India | 1/4 Kg |
28-Jan-2023 | Rajeev Mangari | 0564657 | India | 1/4 Kg |
28-Jan-2023 | Krishhna Pramod | 1289347 | India | 1/4 Kg |
28-Jan-2023 | Zeinab B R Shafi | 0800968 | Bangladesh | 1/4 Kg |
22-Jan-2023 | K R Satheesh | 1113262 | India | 1/4 Kg |
22-Jan-2023 | Beena P S | 0703951 | India | 1/4 Kg |
22-Jan-2023 | PrinishJohn | 1120417 | India | 1/4 Kg |
22-Jan-2023 | T Radhika | 0853231 | India | 1/4 Kg |
21-Jan-2023 | Nahida | 1251369 | Irish | 1/4 Kg |
21-Jan-2023 | Aparna S Joy | 0124877 | India | 1/4 Kg |
21-Jan-2023 | Syed Mohammad | 0214479 | India | 1/4 Kg |
21-Jan-2023 | Zahra Boxwala | 0010510 | Philippines | 1/4 Kg |
19-Jan-2023 | Joshil Sukani | 0551525 | India | 1/4 Kg |
19-Jan-2023 | Shubhash Venkateshan | 0635887 | India | 1/4 Kg |
19-Jan-2023 | Angelina | 0583290 | India | 1/4 Kg |
19-Jan-2023 | Pradeep Raguvaran | 0615977 | India | 1/4 Kg |
17-Jan-2023 | Thurein | 1011293 | Myanmer | 1/4 Kg |
17-Jan-2023 | Joseph Alex | 0972425 | India | 1/4 Kg |
17-Jan-2023 | Ravi Teja | 1147444 | India | 1/4 Kg |
17-Jan-2023 | Nilesh Upadhyay | 1156490 | India | 1/4 Kg |
15-Jan-2023 | S Raw J | 0395314 | India | 1/4 Kg |
15-Jan-2023 | Mohammad Ibrahim | 0396179 | India | 1/4 Kg |
15-Jan-2023 | Shashikanth | 039662 | India | 1/4 Kg |
15-Jan-2023 | S Gansham | 1073178 | India | 1/4 Kg |
14-Jan-2023 | Khawla M. Al Shuwaihi | 0334462 | UAE | 1/4 Kg |
14-Jan-2023 | Halima Muhammad Al Balawi | 0304288 | UAE | 1/4 Kg |
14-Jan-2023 | Kateryna Vayou | 0313884 | Ukraine | 1/4 Kg |
14-Jan-2023 | Fatima Zimbi | 0315124 | UAE | 1/4 Kg |
12-Jan-2023 | Ranjith Kumar | 0870978 | India | 1/4 Kg |
12-Jan-2023 | Chhaya | 0685983 | India | 1/4 Kg |
12-Jan-2023 | Lovella Dsilva | 0789674 | USA | 1/4 Kg |
12-Jan-2023 | Vinayk Sharma | 0714102 | India | 1/4 Kg |
10-Jan-2023 | Mohd Azezulla | 0411507 | India | 1/4 Kg |
10-Jan-2023 | Shivani | 0826135 | India | 1/4 Kg |
10-Jan-2023 | Mathew Daniel | 0421168 | India | 1/4 Kg |
10-Jan-2023 | Ajaydev | 0818316 | India | 1/4 Kg |
8-Jan-2023 | M. D. Ashraf Uddin | 0787518 | Bangladesh | 1/4 Kg |
8-Jan-2023 | Najeedb P.J. | 0830349 | India | 1/4 Kg |
8-Jan-2023 | Mohamed Omer | 0023926 | Somalia | 1/4 Kg |
8-Jan-2023 | Pratik Mehta | 0917803 | India | 1/4 Kg |
5-Jan-23 | Mani Megalai | 0157926 | India | 1/4 Kg |
5-Jan-23 | Vijayan K. | 0218754 | India | 1/4 Kg |
5-Jan-23 | Stephen Mascarenhas | 0055602 | India | 1/4 Kg |
5-Jan-23 | Basheer | 0123169 | India | 1/4 Kg |
3-Jan-23 | Thelma Noronha | 0838014 | India | 1/4 Kg |
3-Jan-23 | Thoufiq | 0426386 | India | 1/4 Kg |
3-Jan-23 | C. H. Uday Kumar | 0927009 | India | 1/4 Kg |
3-Jan-23 | Danish Abbasi | 0849523 | Pakistan | 1/4 Kg |
1-Jan-23 | Rakesh Mittal | 0478158 | India | 1/4 Kg |
1-Jan-23 | Sana Ahmed | 0528800 | British | 1/4 Kg |
1-Jan-23 | Sadaf Memon | 0464793 | India | 1/4 Kg |
1-Jan-23 | Dilip Kumar | 0528370 | India | 1/4 Kg |
28-Dec-22 | Dilawaiz Butt | 0540471 | Pakistan | 1/4 Kg |
28-Dec-22 | Alna Mariya | 0626145 | India | 1/4 Kg |
28-Dec-22 | Roshna Mohan | 0548320 | India | 1/4 Kg |
28-Dec-22 | Ridhika | 0617540 | India | 1/4 Kg |
27-Dec-22 | Shirin Lashteghani | 0317486 | Iran | 1/4 Kg |
27-Dec-22 | Adnhan | 0271024 | UAE | 1/4 Kg |
27-Dec-22 | Halieman Alkaabi | 0277659 | UAE | 1/4 Kg |
27-Dec-22 | Tigist | 0271615 | Ethiopia | 1/4 Kg |
25-Dec-22 | Manoj Kumar Jangir | 0649339 | India | 1/4 Kg |
25-Dec-22 | M D Jasim | 0676015 | Bangladesh | 1/4 Kg |
25-Dec-22 | Mohammad Arif | 0665878 | British | 1/4 Kg |
25-Dec-22 | Rajesh | 0697312 | India | 1/4 Kg |
24-Dec-22 | Nasreen Fathima | 0032578 | India | 1/4 Kg |
24-Dec-22 | Sukhdev | 0114503 | India | 1/4 Kg |
24-Dec-22 | S Samasundaram | 0145448 | India | 1/4 Kg |
24-Dec-22 | Anubhuti | 0069821 | India | 1/4 Kg |
22-Dec-22 | Sathick Patcha | 0342780 | India | 1/4 Kg |
22-Dec-22 | Agharul Islam | 0386557 | Bangladesh | 1/4 Kg |
22-Dec-22 | Sateesh K Maurya | 0371066 | India | 1/4 Kg |
22-Dec-22 | Sakiia | 0359777 | India | 1/4 Kg |
20-Dec-22 | Amartith Singh Notra | 0688531 | India | 1/4 Kg |
20-Dec-22 | Champa J A | 0493129 | India | 1/4 Kg |
20-Dec-22 | Anil Gupta | 0532226 | India | 1/4 Kg |
20-Dec-22 | Sanjeev Kalka | 0780356 | India | 1/4 Kg |
18-Dec-22 | Jomon Jacob | 0103587 | India | 1/4 Kg |
18-Dec-22 | Rappay Ghani | 0015805 | Pakistan | 1/4 Kg |
18-Dec-22 | Thirupathi Macha | 0075050 | India | 1/4 Kg |
18-Dec-22 | Mohammed Hadi | 0031811 | India | 1/4 Kg |
17-Dec-22 | Ramy Hanna | 0669312 | Egypt | 1/4 Kg |
17-Dec-22 | Mahesh Lalwani | 0490815 | India | 1/4 Kg |
17-Dec-22 | M Mukhtiar | 0648579 | Pakistan | 1/4 Kg |
17-Dec-22 | Anish Viswanathan | 0681524 | India | 1/4 Kg |
Information Courtesy: https://dubaicityofgold.com/
Dubai Shopping Malls Group (DSMG) Raffle Draws Winners Details:
Spend and win Shopping Mall Raffle Draw Dates: 25-Dec, 1-Jan, 8-Jan, 15-Jan, 22-Jan, 29-Jan
Draw Date | Name of Winner | Coupon No |
29-Jan-2023 | Dalia Hassan | 134749 |
29-Jan-2023 | Vinesh Thampi | 169194 |
29-Jan-2023 | Shalif Ali | 95515 |
29-Jan-2023 | Hilal Ahmad | 57860 |
29-Jan-2023 | Ann Marie Traspe | 132543 |
22-Jan-2023 | Saoud Alseyadi | 147109 |
22-Jan-2023 | Obaid Khamis | 70738 |
22-Jan-2023 | Hem Karna | 114284 |
22-Jan-2023 | Sheila Narvasa | 31327 |
15-Jan-2023 | Jincy Joy | 152649 |
15-Jan-2023 | Shodiyor Shodiyor | 80120 |
15-Jan-2023 | Moustafa Eitabbal | 135883 |
15-Jan-2023 | Siji Varughese | 10550 |
8-Jan-2023 | Cathrin Judell | 28246 |
8-Jan-2023 | Nader Musa | 104897 |
8-Jan-2023 | Jared Berbano | 108840 |
8-Jan-2023 | Jhunela Gabanas | 104327 |
1-Jan-2023 | Jarish George | 26389 |
1-Jan-2023 | Premin Thomas | 36529 |
1-Jan-2023 | Irene Barbaza | 96313 |
1-Jan-2023 | Jalila Khalfi | 23562 |
25-Dec-2022 | Mohammad Ansar | 46260 |
25-Dec-2022 | Natalina Nassif | 33343 |
25-Dec-2022 | Federico Filisetti | 35090 |
25-Dec-2022 | Praphul Das | 51268 |
List Malls Participating in DSF
Information Courtesy: Dsf 2022-23 Winners | Dubai Shopping Malls Group (dubaimallsgroup.com)
ENOC Pre-DSF Weekly Raffle Winners Details
PRE DSF Winners 2022-2023 (Please scroll down to view the latest winners list) | |||||
---|---|---|---|---|---|
Sl.No | Date | Name | Nationality | Coupon No | Winning Prize |
1 | 24-Oct-2022 | SARAH HAIIAN | FRENCH | 00651628 | AED 10,000 |
2 | 24-Oct-2022 | SIVA SAJITH | INDIAN | 24245207 | AED 10,000 |
3 | 24-Oct-2022 | JAIMON GEORGE | INDIAN | 01014299 | AED 10,000 |
4 | 24-Oct-2022 | MUHAMMAD ARSLAN | PAKISTAN | 24199641 | AED 10,000 |
5 | 24-Oct-2022 | ZAEEM MOHAMMED | INDIAN | 24209403 | AED 10,000 |
6 | 24-Oct-2022 | DHANUSH ALOYSIOUS | INDIAN | 24183090 | AED 10,000 |
7 | 24-Oct-2022 | REHAN BAIG | PAKISTAN | 24436367 | AED 10,000 |
8 | 24-Oct-2022 | M. JAMIL | PAKISTAN | 24248462 | AED 10,000 |
9 | 24-Oct-2022 | MIRZA ASIM AFZAL | PAKISTAN | 24214777 | AED 10,000 |
10 | 24-Oct-2022 | SARAH MOHAMMED | SUDANESE | 00714567 | AED 10,000 |
11 | 4-Nov-2022 | BADR IBRAHIM | UAE | 00734459 | AED 10,000 |
12 | 4-Nov-2022 | BURHANUDDIN | INDIAN | 24177551 | AED 10,000 |
13 | 4-Nov-2022 | ANDREW | UGANDA | 24043010 | AED 10,000 |
14 | 4-Nov-2022 | JAYESH | INDIAN | 00461277 | AED 10,000 |
15 | 4-Nov-2022 | KUBUH CHEBOH ELVIS | CAMERON | 00608604 | AED 10,000 |
16 | 4-Nov-2022 | ASMITHA BALAJI | INDIAN | 24404404 | AED 10,000 |
17 | 4-Nov-2022 | MARIA TERESA | FILIPINO | 00350774 | AED 10,000 |
18 | 4-Nov-2022 | SOHEL | BANGLADESH | 24850224 | AED 10,000 |
19 | 4-Nov-2022 | ISAGANI GARDOSE | FILIPINO | 24190369 | AED 10,000 |
20 | 4-Nov-2022 | MOHAMMAD JAHANGIR | BANGLADESH | 00333840 | AED 10,000 |
21 | 15-Nov-2022 | TALIB | UAE | 00499656 | AED 10,000 |
22 | 15-Nov-2022 | RASHEED ULLAH KHAIR | PAKISTAN | 25063658 | AED 10,000 |
23 | 15-Nov-2022 | MOHAMED DAWOOD | EGYPT | 01033392 | AED 10,000 |
24 | 15-Nov-2022 | DEYVDUT VIJU | INDIA | 24830695 | AED 10,000 |
25 | 15-Nov-2022 | IMAN OVOMAR | MOROCCO | 00603743 | AED 10,000 |
26 | 15-Nov-2022 | SHAURYA PANDIT | INDIA | 24028494 | AED 10,000 |
27 | 15-Nov-2022 | ABIGAEL DELEON | FILIPINO | 24019073 | AED 10,000 |
28 | 15-Nov-2022 | SHAHID KT | INDIA | 24837864 | AED 10,000 |
29 | 15-Nov-2022 | RONAK PRASHANTH | INDIA | 24824378 | AED 10,000 |
30 | 15-Nov-2022 | PRASHOB P | INDIA | 24303160 | AED 10,000 |
31 | 25-Nov-2022 | AL ALIF | BANGLADESH | 25369489 | AED 10,000 |
32 | 25-Nov-2022 | ALI RAZA | PAKISTAN | 25172100 | AED 10,000 |
33 | 25-Nov-2022 | MAQBOUL ISLAM | INDIA | 01073590 | AED 10,000 |
34 | 25-Nov-2022 | BAIJU PILIKKAL | INDIA | 00139121 | AED 10,000 |
35 | 25-Nov-2022 | HOMER HABULAN | PHILIPPINES | 24741209 | AED 10,000 |
36 | 25-Nov-2022 | GITA KOIRALA | NEPAL | 25119843 | AED 10,000 |
37 | 25-Nov-2022 | IQUBAL M E | INDIA | 24729229 | AED 10,000 |
38 | 25-Nov-2022 | MAQBOUL ISLAM | PAKISTAN | 01072203 | AED 10,000 |
39 | 25-Nov-2022 | MARIE ALEXANDRIA | PHILIPPINES | 00925465 | AED 10,000 |
40 | 25-Nov-2022 | NABEEL | PAKISTAN | 00637164 | AED 10,000 |
41 | 5-Dec-2022 | ANALIZA MIRANDA | PHILIPPINES | 24747481 | AED 10,000 |
42 | 5-Dec-2022 | BAHADAR LIAQAT ALI | PAKISTAN | 25793537 | AED 10,000 |
43 | 5-Dec-2022 | FAISAL . B | INDIA | 02020928 | AED 10,000 |
44 | 5-Dec-2022 | LAMAR | SAUDI ARABIA | 01445289 | AED 10,000 |
45 | 5-Dec-2022 | MARIA FELINA LAUREL | PHILIPPINES | 24698237 | AED 10,000 |
46 | 5-Dec-2022 | MUHAMMED ALI | PAKISTAN | 25153144 | AED 10,000 |
47 | 5-Dec-2022 | SHAMMAZ | INDIA | 25382006 | AED 10,000 |
48 | 5-Dec-2022 | SREEHARI | INDIA | 02150847 | AED 10,000 |
49 | 5-Dec-2022 | VAQIF | AZERBAIJAN | 01837428 | AED 10,000 |
50 | 5-Dec-2022 | WILLIEBELLE S. PARA | PHILIPPINES | 25177090 | AED 10,000 |
Information courtesy: https://www.facebook.com/pg/ZOOMCStore/posts/
Dubai shopping festival’s exciting promotions provide an opportunity for residents and visitors to win exclusive and expensive prices. Listed below are some of the major raffles draws in DSF 2022 – 2023, the eligibility criteria to participate in the draw, when and where are the draws held and where to check the winner’s list are provided below.
DSF 2022 – 2023 Raffle Draw Prize & Details
ENOC DSF – Spend & Win DSF 2022 – 2023 Raffle Draw Details
ENOC Spend & Win DSF 2022 – 2023 – Grand Raffle Draw Details
Each winner will get AED 100,000 cash on the respective dates. A total of 30 winners will be selected during DSF, Dubai Shopping Festival from 15th Dec to 29th Jan
How to participate in the ENOC Spend & Win DSF Raffle Draw?
Spend a minimum at any ENOC outlet to get a raffle coupon.
The more you spend, the more chances of winning
- ZOOM
One raffle coupon with every spends of AED 25.
Excluding non-prop cards, top up and bill payments. - AUTOPRO
One raffle coupon with every spends of AED 50.
Includes any AutoPro service, car wash or oil change. - TASJEEL
One raffle coupon per transaction (on Tasjeel Accessories) and two raffle coupons per transaction (on VIP / OBD / CCM / Comprehensive Test / Battery Test)
What you could win?
- PRE DSF – Each winner will get AED 10,000 cash.
A total of 50 winners will be selected - During DSF – Each winner will get AED 100,000 cash on the respective dates.
A total of 30 winners will be selected
When can you enter?
This promotion is valid from 24th Oct 2022 to 29th Jan 2023
DSF Grand Raffle Draw Dates (ENOC Zoom Raffle Draw Dates)?
15th Dec 2022 to 29th Jan 2023
Winners will be announced at a raffle draw ceremony starting 15 December. Daily draws will take place at Global Village.
Daily DSF draw venue?
DSF official draws will be on the Grand raffle stage and will be broadcasted LIVE on Sama Dubai
ENOC Pre-DSF Spend & Win 2022 – 2023 – Raffle Draw Details
Pre-DSF Weekly Raffle Draw Dates?
PRE DSF Draw Dates: 24th Oct, 4th Nov, 15th Nov, 25th Nov, 5th Dec, 2022.
10 winners will be selected on the mentioned dates.
Each winner will get AED 10,000 cash. A total of 50 winners will be selected
Pre-DSF Weekly Raffle Draw Venue?
PRE DSF draws will take place at ENOC site 1044, near ENOC Head Office
DSF 2022 – 2023 – Infiniti Mega Raffle Draw Details
Make purchases of AED200 or more at petrol stations citywide, Dubai Metro stations, Global Village, the Gold Souk, selected shopping malls and main streets to receive a raffle, or purchase online at Idealz.
How to participate in the INFINITI Mega Raffle Draw?
Spend a minimum of AED 200 at selected ENOC and EPCO petrol stations, Zoom stores, Dubai Metro stations, Global Village, the Gold Souk, selected shopping malls and main streets to receive a raffle, or purchase online.
What you could win?
Win an INFINITI QX80 and AED100,000 in cash every day. With two chances to win every day, second prize winners take home AED10,000 daily.
When you can enter?
Will be updated soon
INFINITI Mega raffle draw dates?
Daily draws will take place at Global Village. The grand winner will be selected on the last festival draw date.
Will be updated soon
DSF 2022 – 2023 – Dubai Gold and Jewellery Group (DGJG) Raffle Draw Details:
Dubai Gold & Jewellery Group (DGJG) will host a grand raffle.
Rush for gold and come back with more with Dubai Gold & Jewellery Group. Spend AED500 on gold jewellery, diamond or pearls at over 235 participating outlets under the DJG label. From 15 December 2022 to 29 January 2023, shoppers will have every reason to cheer winning gold prices.
Gold raffle draw dates: 15 Dec 2022 to 29 Jan 2022
How to participate in the Dubai Gold Raffle Draw?
- Buy gold jewellery worth AED500 and the customer will be entitled to one raffle coupon.
- Buy diamond or pearl jewellery worth AED500 and the customer will be entitled to two raffle coupons.
What you could win?
- 25 Kilos of Gold will be given in alternated days raffles among 100 winners during DSF 2022-2023
- Each winner gets ¼ kilo gold in raffles that will be announced every second day from 15 Dec to 29 Jan
When you can enter the DSF Gold Raffle?
The draw begins from 15 Dec till 29 Jan and will be on every second day.
Dubai Gold raffle draw winners announcement?
Raffle draws take place every alternate day with the mega raffle draw taking place at the end of Dubai Shopping Festival.
Scroll top to view the DSF gold winners list | Dubai Shopping Festival Gold Winners List
DSF 2022 – 2023 – Dubai Shopping Malls Group (DSMG) Raffle Draws Details
Shop and Win up to AED1 Million at DSMG Malls Raffle Draws
Dubai Shopping Malls Group (DSMG) is getting in the spirit of the shopping festival with cash prizes at every turn. Shop to your heart’s desire at selected community malls for a chance to receive a coupon and win cash prizes every week worth a total of AED1 million.
How to participate in Dubai Shopping Malls Group – Spin the wheel?
- Spend AED 200 or above at any of the participating malls to get a shopping mall raffle coupon
What you could win in Dubai Shopping Malls Raffle Coupon Draw?
25 lucky shoppers will be invited to the DSF main stage and can spin the wheel to win cash prizes of denominations starting at AED 10,000 and progressing through 15,000, 20,000, 25,000, 30,000 and 40,000.
When you can enter DSF Shopping Mall Draw?
- 15th December 2022 till 29th Jan 2022 – During Dubai Shopping Festival
Dubai Shopping Malls Group (DSMG) raffle draw dates?
- 25th December 2022 | 1, 8, 15, 22 & 29 January 2023
Scroll top to view the DSF Shopping Mall raffle Winners List | Dubai Shopping Festival shopping Mall raffle Winners List
Click to know Participating Malls in Dubai Shopping Festival Drawn | Spend and Win Draw 2022-2023
DubaiTravelator.com for your Travel Assistance
DubaiTravelator.com have listed travel agents who offer various travel packages, Dubai visa specialist to apply for Dubai visa, visa and immigration procedures in Dubai, hotels in Dubai and special deals, things to do in Dubai, places to visit in Dubai, how to plan a five day tour to Dubai etc for your travel assistance.
- Tour Operators in Dubai
- Visa and immigration procedures in Dubai
- Hotels in Dubai
- Things to do in Dubai
- Places to visit in Dubai
- Plan for a five-day tour to Dubai
- Jobs in Dubai
- Details about Salik Road Toll in Dubai
- Top 10 parks in Dubai
- Dubai Shopping Festival
We have many more categories listed for you .Please click here to check other categories in DubaiTravelator.com.