Big Ticket Abu Dhabi Winners List
Big Ticket Winners List 2023 Details: Big Ticket Abu Dhabi is the largest and longest-running lottery draw event where customers can win millions of Dirhams and dream cars like Maserati, and Range Rover. It takes place at the Abu Dhabi International Airport.
Big Ticket Winners List :
LIVE DRAW WINNERS SERIES 266:
DAY | PRIZE | WEB/STORE | WINNERS NAME | TICKET NO. | NATIONALITY |
1st | AED 50,000 | WEB | Sreejith Parambath | 169938 | India |
2nd | AED 50,000 | WEB | Nagarjuna Ardalapudi | 001006 | India |
3rd | AED 50,000 | WEB | Shermin Saberhosseini | 089894 | Iran |
4th | AED 50,000 | WEB | Dheeraj Goud | 187519 | India |
5th | AED 50,000 | STORE | Ahmed Issa Ibrahim Alhalaiqa | 034771 | Jordan |
6th | AED 50,000 | STORE | Adil Pasha Abdul Rasheed | 180694 | India |
7th | AED 50,000 | WEB | Jenson John | 044373 | India |
8th | AED 50,000 | STORE | Abdul Rasheed Ambalancheeri | 183703 | India |
9th | AED 50,000 | WEB | Bashir Habashy | 000586 | Egypt |
10th | AED 50,000 | WEB | Mohammed Abdullah Kodiyamma | 046146 | India |
11th | AED 50,000 | WEB | Asharaf Abdul Rahiman | 161171 | India |
12th | AED 50,000 | WEB | Denney Jacob | 169073 | India |
LIVE DRAW WINNERS SERIES 265:
Sr.No | PRIZE | WEB/STORE | WINNERS NAME | TICKET NO. | NATIONALITY |
Grand Prize | AED 15,000,000 | WEB | Tushar Deshkar | 334240 | India |
2nd | AED 1,000,000 | STORE | Mantu Chandradas Promod Chandradas | 033769 | Bangladesh |
3rd | AED 100,000 | STORE | Mukhtar Qasem Abbadi Mohamed | 021188 | United Arab Emirates |
4th | AED 100,000 | WEB | Chandni Dhawan | 250830 | India |
5th | AED 100,000 | WEB | karattuchali Mukkodan Muhammed Afsal | 004768 | India |
6th | AED 100,000 | WEB | Jasem Rahravan | 100006 | Iran |
7th | AED 100,000 | WEB | Ravi verma | 259332 | India |
8th | AED 100,000 | STORE | Sheik Noor Basha Chenothuparambil Sheik Ameer Sahib | 015169 | India |
9th | AED 100,000 | WEB | Ramith Nair Chellappan | 098290 | India |
10th | AED 100,000 | WEB | Habeeb Chettakath | 290072 | India |
11th | AED 100,000 | WEB | Shibu Paviyans | 325661 | India |
12th | AED 100,000 | WEB | Renz Paul Tinaja | 366978 | Philippines |
LIVE DRAW WINNERS SERIES 264:
LIVE DRAW WINNERS: SERIES 264 | |||||
SR.NO | PRIZE | WEB/STORE | WINNERS NAME | TICKET NO. | NATIONALITY |
Grand Prize | AED 10,000,000 | STORE | RAISUR RAHMAN ANISUR RAHMAN | 078319 | India |
2nd | AED 100,000 | WEB | CHATURA KURUPPU NANAYAKKARA | 239782 | Sri Lanka |
3rd | AED 100,000 | WEB | Jyothi Gangadharan Krishnan | 235651 | India |
4th | AED 100,000 | WEB | Arfah Ibrahim | 136070 | Pakistan |
5th | AED 100,000 | WEB | SUBHASH DHARMAN | 002111 | India |
6th | AED 100,000 | WEB | Subhash Chandrabose | 076951 | India |
7th | AED 100,000 | WEB | Zhanna Makhmutova | 089035 | Russian Federation |
8th | AED 100,000 | WEB | Chinnachimuthu Easwaran | 035002 | India |
9th | AED 100,000 | WEB | STABY EDAKKALATHUR JOHNY | 293533 | India |
10th | AED 100,000 | WEB | Ahmad Anis Karkanawi | 022042 | Syria |
11th | AED 100,000 | STORE | LAKSHMANA PERUMAL PADMANABHAN | 051727 | India |
LIVE DRAW WINNERS SERIES 262:
LIVE DRAW WINNERS SERIES 262 | |||||
SR.NO | PRIZE | WEB/STORE | WINNERS NAME | TICKET NO. | NATIONALITY |
Grand Prize | AED 10,000,000 | WEB | Ramesh Pesalalu kannan | 056845 | India |
DREAM CAR WINNER MASERATI GHIBLI SERIES 11:
DREAM CAR WINNER MASERATI GHIBLI SERIES 11 | ||||
PRIZE | WEB/STORE | WINNERS NAME | TICKET NO. | NATIONALITY |
Maserati Ghibli SERIES 11 | STORE | Galileo Balitaan Cayamanda | 013009 | Philippines |
LIVE DRAW WINNERS SERIES 260:
LIVE DRAW WINNERS SERIES 260 | |||||
SR. NO | PRIZE | WEB/STORE | WINNERS NAME | TICKET NO. | NATIONALITY |
Grand Prize | AED 15,000,000 | WEB | Rajeev Arikkatt | 037130 | India |
DREAM CAR WINNER BMW 430I SERIES 24:
DREAM CAR WINNER BMW 430I SERIES 24 | ||||
PRIZE | WEB/STORE | WINNERS NAME | TICKET NO. | NATIONALITY |
BMW 430i SERIES 24 | WEB | Milind Kini | 019374 | India |
WEEKLY E-DRAW WINNERS-SERIES 259:
WEEKLY E-DRAW WINNERS-SERIES 259 | |||||
WEEK | PRIZE | WEB/STORE | WINNERS NAME | TICKET NO. | NATIONALITY |
1st | AED 1 Million | WEB | M. Rao G. | 258681 | Singapore |
2nd | AED 1 Million | WEB | Mohammed Didarul Alam Ahmed Meah | 109525 | Bangladesh |
3rd | AED 1 Million | WEB | Nalupurackal keezhath shamseer | 027945 | India |
4th | AED 1 Million | STORE | Sathesh Kumar Kumaresan | 443108 | India |
DREAM CAR WINNER-RANGE ROVER VELAR SERIES 11:
DREAM CAR WINNER-RANGE ROVER VELAR SERIES 11 | ||||
PRIZE | WEB/STORE | WINNERS NAME | TICKET NO. | NATIONALITY |
RANGE ROVER VELAR SERIES 11 | WEB | Milu Kurian | 006898 | India |
LIVE DRAW WINNERS-SERIES 258:
LIVE DRAW WINNERS-SERIES 258 | |||||
SR.NO | PRIZE | WEB/STORE | WINNERS NAME | TICKET NO. | NATIONALITY |
Grand Prize | AED 15,000,000 | WEB | Ashish Moholkar | 223090 | India |
2nd | 24K Gold Ingot | WEB | Yuba Raj Siwa | 447101 | Nepal |
3rd | 24K Gold Ingot | WEB | Mohammed Sharief Nellikavil | 264253 | India |
4th | 24K Gold Ingot | WEB | Pratheesh Varkey | 372311 | India |
5th | 24K Gold Ingot | WEB | Abdul Samad Varmbu Muriyan | 319987 | India |
6th | 24K Gold Ingot | WEB | Ali Khatib | 093815 | Palestinian |
7th | 24K Gold Ingot | WEB | Jiji Harilal | 390912 | India |
8th | 24K Gold Ingot | WEB | Shaiz Meer Khan | 060434 | India |
9th | 24K Gold Ingot | WEB | Suresh Nair | 256556 | India |
10th | 24K Gold Ingot | WEB | Savita Aranha | 426986 | India |
11th | 24K Gold Ingot | WEB | Kishore Subramanian | 091460 | India |
DAILY E-DRAW WINNERS SERIES 258:
DAILY E-DRAW WINNERSSERIES 258 | |||||
DAY | PRIZE | WEB/STORE | WINNERS NAME | TICKET NO. | NATIONALITY |
1st | 24K Gold Ingot | STORE | Umanath Sakthivel Sakthivel | 004540 | India |
2nd | 24K Gold Ingot | WEB | Mohammed Kuyilan | 129898 | India |
3rd | 24K Gold Ingot | WEB | Bappa Dey | 102702 | Bangladesh |
4th | 24K Gold Ingot | WEB | Ereen Attia | 085886 | Egypt |
5th | 24K Gold Ingot | STORE | Khokon Kormokar Monindra Kormokar | 131100 | Bangladesh |
6th | 24K Gold Ingot | WEB | Muhammed Anwar KP | 083069 | India |
7th | 24K Gold Ingot | WEB | Naveen Vengali Raveendran | 008440 | India |
8th | 24K Gold Ingot | WEB | Rejith Gopi | 182966 | India |
9th | 24K Gold Ingot | WEB | Abdul Gafoor | 088928 | India |
10th | 24K Gold Ingot | WEB | Taner Topcu | 121255 | Turkey |
11th | 24K Gold Ingot | STORE | Armando De Castro Dapol | 017014 | Philippines |
12th | 24K Gold Ingot | WEB | Ajeesh Chiraparambil Rajan | 137256 | India |
DREAM CAR WINNER- MASERATI GHIBLI SERIES 09:
DREAM CAR WINNER- MASERATI GHIBLI SERIES 09 | ||||
PRIZE | WEB/STORE | WINNERS NAME | TICKET NO. | NATIONALITY |
MASERATI GHIBLI SERIES 09 | WEB | Azaruddin Moopar Ameed | 022449 | India |
LIVE DRAW WINNERS SERIES 257:
LIVE DRAW WINNERS-SERIES 257 | |||||
SR.NO | PRIZE | WEB/STORE | WINNERS NAME | TICKET NO. | NATIONALITY |
Grand Prize | AED 20,000,000 | STORE | Azmi Mtanious Hourani | 175573 | Syria |
2nd | 24K Gold Ingot | WEB | Sanilkumar Padinjarekutt Purushothaman | 272084 | India |
3rd | 24K Gold Ingot | WEB | Prabesh Poovathodikayil | 053245 | India |
4th | 24K Gold Ingot | STORE | Ramkumar Nagarajan Nagarajan | 105704 | India |
5th | 24K Gold Ingot | WEB | Kunal Bhatt | 093560 | India |
6th | 24K Gold Ingot | WEB | Muhammed Saleel | 019871 | India |
7th | 24K Gold Ingot | WEB | Marcelita Santos | 038776 | Philippines |
8th | 24K Gold Ingot | STORE | Antony George Valiaparambil | 005594 | India |
9th | 24K Gold Ingot | STORE | Retheesh Kumar Ponnandinadar Thomas | 077115 | India |
10th | 24K Gold Ingot | WEB | Leji Geethabhavanam Santhakumari | 012166 | India |
11th | 24K Gold Ingot | WEB | Shakir Vadakka | 354998 | India |
THE GRAND PRIZE 20 MILLION SERIES 257 DAILY WEEKLY WINNERS LIST:
THE GRAND PRIZE 20 MILLION SERIES 257 DAILY WEEKLY WINNERS LIST | |||||
DAY | PRIZE | WEB/STORE | WINNERS NAME | TICKET NO. | NATIONALITY |
1st | 24K Gold Ingot | WEB | Shamim Hossen | 002662 | Bangladesh |
2nd | 24K Gold Ingot | WEB | Aparna Deepak | 030018 | India |
3rd | 24K Gold Ingot | WEB | Gert Maria J Kloeck | 027976 | Belgium |
4th | 24K Gold Ingot | WEB | Manoj Thechiparambil | 118598 | India |
5th | 24K Gold Ingot | WEB | Amirdine Mohamed | 032809 | Comoros |
6th | 24K Gold Ingot | WEB | Radha Krishnan Kannan | 180549 | India |
7th | 24K Gold Ingot | WEB | Abdus Sabur | 046650 | Bangladesh |
8th | 24K Gold Ingot | WEB | Rahumathulla Abdul Samadh | 166744 | India |
9th | 24K Gold Ingot | WEB | Mohammad Isma Aurangzeb | 127568 | India |
10th | 24K Gold Ingot | WEB | Gopi Krishnan | 123363 | India |
11th | 24K Gold Ingot | WEB | Nitin Karkera | 169235 | India |
12th | 24K Gold Ingot | WEB | Supan Barua | 109613 | Bangladesh |
13th | 24K Gold Ingot | WEB | Muhammed Riyas Abdul Rubb | 115268 | India |
14th | 24K Gold Ingot | WEB | Mithun Sathianath | 124371 | India |
15th | 24K Gold Ingot | WEB | Munavvir Karuppam Veettil Hyderali | 073100 | India |
16th | 24K Gold Ingot | WEB | Jose Paul | 233688 | India |
17th | 24K Gold Ingot | WEB | Aneesh Kunnath | 227775 | India |
18th | 24K Gold Ingot | WEB | Joyal Jose | 229341 | India |
19th | 24K Gold Ingot | WEB | Murugesan Ponnusamy | 200013 | India |
THE GRAND PRIZE 15 MILLION SERIES 256 WEEKLY WINNERS LIST:
THE GRAND PRIZE 15 MILLION SERIES 256 WEEKLY WINNERS LIST | ||||||
PRIZE | CURRENCY | PRIZE AMOUNT | WEB/STORE | NAME | TICKET NO. | NATIONALITY |
Grand Prize | AED | 15 Million | Web | Mujeeb Thekke Mattieri | 098801 | India |
2nd | AED | 100,000 | WEB | Ajeeb Omer | 23536 | India |
3rd | AED | 90,000 | WEB | Steven Wilkinson | 169082 | United Kingdom |
4th | AED | 80,000 | WEB | Raveendra Samaranayake | 156989 | Sri Lanka |
5th | AED | 70,000 | WEB | Muhammed Rishad Kannan kunnummal Abdul Khader | 200799 | India |
6th | AED | 60,000 | WEB | Anthony Vincent | 046034 | India |
7th | AED | 50,000 | WEB | Ajmal Kollamkudy Khalid | 130086 | India |
8th | AED | 40,000 | WEB | Lipson Koothur Vellattukara Paul | 177269 | India |
9th | AED | 30,000 | WEB | Poyyil Thazha Kunhabdulla | 199039 | India |
10th | AED | 20,000 | WEB | Mohamed Aseeb Chenganakkattil | 285665 | India |
JEEP RUBICON SERIES 10:
JEEP RUBICON SERIES 10 | ||||
PROMOTION | SERIES | NAME | TICKET NO. | NATIONALITY |
JEEP | 10 | SHERON | 013280 | Philippines |
THE GRAND PRIZE 15 MILLION SERIES 256 WEEKLY WINNERS LIST:
THE GRAND PRIZE 15 MILLION SERIES 256 WEEKLY WINNERS LIST | |||||
Week 4 Winners | |||||
DATE | WINNER NAME | TICKET NO | PRIZE AMOUNT | WEB/STORE | |
01/10/2023 | Chandra Shekhar | 142563 | 100,000 | WEB | India |
01/10/2023 | Shahana Shemeer | 306666 | 100,000 | WEB | India |
01/10/2023 | Nideesh Chathoth | 163434 | 100,000 | WEB | India |
01/10/2023 | Olakode Kunju Mohamed Hakkim | 281307 | 100,000 | WEB | India |
Week 3 Winners | |||||
DATE | WINNER NAME | PRIZE AMOUNT | TICKET NO. | WEB/ STORE | NATIONALITY |
25/09/2023 | Ajay Vijayan | 100,000 | 170156 | WEB | India |
25/09/2023 | Mujeeb Pakyara Abdulrahman | 100,000 | 223760 | WEB | India |
25/09/2023 | Firose Kunjumon | 100,000 | 44234 | WEB | India |
25/09/2023 | Mohammad Azharul Haque | 100,000 | 122636 | WEB | India |
Week 2 Winners | |||||
DATE | WINNER NAME | PRIZE AMOUNT | TICKET NO. | WEB/ STORE | NATIONALITY |
18/09/2023 | Bimlesh Yadav Tapesar Yadav | 100,000 | 016768 | STORE | India |
18/09/2023 | Shea Mithala | 100,000 | 000122 | WEB | India |
18/09/2023 | Riyas Parambathkandy | 100,000 | 281569 | WEB | India |
18/09/2023 | Babin Urath | 100,000 | 069597 | STORE | India |
Week 1 Winners | |||||
DATE | WINNER NAME | PRIZE AMOUNT | TICKET NO. | WEB/ STORE | NATIONALITY |
11/09/2023 | Tadavarti Anjaneyulu | 100,000 | 269435 | WEB | India |
11/09/2023 | Pramod Sasidharan Nair | 100,000 | 010589 | WEB | India |
11/09/2023 | Naresh Kumar Garidepalli | 100,000 | 141484 | WEB | India |
11/09/2023 | Noor Mohamed Haja Mohideen | 100,000 | 100581 | WEB | India |
THE GRAND PRIZE 20 MILLION SERIES 255 WINNERS LIST:
THE GRAND PRIZE 20 MILLION SERIES 255 WINNERS LIST | ||||||
PRIZE | CURRENCY | PRIZE AMOUNT | WEB/ STORE | NAME | TICKET NO. | NATIONALITY |
Grand Prize | AED | 20,000,000 | Web | Thurailingam Prabagar | 061680 | Sri Lanka |
2nd | AED | 100,000 | WEB | Selvaraj Thangayan | 086733 | India |
3rd | AED | 90,000 | WEB | Nodir Kutliev | 003006 | Uzbekistan |
4th | AED | 80,000 | WEB | Bharath Devanthiran | 177026 | India |
5th | AED | 70,000 | WEB | Jo Claire Gacayan | 078713 | Philippines |
6th | AED | 60,000 | WEB | Ishan Pandey | 090747 | India |
7th | AED | 50,000 | WEB | Shamlik Mohammed | 274283 | India |
8th | AED | 40,000 | WEB | Swasthik Shetty | 297268 | India |
9th | AED | 30,000 | WEB | Reshamwalla Alamgir Ahmed | 057162 | India |
10th | AED | 20,000 | WEB | Nishad Muhammad Kurikkalaveettil | 113063 | India |
BMW SERIES 23 WINNER:
BMW SERIES 23 WINNER | ||||
PROMOTION | SERIES | NAME | TICKET NO. | NATIONALITY |
BMW | 23 | Rajashekar Gunda Ramuloop Gunda | 011182 | India |
THE GRAND PRIZE 20 MILLION SERIES 255 WEEKLY WINNERS LIST:
THE GRAND PRIZE 20 MILLION SERIES 255 WEEKLY WINNERS LIST | |||||
DRAW DATE | PRIZE | WEB/ STORE | NAME | TICKET NO. | NATIONALITY |
01/09/2023 | 100,000 | WEB | Inayat Ullah Abdul Janan | 079294 | Pakistan |
01/09/2023 | 100,000 | WEB | Sabareesh Jyothivel | 089045 | India |
01/09/2023 | 100,000 | STORE | Sayed Muhammad Sayed Israr Hussain | 219355 | Pakistan |
01/09/2023 | 100,000 | WEB | Vinod Kumar | 326542 | India |
25/08/2023 | 100,000 | WEB | Rajeeb Rahman | 149422 | India |
25/08/2023 | 100,000 | WEB | Nikhilchandra Shah | 008173 | India |
25/08/2023 | 100,000 | STORE | Sagir Ahamed Islam Ahamed | 006122 | Bangladesh |
25/08/2023 | 100,000 | WEB | Pieter De Ridder | 079565 | Netherlands |
18/08/2023 | 100,000 | WEB | Ali Ali | 143562 | Bahrain |
18/08/2023 | 100,000 | WEB | Manoj Murjani | 047236 | India |
18/08/2023 | 100,000 | WEB | Abdul Motaleb Hossain | 283425 | Bangladesh |
18/08/2023 | 100,000 | WEB | Girish Advani | 087706 | India |
11/08/2023 | 100,000 | WEB | Mohammad Hasan Tarek | 180151 | Bangladesh |
11/08/2023 | 100,000 | WEB | Nabil Binu | 049035 | India |
11/08/2023 | 100,000 | WEB | Aneesh Kumar | 056059 | India |
11/08/2023 | 100,000 | WEB | Charan Dip Singh | 085959 | India |
THE GRAND PRIZE 15 MILLION SERIES 253 WINNERS LIST:
THE GRAND PRIZE 15 MILLION SERIES 253 WINNERS LIST | ||||||
PRIZE | CURRENCY | PRIZE AMOUNT | WEB/ STORE | NAME | TICKET NO. | NATIONALITY |
Grand Prize | AED | 15,000,000 | WEB | Mohamed Ali Moideen | 061908 | India |
2nd | AED | 100,000 | WEB | Jaya Jothi Subash Nair | 177779 | India |
3rd | AED | 70,000 | WEB | Prajeesh Pilakkil | 184913 | India |
4th | AED | 60,000 | STORE | Neel Purohit | 046763 | India |
5th | AED | 50,000 | WEB | Dipenkumar Popat | 278850 | India |
6th | AED | 30,000 | STORE | Ajimon Kochuman Kochuparambil Kochuman | 178015 | India |
7th | AED | 20,000 | WEB | Sujith Surendran | 261922 | India |
8th | AED | 20,000 | STORE | Mohammed Mohiuddin Ishaque | 077558 | Bangladesh |
BMW SERIES 22 WINNER:
BMW SERIES 22 WINNER | ||||
PROMOTION | SERIES | NAME | TICKET NO. | NATIONALITY |
BMW | 22 | Denesh Kumar | 004796 | India |
THE GRAND PRIZE 15 MILLION SERIES 253 WEEKLY WINNERS LIST:
THE GRAND PRIZE 15 MILLION SERIES 253 WEEKLY WINNERS LIST | |||||
4th week Winners | |||||
DRAW DATE | PRIZE | WEB/ STORE | NAME | TICKET NO. | NATIONALITY |
01/07/2023 | 100,000 | WEB | Ajith Kumar Balakrishna Pillai | 279888 | India |
01/07/2023 | 100,000 | WEB | Qurat Ul Ain Mushtaq Ahmed | 090785 | Pakistan |
01/07/2023 | 100,000 | WEB | Mohammed Hanif | 262224 | Bangladesh |
01/07/2023 | 10,000 | WEB | Rajasekaran Ramanujam | 135267 | India |
01/07/2023 | 10,000 | WEB | Fathima Sana Mana Coden | 141387 | India |
01/07/2023 | 10,000 | WEB | Kaushalendra Tripathi | 224730 | India |
01/07/2023 | 10,000 | WEB | Athulraj Perikkathra | 097846 | India |
01/07/2023 | 10,000 | WEB | Noel Alba | 254707 | Philippines |
01/07/2023 | 10,000 | WEB | Naushad Hassan | 273685 | India |
01/07/2023 | 10,000 | WEB | Thomas Antony Fernandez | 319368 | India |
01/07/2023 | 10,000 | WEB | Anand Sampath | 271189 | India |
01/07/2023 | 10,000 | WEB | Noushad Aboobacker | 247200 | India |
01/07/2023 | 10,000 | WEB | Sriraam Ramanathan | 260689 | India |
01/07/2023 | 10,000 | WEB | Ranju Jose V | 041952 | India |
01/07/2023 | 10,000 | WEB | Mohammed Ansar | 296000 | India |
01/07/2023 | 10,000 | WEB | Sunil Singla | 213430 | India |
01/07/2023 | 10,000 | WEB | Molley Nainan | 094071 | India |
01/07/2023 | 10,000 | WEB | Ranjeet Kumar | 315375 | India |
01/07/2023 | 10,000 | WEB | Abdul Azees | 253154 | India |
01/07/2023 | 10,000 | WEB | Michael Bester | 318120 | South Africa |
01/07/2023 | 10,000 | WEB | Sibi Chakkarawarthy Jana Joseph | 038306 | India |
01/07/2023 | 10,000 | STORE | Muhammad Husnain | 172946 | Pakistan |
01/07/2023 | 10,000 | WEB | Shaheer Babu Ezhukudikkal | 316556 | India |
3rd week Winners | |||||
DRAW DATE | PRIZE | WEB/ STORE | NAME | TICKET NO. | NATIONALITY |
23/06/2023 | 100,000 | STORE | Pengattuvathukkal Varkey Biju | 239634 | India |
23/06/2023 | 100,000 | WEB | Joseph Alex | 160931 | India |
23/06/2023 | 100,000 | WEB | Reni Robert | 043624 | India |
23/06/2023 | 10,000 | WEB | Varkey Joseph | 126068 | India |
23/06/2023 | 10,000 | WEB | ShmashadChettiam Kandy | 272885 | India |
23/06/2023 | 10,000 | WEB | Nixon Gregorio | 208807 | Philippines |
23/06/2023 | 10,000 | WEB | Baljinder Kaur | 134542 | India |
23/06/2023 | 10,000 | STORE | Abdulsalam Kalathil Hamza | 244924 | India |
23/06/2023 | 10,000 | WEB | Balu Athra Pallil | 016727 | India |
23/06/2023 | 10,000 | WEB | Zameerul Hasan Zameerul | 089604 | India |
23/06/2023 | 10,000 | WEB | Rakesh Puppala | 145683 | India |
23/06/2023 | 10,000 | WEB | Rijesh Mambakaran | 167257 | India |
23/06/2023 | 10,000 | STORE | Md Sohag Anowar Ulla | 189388 | Bangladesh |
23/06/2023 | 10,000 | STORE | Sadiya Zaman Hafsa Md Akhlakuzzaman | 213184 | Bangladesh |
23/06/2023 | 10,000 | WEB | Wilfred Roshan Dsa | 241214 | India |
23/06/2023 | 10,000 | WEB | Ali Ps | 095324 | India |
23/06/2023 | 10,000 | STORE | Mohammad Tahir Khan Mohammad Talib Khan | 242900 | India |
23/06/2023 | 10,000 | WEB | Tippu Sulthan | 227406 | India |
23/06/2023 | 10,000 | WEB | Shaji Punchen | 191880 | India |
23/06/2023 | 10,000 | WEB | Sanand Sankardas | 040324 | India |
23/06/2023 | 10,000 | WEB | Rafeeque Padinjara Veetil | 191032 | India |
23/06/2023 | 10,000 | WEB | Unnikrishnan Mangatt | 227177 | India |
23/06/2023 | 10,000 | WEB | Sindhu Sunil | 001573 | India |
2nd week Winners | |||||
DRAW DATE | PRIZE | WEB/ STORE | NAME | TICKET NO. | NATIONALITY |
16/06/2023 | 100,000 | STORE | Mansoor Muhammad Yousaf | 036349 | Pakistan |
16/06/2023 | 100,000 | WEB | Anish Anthikkat | 150799 | India |
16/06/2023 | 100,000 | WEB | Raneesh Cherumanal | 164735 | India |
16/06/2023 | 10,000 | WEB | Amarkumar Kunnungal Gangadharan | 027635 | India |
16/06/2023 | 10,000 | WEB | Assain Muzhippurath | 123196 | India |
16/06/2023 | 10,000 | WEB | Vandana Kapur | 054687 | Canada |
16/06/2023 | 10,000 | WEB | Renjith Mathew | 159088 | India |
16/06/2023 | 10,000 | WEB | Awais Aman | 000284 | Pakistan |
16/06/2023 | 10,000 | WEB | Shinemon Vs | 114607 | India |
16/06/2023 | 10,000 | WEB | Anil John Maeladath | 187541 | India |
16/06/2023 | 10,000 | WEB | Nawal Alblooshi | 050495 | United Arab Emirates |
16/06/2023 | 10,000 | WEB | Abdul Azeez | 162373 | India |
16/06/2023 | 10,000 | WEB | Dennis Frank Partha John Antony | 122036 | India |
16/06/2023 | 10,000 | WEB | Muhammed Shafi Alumgal Ismayil | 122149 | India |
16/06/2023 | 10,000 | WEB | Ratheesh Krishnankutty Mallika | 093971 | India |
16/06/2023 | 10,000 | WEB | Binoy Joy | 070094 | India |
16/06/2023 | 10,000 | WEB | Gokul Mg Madavana | 012106 | India |
16/06/2023 | 10,000 | WEB | Seyid Cv | 168468 | India |
16/06/2023 | 10,000 | WEB | Raveendran Marimuthu | 005697 | India |
16/06/2023 | 10,000 | WEB | Devan Radhakrishnan | 122081 | India |
16/06/2023 | 10,000 | WEB | Muhammed Aslam | 030558 | India |
16/06/2023 | 10,000 | WEB | Muhammed Ashif Pattanath | 032333 | India |
16/06/2023 | 10,000 | STORE | Mostak Ahmed Ustar Ali | 176673 | Bangladesh |
1st week winners | |||||
DRAW DATE | PRIZE | WEB/ STORE | NAME | Ticket No. | Nationality |
9/06/2023 | 100,000 | STORE | Kishore Kumar Peter | 111127 | India |
9/06/2023 | 100,000 | WEB | George Panicker | 135677 | India |
9/06/2023 | 100,000 | STORE | Prakasan Parangodan Konthath Konthath | 165623 | India |
9/06/2023 | 10,000 | WEB | Tania Alexander | 014204 | India |
9/06/2023 | 10,000 | WEB | VVS Raju Narayana Muppalla | 157133 | India |
9/06/2023 | 10,000 | WEB | Mohammed Mansoor Ahmed | 187220 | India |
9/06/2023 | 10,000 | WEB | Nidhin Babu | 149282 | India |
9/06/2023 | 10,000 | WEB | Clareto Monsorate | 051034 | India |
9/06/2023 | 10,000 | WEB | Mukesh Hansda | 121035 | India |
9/06/2023 | 10,000 | WEB | Badarudeen Anwer Hussain | 160594 | India |
9/06/2023 | 10,000 | WEB | Narayanan Ottappath | 145332 | India |
9/06/2023 | 10,000 | WEB | Dave Mendoza | 159409 | Philippines |
9/06/2023 | 10,000 | WEB | Dr Prakash Tale | 096100 | India |
9/06/2023 | 10,000 | WEB | Albin Varghese | 101811 | India |
9/06/2023 | 10,000 | WEB | Sivakrishna y | 030235 | India |
9/06/2023 | 10,000 | WEB | Zuheb hassan | 183228 | India |
9/06/2023 | 10,000 | WEB | Abdellatif Alnaqbi | 175679 | United Arab Emirates |
9/06/2023 | 10,000 | WEB | Noor Muhammad Magsi Baluch | 128089 | Pakistan |
9/06/2023 | 10,000 | WEB | Azim Uddin | 149832 | Bangladesh |
9/06/2023 | 10,000 | WEB | Sreejith Sreedharan | 114928 | India |
9/06/2023 | 10,000 | STORE | Joseph Chethalan George | 028090 | India |
9/06/2023 | 10,000 | WEB | Mirza Ali | 057712 | India |
9/06/2023 | 10,000 | WEB | Stephen Samuel | 064194 | India |
THE GRAND PRIZE 20 MILLION SERIES 252 WINNERS LIST:
THE GRAND PRIZE 20 MILLION SERIES 252 WINNERS LIST | ||||||
PRIZE | CURRENCY | PRIZE AMOUNT | WEB/ STORE | NAME | TICKET NO. | NATIONALITY |
Grand Prize | AED | 20,000,000 | STORE | Lovesy Mole Achamma | 116137 | India |
2nd | AED | 100,000 | WEB | Alex Kuruvilla | 216693 | India |
3rd | AED | 70,000 | WEB | Najeeb Abdulla Ambalath Veettil | 315043 | India |
4th | AED | 60,000 | WEB | Yasmin Akhter | 047350 | Bangladesh |
5th | AED | 50,000 | WEB | Firoz Puthiyakovilakam | 147979 | India |
6th | AED | 30,000 | WEB | Engin Dizlek | 166879 | Turkey |
7th | AED | 20,000 | WEB | Ritish Malik | 217939 | India |
8th | AED | 20,000 | WEB | Dilochan Gaderi Bhedihar | 058262 | Nepal |
RANGE ROVER SERIES 10 WINNER:
RANGE ROVER SERIES 10 WINNER | ||||
PROMOTION | SERIES | NAME | TICKET NO. | NATIONALITY |
RANGE ROVER | 10 | Yasir Hussain | 025003 | Pakistan |
THE GRAND PRIZE 20 MILLION SERIES 252 WEEKLY WINNERS LIST:
THE GRAND PRIZE 20 MILLION SERIES 252 WEEKLY WINNERS LIST | |||||
4th week Winners | |||||
DRAW DATE | PRIZE | WEB/ STORE | NAME | TICKET NO. | NATIONALITY |
1/06/2023 | 100,000 | WEB | Padmavathy C K | 337321 | India |
1/06/2023 | 100,000 | WEB | Gautam Basu | 284141 | India |
1/06/2023 | 100,000 | WEB | Muhammad Shameer Aburahiman | 144773 | India |
1/06/2023 | 10,000 | WEB | Manoj Sreedhar | 253008 | India |
1/06/2023 | 10,000 | WEB | Appari Leela Satya Prasad Prasad | 202248 | India |
1/06/2023 | 10,000 | WEB | Pradeepkumar Karamel Parambil | 331564 | India |
1/06/2023 | 10,000 | WEB | Anees Kakkichi | 116452 | India |
1/06/2023 | 10,000 | WEB | Mohd Shahnoor | 296776 | India |
1/06/2023 | 10,000 | STORE | Samir Bilal Eido | 159130 | Lebanon |
1/06/2023 | 10,000 | WEB | Pramila Shetty | 324331 | India |
1/06/2023 | 10,000 | WEB | Bamunusinghage Sumith Jayathilake | 260454 | Sri Lanka |
1/06/2023 | 10,000 | WEB | Mohammed Nasir Badsha Meah | 273307 | Bangladesh |
